Player
Will Clark
Player Info
- Full Name
- William Nuschler
- Born
-
March 13, 1964
New Orleans, LA, USA - Size
- 6'2" / 190 lbs
- B/T
- L / L
- Debut
- April 8, 1986
- Final Game
- October 1, 2000
- Career
- 15 years
Teams
- San Francisco Giants 1986-1993
- Texas Rangers 1994-1998
- Baltimore Orioles 1999-2000
- St. Louis Cardinals 2000-2000
Honors
2000 - Player of the Week
(NL)
1994 - Player of the Week
(AL)
1991 - Sporting News All-Star
(NL)
1991 - Silver Slugger
(NL)
1991 - Player of the Week
(NL)
1991 - Player of the Month
(NL)
1991 - Gold Glove
(NL)
1989 - Sporting News All-Star
(NL)
1989 - Silver Slugger
(NL)
1989 - Player of the Week
(NL)
... and 9 more
Career Batting
1,976
G
.303
AVG
2,176
H
284
HR
1,205
RBI
.880
OPS
140
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Baltimore Orioles | 79 | 256 | 77 | 15 | 1 | 9 | 49 | .301 |
| 2000 | St. Louis Cardinals | 51 | 171 | 59 | 15 | 1 | 12 | 29 | .345 |
| 1999 | Baltimore Orioles | 77 | 251 | 76 | 15 | 0 | 10 | 40 | .303 |
| 1998 | Texas Rangers | 149 | 554 | 169 | 41 | 1 | 23 | 98 | .305 |
| 1997 | Texas Rangers | 110 | 393 | 128 | 29 | 1 | 12 | 56 | .326 |
| 1996 | Texas Rangers | 117 | 436 | 124 | 25 | 1 | 13 | 69 | .284 |
| 1995 | Texas Rangers | 123 | 454 | 137 | 27 | 3 | 16 | 85 | .302 |
| 1994 | Texas Rangers | 110 | 389 | 128 | 24 | 2 | 13 | 73 | .329 |
| 1993 | San Francisco Giants | 132 | 491 | 139 | 27 | 2 | 14 | 82 | .283 |
| 1992 | San Francisco Giants | 144 | 513 | 154 | 40 | 1 | 16 | 69 | .300 |
| 1991 | San Francisco Giants | 148 | 565 | 170 | 32 | 7 | 29 | 84 | .301 |
| 1990 | San Francisco Giants | 154 | 600 | 177 | 25 | 5 | 19 | 91 | .295 |
| 1989 | San Francisco Giants | 159 | 588 | 196 | 38 | 9 | 23 | 104 | .333 |
| 1988 | San Francisco Giants | 162 | 575 | 162 | 31 | 6 | 29 | 102 | .282 |
| 1987 | San Francisco Giants | 150 | 529 | 163 | 29 | 5 | 35 | 89 | .308 |
| 1986 | San Francisco Giants | 111 | 408 | 117 | 27 | 2 | 11 | 66 | .287 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | AL | 507 | .227 | .337 | 13.6 | 13.6 | 144 | 21.0 | ✓ |
| 1999 | AL | 294 | .179 | .327 | 12.9 | 14.3 | 124 | 10.0 | |
| 1998 | AL | 636 | .202 | .331 | 11.3 | 15.3 | 131 | 23.0 | ✓ |
| 1997 | AL | 450 | .171 | .358 | 10.9 | 13.8 | 134 | 12.0 | |
| 1996 | AL | 512 | .151 | .306 | 12.5 | 13.1 | 107 | 12.9 | ✓ |
| 1995 | AL | 537 | .178 | .303 | 12.7 | 9.3 | 126 | 18.0 | ✓ |
| 1994 | AL | 469 | .172 | .356 | 15.1 | 12.6 | 141 | 18.5 | ✓ |
| 1993 | NL | 567 | .149 | .301 | 11.1 | 12.0 | 120 | 14.0 | ✓ |
| 1992 | NL | 601 | .175 | .324 | 12.1 | 13.6 | 150 | 16.0 | ✓ |
| 1991 | NL | 622 | .235 | .314 | 8.2 | 14.6 | 157 | 29.0 | ✓ |
| 1990 | NL | 678 | .153 | .318 | 9.1 | 14.3 | 128 | 19.0 | ✓ |
| 1989 | NL | 675 | .213 | .368 | 11.0 | 15.3 | 179 | 23.0 | ✓ |
| 1988 | NL | 689 | .226 | .312 | 14.5 | 18.7 | 165 | 29.0 | ✓ |
| 1987 | NL | 588 | .272 | .322 | 8.3 | 16.7 | 156 | 35.0 | ✓ |
| 1986 | NL | 458 | .157 | .326 | 7.4 | 16.6 | 123 | 11.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 1,889 | 16,695 | 1,294 | 136 | 1,571 | .992 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2000 | St. Louis Cardinals | 1B | 50 | 364 | 27 | 3 | 34 | .992 |
| 2000 | Baltimore Orioles | 1B | 72 | 583 | 44 | 6 | 58 | .991 |
| 1999 | Baltimore Orioles | 1B | 63 | 575 | 42 | 3 | 54 | .995 |
| 1998 | Texas Rangers | 1B | 134 | 1079 | 73 | 13 | 112 | .989 |
| 1997 | Texas Rangers | 1B | 100 | 880 | 62 | 4 | 86 | .996 |
| 1996 | Texas Rangers | 1B | 117 | 956 | 73 | 4 | 90 | .996 |
| 1995 | Texas Rangers | 1B | 122 | 1076 | 88 | 7 | 125 | .994 |
| 1994 | Texas Rangers | 1B | 107 | 968 | 73 | 10 | 87 | .990 |
| 1993 | San Francisco Giants | 1B | 129 | 1078 | 88 | 14 | 113 | .988 |
| 1992 | San Francisco Giants | 1B | 141 | 1275 | 105 | 10 | 130 | .993 |
| 1991 | San Francisco Giants | 1B | 144 | 1273 | 110 | 4 | 115 | .997 |
| 1990 | San Francisco Giants | 1B | 153 | 1456 | 119 | 12 | 118 | .992 |
| 1989 | San Francisco Giants | 1B | 158 | 1445 | 111 | 10 | 117 | .994 |
| 1988 | San Francisco Giants | 1B | 158 | 1492 | 104 | 12 | 126 | .993 |
| 1987 | San Francisco Giants | 1B | 139 | 1253 | 103 | 13 | 130 | .991 |
| 1986 | San Francisco Giants | 1B | 102 | 942 | 72 | 11 | 76 | .989 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 31 | 117 | 39 | 5 | 16 | .333 | ||
| 2000 | NL Division Series | St. Louis Cardinals | 3 | 12 | 3 | 1 | 4 | .250 |
| 2000 | NL Championship Series | St. Louis Cardinals | 5 | 17 | 7 | 1 | 1 | .412 |
| 1998 | AL Division Series | Texas Rangers | 3 | 11 | 1 | 0 | 0 | .091 |
| 1996 | AL Division Series | Texas Rangers | 4 | 16 | 2 | 0 | 0 | .125 |
| 1989 | NL Championship Series | San Francisco Giants | 5 | 20 | 13 | 2 | 8 | .650 |
| 1989 | World Series | San Francisco Giants | 4 | 16 | 4 | 0 | 0 | .250 |
| 1987 | NL Championship Series | San Francisco Giants | 7 | 25 | 9 | 1 | 3 | .360 |