Player
Jim Clinton
Player Info
- Full Name
- James Lawrence
- Born
-
August 10, 1850
New York, NY, USA - Died
- September 3, 1921
- Size
- 5'8" / 174 lbs
- B/T
- R / R
- Debut
- May 18, 1872
- Final Game
- July 15, 1886
- Career
- 15 years
Teams
- Brooklyn Eckfords 1872-1872
- Elizabeth Resolutes 1873-1873
- Brooklyn Atlantics 1874-1875
- Louisville Grays 1876-1876
- Worcester Ruby Legs 1882-1882
- Baltimore Orioles 1883-1886
- Cincinnati Red Stockings 1885-1885
Career Batting
426
G
.255
AVG
438
H
4
HR
55
RBI
.600
OPS
100
OPS vs Lg
77% of the career qualification threshold
· about these stats
Career Pitching
1-15
W-L
2.94
ERA
19
G
9
SO
0
SV
1.30
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1876 | Louisville Grays | 0 | 1 | 6.00 | 1 | 1 | 0 | 9.0 | 1 | 0 |
| 1875 | Brooklyn Atlantics | 1 | 13 | 2.41 | 17 | 14 | 0 | 123.0 | 7 | 5 |
| 1872 | Brooklyn Eckfords | 0 | 1 | 7.00 | 1 | 1 | 0 | 9.0 | 1 | 1 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1876 | NL | 9.0 | 1.00 | 0.00 | 1.333 | |
| 1875 | NA | 123.0 | 0.51 | 0.37 | 1.187 | ✓ |
| 1872 | NA | 9.0 | 1.00 | 1.00 | 2.889 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1886 | Baltimore Orioles | 23 | 83 | 15 | 1 | 0 | 0 | 8 | .181 |
| 1885 | Cincinnati Red Stockings | 105 | 408 | 97 | 5 | 5 | 0 | 48 | .238 |
| 1884 | Baltimore Orioles | 104 | 437 | 118 | 12 | 6 | 4 | 82 | .270 |
| 1883 | Baltimore Orioles | 94 | 399 | 125 | 16 | 8 | 0 | 69 | .313 |
| 1882 | Worcester Ruby Legs | 26 | 98 | 16 | 2 | 0 | 0 | 9 | .163 |
| 1876 | Louisville Grays | 16 | 65 | 22 | 2 | 0 | 0 | 8 | .338 |
| 1875 | Brooklyn Atlantics | 22 | 81 | 10 | 0 | 0 | 0 | 3 | .123 |
| 1874 | Brooklyn Atlantics | 2 | 11 | 2 | 1 | 0 | 0 | 3 | .182 |
| 1873 | Elizabeth Resolutes | 9 | 39 | 9 | 2 | 0 | 0 | 5 | .231 |
| 1872 | Brooklyn Eckfords | 25 | 98 | 24 | 4 | 1 | 0 | 11 | .245 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1886 | AA | 88 | .012 | — | 4.5 | — | 34 | 0.0 | |
| 1885 | AA | 430 | .037 | — | 3.5 | — | 80 | 0.0 | ✓ |
| 1884 | AA | 479 | .082 | — | 6.1 | — | 129 | 6.0 | ✓ |
| 1883 | AA | 426 | .080 | — | 6.3 | — | 147 | 0.0 | ✓ |
| 1882 | NL | 105 | .020 | .188 | 6.7 | 12.4 | 32 | 0.0 | |
| 1876 | NL | 65 | .031 | .339 | 0.0 | 0.0 | 137 | 0.0 | |
| 1875 | NA | 81 | .000 | .124 | 0.0 | 0.0 | -13 | 0.0 | |
| 1874 | NA | 11 | .091 | .222 | 0.0 | 18.2 | 46 | 0.0 | |
| 1873 | NA | 39 | .051 | .243 | 0.0 | 5.1 | 55 | 0.0 | |
| 1872 | NA | 98 | .061 | .253 | 0.0 | 3.1 | 70 | 0.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 381 | 630 | 61 | 132 | 14 | .840 |
| 3B | 20 | 42 | 46 | 38 | 1 | .698 |
| P | 19 | 7 | 39 | 11 | 1 | .807 |
| 2B | 8 | 26 | 18 | 19 | 2 | .698 |
| 1B | 6 | 35 | 4 | 1 | 1 | .975 |
| C | 2 | 3 | 0 | 2 | 0 | .600 |
| SS | 2 | 2 | 6 | 5 | 0 | .615 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1886 | Baltimore Orioles | OF | 23 | 41 | 1 | 5 | 1 | .894 |
| 1885 | Cincinnati Red Stockings | OF | 105 | 215 | 14 | 32 | 4 | .877 |
| 1884 | Baltimore Orioles | 2B | 1 | 1 | 3 | 1 | 0 | .800 |
| 1884 | Baltimore Orioles | OF | 104 | 134 | 17 | 36 | 5 | .807 |
| 1883 | Baltimore Orioles | 2B | 2 | 9 | 8 | 6 | 1 | .739 |
| 1883 | Baltimore Orioles | OF | 92 | 158 | 18 | 33 | 2 | .842 |
| 1882 | Worcester Ruby Legs | OF | 26 | 43 | 4 | 17 | 1 | .734 |
| 1876 | Louisville Grays | 1B | 1 | 6 | 0 | 0 | 0 | 1.000 |
| 1876 | Louisville Grays | OF | 14 | 14 | 4 | 5 | 1 | .783 |
| 1876 | Louisville Grays | P | 1 | 0 | 3 | 2 | 0 | .600 |
| 1875 | Brooklyn Atlantics | 1B | 5 | 29 | 4 | 1 | 1 | .971 |
| 1875 | Brooklyn Atlantics | 2B | 1 | 5 | 1 | 1 | 0 | .857 |
| 1875 | Brooklyn Atlantics | OF | 7 | 9 | 2 | 1 | 0 | .917 |
| 1875 | Brooklyn Atlantics | P | 17 | 7 | 32 | 8 | 1 | .830 |
| 1874 | Brooklyn Atlantics | 2B | 1 | 2 | 2 | 5 | 0 | .444 |
| 1874 | Brooklyn Atlantics | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1873 | Elizabeth Resolutes | 3B | 9 | 25 | 21 | 21 | 1 | .687 |
| 1872 | Brooklyn Eckfords | 2B | 3 | 9 | 4 | 6 | 1 | .684 |
| 1872 | Brooklyn Eckfords | 3B | 11 | 17 | 25 | 17 | 0 | .712 |
| 1872 | Brooklyn Eckfords | C | 2 | 3 | 0 | 2 | 0 | .600 |
| 1872 | Brooklyn Eckfords | OF | 9 | 16 | 1 | 3 | 0 | .850 |
| 1872 | Brooklyn Eckfords | P | 1 | 0 | 4 | 1 | 0 | .800 |
| 1872 | Brooklyn Eckfords | SS | 2 | 2 | 6 | 5 | 0 | .615 |
Managerial record: 0-11 (.000)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1872 | Brooklyn Eckfords | NA | 11 | 0 | 11 | .000 | 9 | Player-Mgr |