Player
Dave Collins
Player Info
- Full Name
- David S.
- Born
-
October 20, 1952
Rapid City, SD, USA - Size
- 5'11" / 175 lbs
- B/T
- B / L
- Debut
- June 7, 1975
- Final Game
- October 3, 1990
- Career
- 16 years
Teams
- California Angels 1975-1976
- Seattle Mariners 1977-1977
- Cincinnati Reds 1978-1989
- New York Yankees 1982-1982
- Toronto Blue Jays 1983-1984
- Oakland Athletics 1985-1985
- Detroit Tigers 1986-1986
- St. Louis Cardinals 1990-1990
Honors
1981 - Player of the Week
(NL)
1980 - Player of the Week
(NL)
1979 - Player of the Week
(NL)
Career Batting
1,701
G
.272
AVG
1,335
H
32
HR
373
RBI
.686
OPS
95
OPS vs Lg
70% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | St. Louis Cardinals | 99 | 58 | 13 | 1 | 0 | 0 | 12 | .224 |
| 1989 | Cincinnati Reds | 78 | 106 | 25 | 4 | 0 | 0 | 12 | .236 |
| 1988 | Cincinnati Reds | 99 | 174 | 41 | 6 | 2 | 0 | 12 | .236 |
| 1987 | Cincinnati Reds | 57 | 85 | 25 | 5 | 0 | 0 | 19 | .294 |
| 1986 | Detroit Tigers | 124 | 419 | 113 | 18 | 2 | 1 | 44 | .270 |
| 1985 | Oakland Athletics | 112 | 379 | 95 | 16 | 4 | 4 | 52 | .251 |
| 1984 | Toronto Blue Jays | 128 | 441 | 136 | 24 | 15 | 2 | 59 | .308 |
| 1983 | Toronto Blue Jays | 118 | 402 | 109 | 12 | 4 | 1 | 55 | .271 |
| 1982 | New York Yankees | 111 | 348 | 88 | 12 | 3 | 3 | 41 | .253 |
| 1981 | Cincinnati Reds | 95 | 360 | 98 | 18 | 6 | 3 | 63 | .272 |
| 1980 | Cincinnati Reds | 144 | 551 | 167 | 20 | 4 | 3 | 94 | .303 |
| 1979 | Cincinnati Reds | 122 | 396 | 126 | 16 | 4 | 3 | 59 | .318 |
| 1978 | Cincinnati Reds | 102 | 102 | 22 | 1 | 0 | 0 | 13 | .216 |
| 1977 | Seattle Mariners | 120 | 402 | 96 | 9 | 3 | 5 | 46 | .239 |
| 1976 | California Angels | 99 | 365 | 96 | 12 | 1 | 4 | 45 | .263 |
| 1975 | California Angels | 93 | 319 | 85 | 13 | 4 | 3 | 41 | .266 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | NL | 74 | .017 | .271 | 17.6 | 13.5 | 77 | 0.0 | |
| 1989 | NL | 118 | .038 | .281 | 8.5 | 14.4 | 71 | 0.0 | |
| 1988 | NL | 189 | .058 | .275 | 5.8 | 14.3 | 73 | 0.0 | |
| 1987 | NL | 100 | .059 | .343 | 11.0 | 12.0 | 105 | 0.0 | |
| 1986 | AL | 476 | .060 | .302 | 9.2 | 10.3 | 84 | 1.0 | |
| 1985 | AL | 418 | .095 | .266 | 6.9 | 8.9 | 78 | 4.0 | |
| 1984 | AL | 492 | .136 | .334 | 6.7 | 8.3 | 124 | 2.0 | |
| 1983 | AL | 451 | .057 | .321 | 9.5 | 14.9 | 87 | 1.0 | |
| 1982 | AL | 393 | .078 | .284 | 7.1 | 12.5 | 78 | 3.0 | |
| 1981 | NL | 412 | .108 | .299 | 10.0 | 10.0 | 115 | 4.5 | ✓ |
| 1980 | NL | 613 | .067 | .340 | 8.6 | 11.1 | 113 | 3.0 | ✓ |
| 1979 | NL | 429 | .083 | .356 | 6.3 | 11.2 | 116 | 3.0 | |
| 1978 | NL | 120 | .010 | .256 | 12.5 | 15.0 | 58 | 0.0 | |
| 1977 | AL | 447 | .075 | .273 | 7.4 | 14.8 | 68 | 5.0 | |
| 1976 | AL | 413 | .071 | .300 | 9.7 | 13.3 | 98 | 4.0 | |
| 1975 | AL | 362 | .094 | .311 | 9.9 | 15.2 | 99 | 3.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,118 | 2,275 | 50 | 34 | 17 | .986 |
| 1B | 125 | 594 | 28 | 8 | 49 | .987 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1990 | St. Louis Cardinals | 1B | 49 | 80 | 0 | 0 | 5 | 1.000 |
| 1990 | St. Louis Cardinals | OF | 12 | 9 | 0 | 1 | 0 | .900 |
| 1989 | Cincinnati Reds | OF | 16 | 41 | 0 | 0 | 0 | 1.000 |
| 1988 | Cincinnati Reds | 1B | 3 | 13 | 0 | 2 | 2 | .867 |
| 1988 | Cincinnati Reds | OF | 35 | 53 | 2 | 2 | 0 | .965 |
| 1987 | Cincinnati Reds | OF | 21 | 36 | 0 | 0 | 0 | 1.000 |
| 1986 | Detroit Tigers | OF | 94 | 211 | 2 | 1 | 1 | .995 |
| 1985 | Oakland Athletics | OF | 91 | 221 | 1 | 5 | 0 | .978 |
| 1984 | Toronto Blue Jays | 1B | 6 | 34 | 3 | 0 | 4 | 1.000 |
| 1984 | Toronto Blue Jays | OF | 108 | 203 | 8 | 2 | 3 | .991 |
| 1983 | Toronto Blue Jays | 1B | 5 | 19 | 1 | 0 | 2 | 1.000 |
| 1983 | Toronto Blue Jays | OF | 112 | 251 | 8 | 3 | 1 | .989 |
| 1982 | New York Yankees | 1B | 52 | 384 | 23 | 6 | 30 | .985 |
| 1982 | New York Yankees | OF | 60 | 114 | 5 | 1 | 0 | .992 |
| 1981 | Cincinnati Reds | OF | 94 | 167 | 4 | 4 | 2 | .977 |
| 1980 | Cincinnati Reds | OF | 141 | 337 | 5 | 5 | 1 | .986 |
| 1979 | Cincinnati Reds | 1B | 10 | 64 | 1 | 0 | 6 | 1.000 |
| 1979 | Cincinnati Reds | OF | 91 | 159 | 2 | 4 | 2 | .976 |
| 1978 | Cincinnati Reds | OF | 24 | 30 | 1 | 1 | 3 | .969 |
| 1977 | Seattle Mariners | OF | 73 | 124 | 6 | 2 | 2 | .985 |
| 1976 | California Angels | OF | 71 | 160 | 3 | 1 | 0 | .994 |
| 1975 | California Angels | OF | 75 | 159 | 3 | 2 | 2 | .988 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 3 | 14 | 5 | 0 | 1 | .357 | ||
| 1979 | NL Championship Series | Cincinnati Reds | 3 | 14 | 5 | 0 | 1 | .357 |