Player
Humberto Cota
Player Info
- Full Name
- Humberto Figueroa
- Born
-
February 7, 1979
San Luis Rio Colorado, Sonora, México - Size
- 5'11" / 225 lbs
- B/T
- R / R
- Debut
- September 9, 2001
- Final Game
- May 28, 2007
- Career
- 7 years
Teams
- Pittsburgh Pirates 2001-2007
Career Batting
196
G
.233
AVG
121
H
12
HR
61
RBI
.636
OPS
70
OPS vs Lg
16% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Pittsburgh Pirates | 5 | 14 | 4 | 1 | 0 | 0 | 1 | .286 |
| 2006 | Pittsburgh Pirates | 38 | 100 | 19 | 1 | 0 | 0 | 5 | .190 |
| 2005 | Pittsburgh Pirates | 93 | 297 | 72 | 20 | 1 | 7 | 29 | .242 |
| 2004 | Pittsburgh Pirates | 36 | 66 | 15 | 1 | 1 | 5 | 10 | .227 |
| 2003 | Pittsburgh Pirates | 10 | 16 | 4 | 1 | 0 | 0 | 1 | .250 |
| 2002 | Pittsburgh Pirates | 7 | 17 | 5 | 1 | 0 | 0 | 2 | .294 |
| 2001 | Pittsburgh Pirates | 7 | 9 | 2 | 0 | 0 | 0 | 0 | .222 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | NL | 18 | .071 | .308 | 11.1 | 11.1 | 101 | 0.0 | |
| 2006 | NL | 110 | .010 | .253 | 7.3 | 23.6 | 21 | 0.0 | |
| 2005 | NL | 320 | .145 | .305 | 5.3 | 25.0 | 80 | 7.0 | |
| 2004 | NL | 70 | .273 | .244 | 4.3 | 28.6 | 99 | 5.0 | |
| 2003 | NL | 17 | .063 | .364 | 5.9 | 29.4 | 63 | 0.0 | |
| 2002 | NL | 18 | .059 | .385 | 5.6 | 22.2 | 86 | 0.0 | |
| 2001 | NL | 9 | .000 | .500 | 0.0 | 55.6 | 19 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 163 | 847 | 61 | 5 | 7 | .995 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2007 | Pittsburgh Pirates | C | 5 | 30 | 2 | 0 | 0 | 1.000 |
| 2006 | Pittsburgh Pirates | C | 33 | 179 | 16 | 0 | 1 | 1.000 |
| 2005 | Pittsburgh Pirates | C | 87 | 475 | 38 | 4 | 4 | .992 |
| 2004 | Pittsburgh Pirates | C | 24 | 101 | 4 | 1 | 1 | .991 |
| 2003 | Pittsburgh Pirates | C | 4 | 18 | 0 | 0 | 0 | 1.000 |
| 2002 | Pittsburgh Pirates | C | 7 | 33 | 1 | 0 | 1 | 1.000 |
| 2001 | Pittsburgh Pirates | C | 3 | 11 | 0 | 0 | 0 | 1.000 |