Player
Danny Cox
Player Info
- Full Name
- Danny Bradford
- Born
-
September 21, 1959
Northampton, Northamptonshire, England - Size
- 6'4" / 235 lbs
- B/T
- R / R
- Debut
- August 6, 1983
- Final Game
- September 18, 1995
- Career
- 13 years
Teams
- St. Louis Cardinals 1983-1988
- Philadelphia Phillies 1991-1992
- Pittsburgh Pirates 1992-1992
- Toronto Blue Jays 1993-1995
Career Batting
281
G
.109
AVG
39
H
0
HR
12
RBI
.262
OPS
-23
OPS vs Lg
8% of the career qualification threshold
· about these stats
Career Pitching
74-75
W-L
3.64
ERA
278
G
723
SO
8
SV
1.33
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Toronto Blue Jays | 1 | 3 | 7.40 | 24 | 0 | 0 | 45.0 | 38 | 33 |
| 1994 | Toronto Blue Jays | 1 | 1 | 1.45 | 10 | 0 | 3 | 18.2 | 14 | 7 |
| 1993 | Toronto Blue Jays | 7 | 6 | 3.12 | 44 | 0 | 2 | 83.2 | 84 | 29 |
| 1992 | Philadelphia Phillies | 2 | 2 | 5.40 | 9 | 7 | 0 | 38.1 | 30 | 19 |
| 1992 | Pittsburgh Pirates | 3 | 1 | 3.33 | 16 | 0 | 3 | 24.0 | 18 | 8 |
| 1991 | Philadelphia Phillies | 4 | 6 | 4.57 | 23 | 17 | 0 | 102.0 | 46 | 39 |
| 1988 | St. Louis Cardinals | 3 | 8 | 3.98 | 13 | 13 | 0 | 86.0 | 47 | 25 |
| 1987 | St. Louis Cardinals | 11 | 9 | 3.88 | 31 | 31 | 0 | 199.1 | 101 | 71 |
| 1986 | St. Louis Cardinals | 12 | 13 | 2.90 | 32 | 32 | 0 | 220.0 | 108 | 60 |
| 1985 | St. Louis Cardinals | 18 | 9 | 2.88 | 35 | 35 | 0 | 241.0 | 131 | 64 |
| 1984 | St. Louis Cardinals | 9 | 11 | 4.03 | 29 | 27 | 0 | 156.1 | 70 | 54 |
| 1983 | St. Louis Cardinals | 3 | 6 | 3.25 | 12 | 12 | 0 | 83.0 | 36 | 23 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1995 | AL | 45.0 | 7.60 | 6.60 | 2.000 | |
| 1994 | AL | 18.7 | 6.75 | 3.38 | 0.750 | |
| 1993 | AL | 83.7 | 9.04 | 3.12 | 1.219 | |
| 1992 | NL | 62.7 | 6.89 | 3.88 | 1.484 | |
| 1991 | NL | 102.3 | 4.05 | 3.43 | 1.339 | |
| 1988 | NL | 86.0 | 4.92 | 2.62 | 1.326 | |
| 1987 | NL | 199.3 | 4.56 | 3.21 | 1.480 | ✓ |
| 1986 | NL | 220.0 | 4.42 | 2.45 | 1.132 | ✓ |
| 1985 | NL | 241.0 | 4.89 | 2.39 | 1.203 | ✓ |
| 1984 | NL | 156.3 | 4.03 | 3.11 | 1.439 | |
| 1983 | NL | 83.0 | 3.90 | 2.49 | 1.386 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | Toronto Blue Jays | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Toronto Blue Jays | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Toronto Blue Jays | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Philadelphia Phillies | 9 | 11 | 1 | 0 | 0 | 0 | 0 | .091 |
| 1992 | Pittsburgh Pirates | 16 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Philadelphia Phillies | 23 | 29 | 3 | 0 | 0 | 0 | 4 | .103 |
| 1988 | St. Louis Cardinals | 13 | 23 | 1 | 0 | 0 | 0 | 0 | .043 |
| 1987 | St. Louis Cardinals | 32 | 69 | 8 | 0 | 1 | 0 | 3 | .116 |
| 1986 | St. Louis Cardinals | 32 | 65 | 5 | 2 | 0 | 0 | 2 | .077 |
| 1985 | St. Louis Cardinals | 35 | 79 | 12 | 1 | 0 | 0 | 3 | .152 |
| 1984 | St. Louis Cardinals | 31 | 53 | 7 | 0 | 0 | 0 | 4 | .132 |
| 1983 | St. Louis Cardinals | 12 | 27 | 2 | 0 | 0 | 0 | 1 | .074 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | NL | 14 | .000 | .167 | 0.0 | 57.1 | -58 | 0.0 | |
| 1991 | NL | 35 | .000 | .231 | 5.7 | 45.7 | -21 | 0.0 | |
| 1988 | NL | 28 | .000 | .100 | 0.0 | 46.4 | -74 | 0.0 | |
| 1987 | NL | 74 | .029 | .182 | 0.0 | 33.8 | -25 | 0.0 | |
| 1986 | NL | 83 | .031 | .152 | 2.4 | 38.6 | -39 | 0.0 | |
| 1985 | NL | 93 | .013 | .214 | 4.3 | 25.8 | 7 | 0.0 | |
| 1984 | NL | 59 | .000 | .226 | 8.5 | 37.3 | 0 | 0.0 | |
| 1983 | NL | 30 | .000 | .133 | 0.0 | 40.0 | -57 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 278 | 123 | 151 | 16 | 12 | .945 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1995 | Toronto Blue Jays | P | 24 | 2 | 6 | 2 | 1 | .800 |
| 1994 | Toronto Blue Jays | P | 10 | 2 | 1 | 0 | 0 | 1.000 |
| 1993 | Toronto Blue Jays | P | 44 | 4 | 4 | 1 | 0 | .889 |
| 1992 | Pittsburgh Pirates | P | 16 | 2 | 2 | 1 | 0 | .800 |
| 1992 | Philadelphia Phillies | P | 9 | 6 | 7 | 1 | 1 | .929 |
| 1991 | Philadelphia Phillies | P | 23 | 10 | 11 | 0 | 1 | 1.000 |
| 1988 | St. Louis Cardinals | P | 13 | 10 | 12 | 0 | 2 | 1.000 |
| 1987 | St. Louis Cardinals | P | 31 | 23 | 24 | 1 | 1 | .979 |
| 1986 | St. Louis Cardinals | P | 32 | 22 | 10 | 5 | 0 | .865 |
| 1985 | St. Louis Cardinals | P | 35 | 22 | 31 | 2 | 1 | .964 |
| 1984 | St. Louis Cardinals | P | 29 | 11 | 27 | 1 | 4 | .974 |
| 1983 | St. Louis Cardinals | P | 12 | 9 | 16 | 2 | 1 | .926 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 15 | 3-3 | 0 | 58.1 | 49 | 3.24 | ||
| 1993 | AL Championship Series | Toronto Blue Jays | 2 | 0-0 | 0 | 5.0 | 5 | 0.00 |
| 1993 | World Series | Toronto Blue Jays | 3 | 0-0 | 0 | 3.1 | 6 | 8.10 |
| 1992 | NL Championship Series | Pittsburgh Pirates | 2 | 0-0 | 0 | 1.0 | 1 | 0.00 |
| 1987 | NL Championship Series | St. Louis Cardinals | 2 | 1-1 | 0 | 17.0 | 11 | 2.12 |
| 1987 | World Series | St. Louis Cardinals | 3 | 1-2 | 0 | 11.1 | 9 | 7.71 |
| 1985 | NL Championship Series | St. Louis Cardinals | 1 | 1-0 | 0 | 6.0 | 4 | 3.00 |
| 1985 | World Series | St. Louis Cardinals | 2 | 0-0 | 0 | 14.0 | 13 | 1.29 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 15 | 15 | 2 | 0 | 1 | .133 | ||
| 1993 | AL Championship Series | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | .000 |
| 1993 | World Series | Toronto Blue Jays | 3 | 1 | 0 | 0 | 0 | .000 |
| 1992 | NL Championship Series | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | .000 |
| 1987 | NL Championship Series | St. Louis Cardinals | 2 | 6 | 2 | 0 | 1 | .333 |
| 1987 | World Series | St. Louis Cardinals | 3 | 2 | 0 | 0 | 0 | .000 |
| 1985 | NL Championship Series | St. Louis Cardinals | 1 | 2 | 0 | 0 | 0 | .000 |
| 1985 | World Series | St. Louis Cardinals | 2 | 4 | 0 | 0 | 0 | .000 |