Player
Midre Cummings
Player Info
- Full Name
- Midre Almeric
- Born
-
October 14, 1971
Christiansted, St. Croix, U.S. Virgin Islands - Size
- 6'1" / 190 lbs
- B/T
- L / R
- Debut
- September 10, 1993
- Final Game
- August 6, 2005
- Career
- 13 years
Teams
- Pittsburgh Pirates 1993-1997
- Philadelphia Phillies 1997-1997
- Boston Red Sox 1998-2000
- Minnesota Twins 1999-2000
- Arizona Diamondbacks 2001-2001
- Tampa Bay Rays 2004-2004
- Baltimore Orioles 2005-2005
Career Batting
460
G
.257
AVG
286
H
22
HR
124
RBI
.699
OPS
86
OPS vs Lg
23% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Baltimore Orioles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Tampa Bay Devil Rays | 22 | 54 | 15 | 4 | 0 | 2 | 10 | .278 |
| 2001 | Arizona Diamondbacks | 20 | 20 | 6 | 1 | 0 | 0 | 1 | .300 |
| 2000 | Minnesota Twins | 77 | 181 | 50 | 10 | 0 | 4 | 28 | .276 |
| 2000 | Boston Red Sox | 21 | 25 | 7 | 0 | 0 | 0 | 1 | .280 |
| 1999 | Minnesota Twins | 16 | 38 | 10 | 0 | 0 | 1 | 1 | .263 |
| 1998 | Boston Red Sox | 67 | 120 | 34 | 8 | 0 | 5 | 20 | .283 |
| 1997 | Pittsburgh Pirates | 52 | 106 | 20 | 6 | 2 | 3 | 11 | .189 |
| 1997 | Philadelphia Phillies | 63 | 208 | 63 | 16 | 4 | 1 | 24 | .303 |
| 1996 | Pittsburgh Pirates | 24 | 85 | 19 | 3 | 1 | 3 | 11 | .224 |
| 1995 | Pittsburgh Pirates | 59 | 152 | 37 | 7 | 1 | 2 | 13 | .243 |
| 1994 | Pittsburgh Pirates | 24 | 86 | 21 | 4 | 0 | 1 | 11 | .244 |
| 1993 | Pittsburgh Pirates | 13 | 36 | 4 | 1 | 0 | 0 | 5 | .111 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | AL | 2 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 2004 | AL | 61 | .185 | .325 | 8.2 | 19.7 | 114 | 2.0 | |
| 2001 | NL | 21 | .050 | .353 | 0.0 | 19.0 | 68 | 0.0 | |
| 2000 | AL | 227 | .107 | .305 | 7.5 | 12.3 | 85 | 4.0 | |
| 1999 | AL | 42 | .079 | .290 | 7.1 | 16.7 | 67 | 1.0 | |
| 1998 | AL | 140 | .192 | .302 | 12.1 | 13.6 | 123 | 5.0 | |
| 1997 | NL | 350 | .147 | .309 | 8.9 | 16.0 | 99 | 4.0 | |
| 1996 | NL | 87 | .165 | .239 | 0.0 | 18.4 | 62 | 3.0 | |
| 1995 | NL | 165 | .099 | .292 | 7.9 | 18.2 | 75 | 2.3 | |
| 1994 | NL | 92 | .081 | .294 | 4.3 | 19.6 | 63 | 1.4 | |
| 1993 | NL | 41 | .028 | .143 | 9.8 | 22.0 | -6 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 249 | 441 | 9 | 6 | 3 | .987 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2005 | Baltimore Orioles | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Tampa Bay Devil Rays | OF | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 2001 | Arizona Diamondbacks | OF | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2000 | Boston Red Sox | OF | 4 | 7 | 0 | 0 | 0 | 1.000 |
| 2000 | Minnesota Twins | OF | 40 | 58 | 4 | 0 | 2 | 1.000 |
| 1999 | Minnesota Twins | OF | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1998 | Boston Red Sox | OF | 17 | 16 | 0 | 1 | 0 | .941 |
| 1997 | Philadelphia Phillies | OF | 54 | 113 | 1 | 1 | 0 | .991 |
| 1997 | Pittsburgh Pirates | OF | 25 | 37 | 1 | 0 | 0 | 1.000 |
| 1996 | Pittsburgh Pirates | OF | 21 | 49 | 0 | 1 | 0 | .980 |
| 1995 | Pittsburgh Pirates | OF | 41 | 79 | 2 | 1 | 0 | .988 |
| 1994 | Pittsburgh Pirates | OF | 24 | 49 | 1 | 2 | 1 | .962 |
| 1993 | Pittsburgh Pirates | OF | 11 | 21 | 0 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 8 | 4 | 0 | 0 | 0 | .000 | ||
| 2001 | NL Division Series | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | .000 |
| 2001 | NL Championship Series | Arizona Diamondbacks | 1 | 1 | 0 | 0 | 0 | .000 |
| 2001 | World Series | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | .000 |
| 1998 | AL Division Series | Boston Red Sox | 3 | 3 | 0 | 0 | 0 | .000 |