Player
Piper Davis
Player Info
- Full Name
- Lorenzo
- Born
-
July 3, 1917
Piper, AL, USA - Died
- May 21, 1997
- Size
- 6'3" / 188 lbs
- B/T
- R / R
Teams
- Birmingham Black Barons 1942-1948
- Homestead Grays 1944-1944
Career Batting
152
G
.312
AVG
178
H
8
HR
84
RBI
.832
OPS
150
OPS vs Lg
43% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | Birmingham Black Barons | 28 | 107 | 42 | 8 | 2 | 1 | 25 | .393 |
| 1947 | Birmingham Black Barons | 14 | 58 | 21 | 3 | 3 | 1 | 15 | .362 |
| 1946 | Birmingham Black Barons | 10 | 36 | 10 | 2 | 2 | 0 | 7 | .278 |
| 1945 | Birmingham Black Barons | 25 | 92 | 34 | 3 | 2 | 2 | 14 | .370 |
| 1944 | Birmingham Black Barons | 32 | 123 | 26 | 3 | 2 | 2 | 15 | .211 |
| 1944 | Homestead Grays | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1943 | Birmingham Black Barons | 41 | 149 | 45 | 14 | 2 | 2 | 32 | .302 |
| 1942 | Birmingham Black Barons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | NAL | 117 | .140 | .387 | 6.0 | 0.0 | 166 | 2.1 | |
| 1947 | NAL | 63 | .207 | — | 7.9 | — | 180 | 2.1 | |
| 1946 | NAL | 45 | .167 | — | 17.8 | — | 159 | 0.0 | |
| 1945 | NAL | 104 | .141 | .352 | 8.7 | 0.0 | 180 | 4.9 | |
| 1944 | NAL | 135 | .103 | — | 5.9 | — | 79 | 4.4 | |
| 1943 | NAL | 170 | .161 | .295 | 11.2 | 0.6 | 163 | 5.1 | |
| 1942 | NAL | 2 | .000 | — | 0.0 | — | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 58 | 549 | 30 | 16 | 39 | .973 |
| 2B | 57 | 148 | 167 | 22 | 25 | .935 |
| SS | 38 | 74 | 103 | 20 | 14 | .898 |
| OF | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 3B | 2 | 0 | 4 | 1 | 0 | .800 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1948 | Birmingham Black Barons | 1B | 3 | 22 | 1 | 1 | 2 | .958 |
| 1948 | Birmingham Black Barons | 2B | 26 | 68 | 84 | 13 | 13 | .921 |
| 1948 | Birmingham Black Barons | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1947 | Birmingham Black Barons | 1B | 3 | 27 | 1 | 0 | 1 | 1.000 |
| 1947 | Birmingham Black Barons | 2B | 11 | 34 | 37 | 2 | 6 | .973 |
| 1946 | Birmingham Black Barons | 2B | 9 | 22 | 26 | 4 | 3 | .923 |
| 1946 | Birmingham Black Barons | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1945 | Birmingham Black Barons | 1B | 21 | 190 | 8 | 6 | 16 | .971 |
| 1945 | Birmingham Black Barons | 2B | 6 | 11 | 10 | 2 | 2 | .913 |
| 1945 | Birmingham Black Barons | OF | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1944 | Homestead Grays | 1B | 1 | 13 | 0 | 0 | 1 | 1.000 |
| 1944 | Birmingham Black Barons | 1B | 27 | 278 | 19 | 8 | 18 | .974 |
| 1944 | Birmingham Black Barons | 2B | 3 | 12 | 8 | 1 | 0 | .952 |
| 1944 | Birmingham Black Barons | SS | 2 | 2 | 4 | 2 | 3 | .750 |
| 1943 | Birmingham Black Barons | 1B | 3 | 19 | 1 | 1 | 1 | .952 |
| 1943 | Birmingham Black Barons | 2B | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1943 | Birmingham Black Barons | 3B | 1 | 0 | 3 | 1 | 0 | .750 |
| 1943 | Birmingham Black Barons | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1943 | Birmingham Black Barons | SS | 36 | 72 | 99 | 18 | 11 | .905 |
| 1942 | Birmingham Black Barons | 2B | 1 | 1 | 1 | 0 | 1 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 23 | 95 | 26 | 1 | 9 | .274 | ||
| 1948 | ALC | Birmingham Black Barons | 7 | 29 | 11 | 1 | 4 | .379 |
| 1948 | NWS | Birmingham Black Barons | 2 | 8 | 2 | 0 | 0 | .250 |
| 1944 | NWS | Birmingham Black Barons | 5 | 22 | 4 | 0 | 1 | .182 |
| 1943 | ALC | Birmingham Black Barons | 2 | 6 | 1 | 0 | 1 | .167 |
| 1943 | NWS | Birmingham Black Barons | 7 | 30 | 8 | 0 | 3 | .267 |
Managerial record: 67-40 (.626)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1948 | Birmingham Black Barons | NAL | 110 | 67 | 40 | .626 | 2 | Player-Mgr |