Player

Delino DeShields

Player Info
Full Name
Delino Lamont
Born
January 15, 1969
Seaford, DE, USA
Size
6'1" / 170 lbs
B/T
L / R
Debut
April 9, 1990
Final Game
August 8, 2002
Career
13 years
Teams
Career Batting
1,615
G
.268
AVG
1,548
H
80
HR
561
RBI
.730
OPS
100
OPS vs Lg
Qualified for career rate leaderboards · about these stats
Batting Season by Season
Season-by-season batting statistics for Delino DeShields
Year Team G AB H 2B 3B HR R AVG
2002 Chicago Cubs 67 146 28 6 1 3 20 .192
2001 Baltimore Orioles 58 188 37 8 2 3 29 .197
2001 Chicago Cubs 68 163 45 9 3 2 26 .276
2000 Baltimore Orioles 151 561 166 43 5 10 84 .296
1999 Baltimore Orioles 96 330 87 11 2 6 46 .264
1998 St. Louis Cardinals 117 420 122 21 8 7 74 .290
1997 St. Louis Cardinals 150 572 169 26 14 11 92 .295
1996 Los Angeles Dodgers 154 581 130 12 8 5 75 .224
1995 Los Angeles Dodgers 127 425 109 18 3 8 66 .256
1994 Los Angeles Dodgers 89 320 80 11 3 2 51 .250
1993 Montreal Expos 123 481 142 17 7 2 75 .295
1992 Montreal Expos 135 530 155 19 8 7 82 .292
1991 Montreal Expos 151 563 134 15 4 10 83 .238
1990 Montreal Expos 129 499 144 28 6 4 69 .289
Advanced Batting About these stats
Season-by-season advanced batting statistics for Delino DeShields
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2002 NL 174 .116 .236 12.1 21.8 63 3.0
2001 AL 417 .120 .284 14.1 18.5 86 5.0
2000 AL 643 .148 .326 10.7 12.8 107 10.0
1999 AL 374 .100 .297 9.9 13.9 81 6.0
1998 NL 484 .138 .323 11.6 12.6 116 7.0
1997 NL 643 .152 .319 8.6 11.2 116 11.0
1996 NL 642 .074 .274 8.3 19.3 60 5.0
1995 NL 493 .113 .302 12.8 16.8 97 9.0
1994 NL 376 .072 .293 14.4 14.1 85 2.8
1993 NL 562 .077 .336 12.8 11.4 112 2.0
1992 NL 599 .106 .354 9.0 18.0 121 7.0
1991 NL 673 .094 .305 14.1 22.4 98 10.1
1990 NL 572 .104 .349 11.5 16.8 120 4.0
Career Fielding by Position
Career fielding totals by position for Delino DeShields
Pos G PO A E DP FPct
2B 1,392 2,608 3,817 153 743 .977
OF 122 205 6 6 1 .972
SS 10 1 5 1 1 .857
3B 5 0 4 2 0 .667
1B 2 1 0 0 0 1.000
Fielding Season by Season
Season-by-season fielding statistics for Delino DeShields
Year Team Pos G PO A E DP FPct
2002 Chicago Cubs 2B 41 65 98 5 15 .970
2002 Chicago Cubs OF 1 2 0 0 0 1.000
2001 Chicago Cubs 1B 1 1 0 0 0 1.000
2001 Chicago Cubs 2B 16 28 21 0 1 1.000
2001 Chicago Cubs 3B 5 0 4 2 0 .667
2001 Chicago Cubs OF 33 40 1 1 0 .976
2001 Baltimore Orioles OF 47 87 2 3 0 .967
2000 Baltimore Orioles 2B 96 171 254 11 46 .975
2000 Baltimore Orioles OF 41 76 3 2 1 .975
1999 Baltimore Orioles 2B 93 178 249 10 54 .977
1998 St. Louis Cardinals 1B 1 0 0 0 0 .000
1998 St. Louis Cardinals 2B 111 247 273 9 66 .983
1997 St. Louis Cardinals 2B 147 271 398 19 93 .972
1996 Los Angeles Dodgers 2B 154 274 400 17 79 .975
1995 Los Angeles Dodgers 2B 113 204 330 11 55 .980
1994 Los Angeles Dodgers 2B 88 155 277 6 52 .986
1994 Los Angeles Dodgers SS 10 1 5 1 1 .857
1993 Montreal Expos 2B 123 243 381 11 74 .983
1992 Montreal Expos 2B 134 251 360 15 71 .976
1991 Montreal Expos 2B 148 285 405 27 72 .962
1990 Montreal Expos 2B 128 236 371 12 65 .981
Postseason Batting
Postseason batting statistics for Delino DeShields
Year Round Team G AB H HR RBI AVG
Career 5 16 3 0 0 .188
1996 NL Division Series Los Angeles Dodgers 2 4 0 0 0 .000
1995 NL Division Series Los Angeles Dodgers 3 12 3 0 0 .250