Player
John Dopson
Player Info
- Full Name
- John Robert
- Born
-
July 14, 1963
Baltimore, MD, USA - Size
- 6'4" / 205 lbs
- B/T
- L / R
- Debut
- September 4, 1985
- Final Game
- June 22, 1994
- Career
- 10 years
Teams
- Montreal Expos 1985-1988
- Boston Red Sox 1989-1993
- California Angels 1994-1994
Career Batting
144
G
.055
AVG
3
H
0
HR
1
RBI
.176
OPS
-47
OPS vs Lg
2% of the career qualification threshold
· about these stats
Career Pitching
30-47
W-L
4.27
ERA
144
G
386
SO
1
SV
1.40
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | California Angels | 1 | 4 | 6.14 | 21 | 5 | 1 | 58.1 | 33 | 26 |
| 1993 | Boston Red Sox | 7 | 11 | 4.97 | 34 | 28 | 0 | 155.1 | 89 | 59 |
| 1992 | Boston Red Sox | 7 | 11 | 4.08 | 25 | 25 | 0 | 141.1 | 55 | 38 |
| 1991 | Boston Red Sox | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |
| 1990 | Boston Red Sox | 0 | 0 | 2.04 | 4 | 4 | 0 | 17.2 | 9 | 9 |
| 1989 | Boston Red Sox | 12 | 8 | 3.99 | 29 | 28 | 0 | 169.1 | 95 | 69 |
| 1988 | Montreal Expos | 3 | 11 | 3.04 | 26 | 26 | 0 | 168.1 | 101 | 58 |
| 1985 | Montreal Expos | 0 | 2 | 11.08 | 4 | 3 | 0 | 13.0 | 4 | 4 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1994 | AL | 58.7 | 5.06 | 3.99 | 1.585 | |
| 1993 | AL | 155.7 | 5.15 | 3.41 | 1.471 | |
| 1992 | AL | 141.3 | 3.50 | 2.42 | 1.394 | |
| 1991 | AL | 1.0 | 0.00 | 9.00 | 3.000 | |
| 1990 | AL | 17.7 | 4.58 | 4.58 | 1.245 | |
| 1989 | AL | 169.3 | 5.05 | 3.67 | 1.388 | ✓ |
| 1988 | NL | 168.7 | 5.39 | 3.09 | 1.233 | ✓ |
| 1985 | NL | 13.0 | 2.77 | 2.77 | 2.231 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | California Angels | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Boston Red Sox | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Boston Red Sox | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Boston Red Sox | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Montreal Expos | 26 | 51 | 3 | 1 | 0 | 0 | 0 | .059 |
| 1985 | Montreal Expos | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 56 | .020 | .150 | 1.8 | 55.4 | -54 | 0.0 | |
| 1985 | NL | 6 | .000 | .000 | 33.3 | 50.0 | 5 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 144 | 70 | 107 | 4 | 3 | .978 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1994 | California Angels | P | 21 | 3 | 10 | 0 | 0 | 1.000 |
| 1993 | Boston Red Sox | P | 34 | 17 | 22 | 0 | 0 | 1.000 |
| 1992 | Boston Red Sox | P | 25 | 19 | 18 | 1 | 1 | .974 |
| 1991 | Boston Red Sox | P | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1990 | Boston Red Sox | P | 4 | 1 | 5 | 0 | 0 | 1.000 |
| 1989 | Boston Red Sox | P | 29 | 20 | 34 | 1 | 1 | .982 |
| 1988 | Montreal Expos | P | 26 | 10 | 15 | 2 | 1 | .926 |
| 1985 | Montreal Expos | P | 4 | 0 | 2 | 0 | 0 | 1.000 |