Player
Ernest Duff
Player Info
- Full Name
- Ernest Stanley
- Born
-
January 28, 1900
Normal, IL, USA - Died
- February 12, 1979
- Size
- 5'9" / 212 lbs
Teams
- Indianapolis ABCs 1925-1926
- Chicago American Giants 1925-1925
- Cleveland Elites 1926-1926
- Cleveland Hornets 1927-1927
- Cleveland Tigers 1928-1928
Career Batting
140
G
.331
AVG
160
H
3
HR
66
RBI
.794
OPS
119
OPS vs Lg
64% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | Cleveland Tigers | 47 | 178 | 58 | 15 | 1 | 2 | 36 | .326 |
| 1927 | Cleveland Hornets | 36 | 147 | 46 | 9 | 3 | 0 | 24 | .313 |
| 1926 | Cleveland Elites | 27 | 55 | 14 | 1 | 1 | 0 | 8 | .255 |
| 1926 | Indianapolis ABCs | 20 | 74 | 30 | 1 | 1 | 1 | 15 | .405 |
| 1925 | Indianapolis ABCs | 8 | 28 | 12 | 1 | 0 | 0 | 6 | .429 |
| 1925 | Chicago American Giants | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | NNL | 192 | .129 | .318 | 3.6 | 0.0 | 127 | 4.1 | |
| 1927 | NNL | 157 | .102 | — | 3.8 | — | 109 | 0.0 | ✓ |
| 1926 | NNL | 145 | .070 | .339 | 6.2 | 0.7 | 110 | 2.5 | |
| 1925 | NNL | 35 | .033 | — | 11.4 | — | 152 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 120 | 186 | 9 | 10 | 3 | .951 |
| 1B | 7 | 59 | 2 | 1 | 1 | .984 |
| C | 4 | 11 | 4 | 0 | 0 | 1.000 |
| PH | 2 | 0 | 0 | 0 | 0 | .000 |
| 2B | 1 | 0 | 0 | 1 | 0 | .000 |
| 3B | 1 | 1 | 2 | 0 | 0 | 1.000 |
| SS | 1 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1928 | Cleveland Tigers | 1B | 7 | 59 | 2 | 1 | 1 | .984 |
| 1928 | Cleveland Tigers | OF | 41 | 82 | 3 | 4 | 0 | .955 |
| 1927 | Cleveland Hornets | OF | 40 | 66 | 5 | 5 | 3 | .934 |
| 1926 | Cleveland Elites | 2B | 1 | 0 | 0 | 1 | 0 | .000 |
| 1926 | Cleveland Elites | 3B | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 1926 | Cleveland Elites | C | 4 | 11 | 4 | 0 | 0 | 1.000 |
| 1926 | Cleveland Elites | OF | 11 | 12 | 0 | 0 | 0 | 1.000 |
| 1926 | Indianapolis ABCs | OF | 21 | 26 | 1 | 1 | 0 | .964 |
| 1926 | Cleveland Elites | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1925 | Indianapolis ABCs | OF | 7 | 0 | 0 | 0 | 0 | .000 |
| 1925 | Chicago American Giants | PH | 2 | 0 | 0 | 0 | 0 | .000 |