Player
Hoot Evers
Player Info
- Full Name
- Walter Arthur
- Born
-
February 8, 1921
St. Louis, MO, USA - Died
- January 25, 1991
- Size
- 6'2" / 180 lbs
- B/T
- R / R
- Debut
- September 16, 1941
- Final Game
- September 30, 1956
- Career
- 16 years
Teams
- Detroit Tigers 1941-1954
- Boston Red Sox 1952-1954
- New York Giants 1954-1954
- Baltimore Orioles 1955-1956
- Cleveland Guardians 1955-1956
Career Batting
1,142
G
.278
AVG
1,055
H
98
HR
565
RBI
.774
OPS
115
OPS vs Lg
75% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | Cleveland Indians | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1956 | Baltimore Orioles | 48 | 112 | 27 | 3 | 0 | 1 | 20 | .241 |
| 1955 | Baltimore Orioles | 60 | 185 | 44 | 10 | 1 | 6 | 21 | .238 |
| 1955 | Cleveland Indians | 39 | 66 | 19 | 7 | 1 | 2 | 10 | .288 |
| 1954 | Boston Red Sox | 6 | 8 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1954 | New York Giants | 12 | 11 | 1 | 0 | 0 | 1 | 1 | .091 |
| 1954 | Detroit Tigers | 30 | 60 | 11 | 4 | 0 | 0 | 5 | .183 |
| 1953 | Boston Red Sox | 99 | 300 | 72 | 10 | 1 | 11 | 39 | .240 |
| 1952 | Detroit Tigers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 1952 | Boston Red Sox | 106 | 401 | 105 | 17 | 4 | 14 | 53 | .262 |
| 1951 | Detroit Tigers | 116 | 393 | 88 | 15 | 2 | 11 | 47 | .224 |
| 1950 | Detroit Tigers | 143 | 526 | 170 | 35 | 11 | 21 | 100 | .323 |
| 1949 | Detroit Tigers | 132 | 432 | 131 | 21 | 6 | 7 | 68 | .303 |
| 1948 | Detroit Tigers | 139 | 538 | 169 | 33 | 6 | 10 | 81 | .314 |
| 1947 | Detroit Tigers | 126 | 460 | 136 | 24 | 5 | 10 | 67 | .296 |
| 1946 | Detroit Tigers | 81 | 304 | 81 | 8 | 4 | 4 | 42 | .266 |
| 1941 | Detroit Tigers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | AL | 139 | .054 | .280 | 18.0 | 12.9 | 87 | 1.1 | |
| 1955 | AL | 280 | .179 | .268 | 7.9 | 14.3 | 105 | 8.4 | |
| 1954 | AL | 85 | .089 | .177 | 5.9 | 18.8 | 29 | 1.0 | |
| 1953 | AL | 330 | .150 | .246 | 7.0 | 12.4 | 91 | 11.6 | |
| 1952 | AL | 442 | .167 | .276 | 6.6 | 12.4 | 115 | 14.7 | |
| 1951 | AL | 440 | .132 | .230 | 9.1 | 10.7 | 80 | 11.6 | |
| 1950 | AL | 610 | .228 | .320 | 11.6 | 6.6 | 151 | 21.7 | ✓ |
| 1949 | AL | 508 | .125 | .320 | 13.8 | 7.5 | 127 | 7.3 | ✓ |
| 1948 | AL | 606 | .139 | .320 | 8.4 | 5.1 | 127 | 10.5 | ✓ |
| 1947 | AL | 525 | .139 | .314 | 8.6 | 9.3 | 128 | 10.3 | ✓ |
| 1946 | AL | 341 | .092 | .300 | 10.0 | 12.6 | 104 | 4.2 | |
| 1941 | AL | 4 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,051 | 2,440 | 71 | 43 | 13 | .983 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1956 | Baltimore Orioles | OF | 36 | 63 | 1 | 1 | 1 | .985 |
| 1955 | Cleveland Indians | OF | 25 | 33 | 1 | 0 | 1 | 1.000 |
| 1955 | Baltimore Orioles | OF | 55 | 106 | 1 | 1 | 0 | .991 |
| 1954 | Detroit Tigers | OF | 24 | 33 | 1 | 0 | 0 | 1.000 |
| 1954 | New York Giants | OF | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1954 | Boston Red Sox | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1953 | Boston Red Sox | OF | 93 | 161 | 3 | 2 | 0 | .988 |
| 1952 | Boston Red Sox | OF | 105 | 219 | 8 | 6 | 3 | .974 |
| 1951 | Detroit Tigers | OF | 108 | 234 | 9 | 6 | 1 | .976 |
| 1950 | Detroit Tigers | OF | 139 | 325 | 15 | 1 | 3 | .997 |
| 1949 | Detroit Tigers | OF | 123 | 319 | 12 | 2 | 2 | .994 |
| 1948 | Detroit Tigers | OF | 138 | 392 | 8 | 11 | 0 | .973 |
| 1947 | Detroit Tigers | OF | 123 | 354 | 10 | 8 | 2 | .978 |
| 1946 | Detroit Tigers | OF | 76 | 196 | 2 | 5 | 0 | .975 |
| 1941 | Detroit Tigers | OF | 1 | 0 | 0 | 0 | 0 | .000 |