Player
Bob Ferguson
Player Info
- Full Name
- Robert Vavasour
- Born
-
January 31, 1845
Brooklyn, NY, USA - Died
- May 3, 1894
- Size
- 5'9" / 149 lbs
- B/T
- B / R
- Debut
- May 18, 1871
- Final Game
- July 1, 1884
- Career
- 14 years
Teams
- New York Mutuals 1871-1871
- Brooklyn Atlantics 1872-1874
- Hartford Dark Blues 1875-1875
- Harlem Stars 1876-1877
- Chicago Cubs 1878-1878
- Troy Trojans 1879-1882
- Philadelphia Phillies 1883-1883
- Pittsburg Alleghenys 1884-1884
Career Batting
824
G
.265
AVG
920
H
1
HR
357
RBI
.604
OPS
96
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Career Pitching
1-3
W-L
5.65
ERA
11
G
1
SO
0
SV
2.04
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | Philadelphia Quakers | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
| 1877 | Hartford Dark Blues | 1 | 1 | 3.96 | 3 | 2 | 0 | 25.0 | 1 | 2 |
| 1875 | Hartford Dark Blues | 0 | 0 | 22.50 | 1 | 0 | 0 | 2.0 | 0 | 0 |
| 1874 | Brooklyn Atlantics | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 0 | 3 |
| 1873 | Brooklyn Atlantics | 0 | 1 | 5.59 | 4 | 1 | 0 | 19.0 | 0 | 2 |
| 1871 | New York Mutuals | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1883 | NL | 1.0 | 0.00 | 0.00 | 2.000 | |
| 1877 | NL | 25.0 | 0.36 | 0.72 | 1.600 | |
| 1875 | NA | 2.0 | 0.00 | 0.00 | 4.500 | |
| 1874 | NA | 9.0 | 0.00 | 3.00 | 1.667 | |
| 1873 | NA | 19.3 | 0.00 | 0.93 | 2.224 | |
| 1871 | NA | 1.0 | 0.00 | 0.00 | 8.000 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1884 | Pittsburg Alleghenys | 10 | 41 | 6 | 0 | 0 | 0 | 2 | .146 |
| 1883 | Philadelphia Quakers | 86 | 329 | 85 | 9 | 2 | 0 | 39 | .258 |
| 1882 | Troy Trojans | 81 | 319 | 82 | 15 | 2 | 0 | 44 | .257 |
| 1881 | Troy Trojans | 85 | 339 | 96 | 13 | 5 | 1 | 56 | .283 |
| 1880 | Troy Trojans | 82 | 332 | 87 | 9 | 0 | 0 | 55 | .262 |
| 1879 | Troy Trojans | 30 | 123 | 31 | 5 | 2 | 0 | 18 | .252 |
| 1878 | Chicago White Stockings | 61 | 259 | 91 | 10 | 2 | 0 | 44 | .351 |
| 1877 | Hartford Dark Blues | 58 | 254 | 65 | 7 | 2 | 0 | 40 | .256 |
| 1876 | Hartford Dark Blues | 69 | 310 | 82 | 8 | 5 | 0 | 48 | .265 |
| 1875 | Hartford Dark Blues | 85 | 366 | 88 | 10 | 4 | 0 | 65 | .240 |
| 1874 | Brooklyn Atlantics | 56 | 245 | 64 | 4 | 0 | 0 | 34 | .261 |
| 1873 | Brooklyn Atlantics | 51 | 228 | 59 | 3 | 5 | 0 | 36 | .259 |
| 1872 | Brooklyn Atlantics | 37 | 164 | 46 | 3 | 0 | 0 | 33 | .280 |
| 1871 | New York Mutuals | 33 | 158 | 38 | 6 | 1 | 0 | 30 | .241 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1884 | AA | 41 | .000 | — | 0.0 | — | -2 | 0.0 | |
| 1883 | NL | 347 | .040 | .276 | 5.2 | 6.1 | 84 | 0.0 | ✓ |
| 1882 | NL | 342 | .060 | .275 | 6.7 | 6.1 | 102 | 0.0 | ✓ |
| 1881 | NL | 368 | .077 | .291 | 7.9 | 3.3 | 124 | 1.9 | ✓ |
| 1880 | NL | 356 | .027 | .283 | 6.7 | 6.7 | 107 | 0.0 | ✓ |
| 1879 | NL | 127 | .073 | .258 | 3.1 | 2.4 | 101 | 0.0 | |
| 1878 | NL | 269 | .054 | .368 | 3.7 | 4.5 | 162 | 0.0 | ✓ |
| 1877 | NL | 257 | .043 | .266 | 1.2 | 3.9 | 80 | 0.0 | ✓ |
| 1876 | NL | 312 | .058 | .274 | 0.6 | 3.5 | 98 | 0.0 | ✓ |
| 1875 | NA | 369 | .049 | .244 | 0.8 | 1.4 | 88 | 0.0 | ✓ |
| 1874 | NA | 247 | .016 | .269 | 0.8 | 2.8 | 78 | 0.0 | ✓ |
| 1873 | NA | 232 | .057 | .268 | 1.7 | 3.4 | 78 | 0.0 | ✓ |
| 1872 | NA | 167 | .018 | .281 | 1.8 | 0.0 | 85 | 0.0 | ✓ |
| 1871 | NA | 161 | .051 | .244 | 1.9 | 1.2 | 58 | 0.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 397 | 742 | 1,105 | 466 | 45 | .799 |
| 2B | 353 | 1,131 | 1,075 | 267 | 169 | .892 |
| SS | 59 | 72 | 232 | 46 | 17 | .869 |
| P | 11 | 4 | 12 | 3 | 1 | .842 |
| C | 9 | 34 | 3 | 10 | 0 | .787 |
| OF | 6 | 5 | 0 | 2 | 0 | .714 |
| 1B | 3 | 34 | 0 | 4 | 0 | .895 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1884 | Pittsburg Alleghenys | 1B | 3 | 34 | 0 | 4 | 0 | .895 |
| 1884 | Pittsburg Alleghenys | 3B | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 1884 | Pittsburg Alleghenys | OF | 6 | 5 | 0 | 2 | 0 | .714 |
| 1883 | Philadelphia Quakers | 2B | 86 | 261 | 287 | 88 | 38 | .862 |
| 1883 | Philadelphia Quakers | P | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1882 | Troy Trojans | 2B | 79 | 247 | 221 | 44 | 38 | .914 |
| 1882 | Troy Trojans | SS | 2 | 1 | 6 | 6 | 0 | .538 |
| 1881 | Troy Trojans | 2B | 85 | 263 | 254 | 55 | 47 | .904 |
| 1880 | Troy Trojans | 2B | 82 | 294 | 255 | 58 | 38 | .904 |
| 1879 | Troy Trojans | 2B | 6 | 24 | 26 | 5 | 4 | .909 |
| 1879 | Troy Trojans | 3B | 24 | 29 | 55 | 20 | 5 | .808 |
| 1878 | Chicago White Stockings | 2B | 4 | 13 | 10 | 4 | 0 | .852 |
| 1878 | Chicago White Stockings | C | 1 | 7 | 2 | 2 | 0 | .818 |
| 1878 | Chicago White Stockings | SS | 57 | 71 | 226 | 40 | 17 | .881 |
| 1877 | Hartford Dark Blues | 3B | 56 | 109 | 155 | 50 | 6 | .841 |
| 1877 | Hartford Dark Blues | P | 3 | 4 | 4 | 1 | 0 | .889 |
| 1876 | Hartford Dark Blues | 3B | 69 | 124 | 133 | 54 | 5 | .826 |
| 1875 | Hartford Dark Blues | 3B | 85 | 173 | 157 | 69 | 7 | .827 |
| 1875 | Hartford Dark Blues | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1874 | Brooklyn Atlantics | 3B | 55 | 79 | 158 | 75 | 1 | .760 |
| 1874 | Brooklyn Atlantics | C | 2 | 8 | 1 | 4 | 0 | .692 |
| 1874 | Brooklyn Atlantics | P | 1 | 0 | 3 | 1 | 1 | .750 |
| 1873 | Brooklyn Atlantics | 3B | 50 | 109 | 211 | 109 | 10 | .746 |
| 1873 | Brooklyn Atlantics | P | 4 | 0 | 4 | 1 | 0 | .800 |
| 1872 | Brooklyn Atlantics | 3B | 37 | 86 | 178 | 63 | 8 | .807 |
| 1872 | Brooklyn Atlantics | C | 1 | 0 | 0 | 0 | 0 | .000 |
| 1871 | New York Mutuals | 2B | 11 | 29 | 22 | 13 | 4 | .797 |
| 1871 | New York Mutuals | 3B | 20 | 31 | 58 | 26 | 3 | .774 |
| 1871 | New York Mutuals | C | 5 | 19 | 0 | 4 | 0 | .826 |
| 1871 | New York Mutuals | P | 1 | 0 | 0 | 0 | 0 | .000 |
Managerial record: 417-516 (.447)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1887 | New York Metropolitans | AA | 30 | 6 | 24 | .200 | 7 | |
| 1886 | New York Metropolitans | AA | 120 | 48 | 70 | .407 | 7 | |
| 1884 | Pittsburg Alleghenys | AA | 42 | 11 | 31 | .262 | 10 | Player-Mgr |
| 1883 | Philadelphia Quakers | NL | 17 | 4 | 13 | .235 | 8 | Player-Mgr |
| 1882 | Troy Trojans | NL | 85 | 35 | 48 | .422 | 7 | Player-Mgr |
| 1881 | Troy Trojans | NL | 85 | 39 | 45 | .464 | 5 | Player-Mgr |
| 1880 | Troy Trojans | NL | 83 | 41 | 42 | .494 | 4 | Player-Mgr |
| 1879 | Troy Trojans | NL | 30 | 7 | 22 | .241 | 8 | Player-Mgr |
| 1878 | Chicago White Stockings | NL | 61 | 30 | 30 | .500 | 4 | Player-Mgr |
| 1877 | Hartford Dark Blues | NL | 60 | 31 | 27 | .534 | 3 | Player-Mgr |
| 1876 | Hartford Dark Blues | NL | 69 | 47 | 21 | .691 | 3 | Player-Mgr |
| 1875 | Hartford Dark Blues | NA | 86 | 54 | 28 | .659 | 3 | Player-Mgr |
| 1874 | Brooklyn Atlantics | NA | 56 | 22 | 33 | .400 | 6 | Player-Mgr |
| 1873 | Brooklyn Atlantics | NA | 55 | 17 | 37 | .315 | 6 | Player-Mgr |
| 1872 | Brooklyn Atlantics | NA | 37 | 9 | 28 | .243 | 7 | Player-Mgr |
| 1871 | New York Mutuals | NA | 33 | 16 | 17 | .485 | 5 | Player-Mgr |