Player
Todd Frohwirth
Player Info
- Full Name
- Todd Gerard
- Born
-
September 28, 1962
Milwaukee, WI, USA - Died
- March 26, 2017
- Size
- 6'4" / 190 lbs
- B/T
- R / R
- Debut
- August 10, 1987
- Final Game
- May 27, 1996
- Career
- 10 years
Teams
- Philadelphia Phillies 1987-1990
- Baltimore Orioles 1991-1993
- Boston Red Sox 1994-1994
- California Angels 1996-1996
Career Batting
284
G
.000
AVG
0
H
0
HR
0
RBI
.000
OPS
-100
OPS vs Lg
0% of the career qualification threshold
· about these stats
Career Pitching
20-19
W-L
3.60
ERA
284
G
259
SO
11
SV
1.34
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | California Angels | 0 | 0 | 11.12 | 4 | 0 | 0 | 5.2 | 1 | 4 |
| 1994 | Boston Red Sox | 0 | 3 | 10.80 | 22 | 0 | 1 | 26.2 | 13 | 17 |
| 1993 | Baltimore Orioles | 6 | 7 | 3.83 | 70 | 0 | 3 | 96.0 | 50 | 44 |
| 1992 | Baltimore Orioles | 4 | 3 | 2.46 | 65 | 0 | 4 | 106.0 | 58 | 41 |
| 1991 | Baltimore Orioles | 7 | 3 | 1.87 | 51 | 0 | 3 | 96.0 | 77 | 29 |
| 1990 | Philadelphia Phillies | 0 | 1 | 18.00 | 5 | 0 | 0 | 1.0 | 1 | 6 |
| 1989 | Philadelphia Phillies | 1 | 0 | 3.59 | 45 | 0 | 0 | 62.1 | 39 | 18 |
| 1988 | Philadelphia Phillies | 1 | 2 | 8.25 | 12 | 0 | 0 | 12.0 | 11 | 11 |
| 1987 | Philadelphia Phillies | 1 | 0 | 0.00 | 10 | 0 | 0 | 11.0 | 9 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1996 | AL | 5.7 | 1.59 | 6.35 | 2.471 | |
| 1994 | AL | 26.7 | 4.39 | 5.74 | 2.138 | |
| 1993 | AL | 96.3 | 4.67 | 4.11 | 1.401 | |
| 1992 | AL | 106.0 | 4.92 | 3.48 | 1.302 | |
| 1991 | AL | 96.3 | 7.19 | 2.71 | 0.965 | |
| 1990 | NL | 1.0 | 9.00 | 54.00 | 9.000 | |
| 1989 | NL | 62.7 | 5.60 | 2.59 | 1.181 | |
| 1988 | NL | 12.0 | 8.25 | 8.25 | 2.250 | |
| 1987 | NL | 11.0 | 7.36 | 1.64 | 1.273 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | California Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Boston Red Sox | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Baltimore Orioles | 70 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Baltimore Orioles | 65 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Baltimore Orioles | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Philadelphia Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Philadelphia Phillies | 45 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Philadelphia Phillies | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Philadelphia Phillies | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | NL | 2 | .000 | — | 0.0 | 50.0 | -100 | 0.0 | |
| 1987 | NL | 2 | .000 | — | 0.0 | 50.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 284 | 37 | 92 | 7 | 11 | .949 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1996 | California Angels | P | 4 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Boston Red Sox | P | 22 | 1 | 8 | 1 | 0 | .900 |
| 1993 | Baltimore Orioles | P | 70 | 8 | 21 | 1 | 3 | .967 |
| 1992 | Baltimore Orioles | P | 65 | 8 | 24 | 1 | 4 | .970 |
| 1991 | Baltimore Orioles | P | 51 | 14 | 24 | 3 | 3 | .927 |
| 1990 | Philadelphia Phillies | P | 5 | 0 | 1 | 1 | 0 | .500 |
| 1989 | Philadelphia Phillies | P | 45 | 5 | 8 | 0 | 0 | 1.000 |
| 1988 | Philadelphia Phillies | P | 12 | 0 | 5 | 0 | 0 | 1.000 |
| 1987 | Philadelphia Phillies | P | 10 | 1 | 1 | 0 | 1 | 1.000 |