Player
Joe Girardi
Player Info
- Full Name
- Joseph Elliott
- Born
-
October 14, 1964
Peoria, IL, USA - Size
- 5'11" / 195 lbs
- B/T
- R / R
- Debut
- April 4, 1989
- Final Game
- September 28, 2003
- Career
- 15 years
Teams
- Chicago Cubs 1989-2002
- Colorado Rockies 1993-1995
- New York Yankees 1996-1999
- St. Louis Cardinals 2003-2003
Honors
Career Batting
1,277
G
.267
AVG
1,100
H
36
HR
422
RBI
.663
OPS
79
OPS vs Lg
62% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | St. Louis Cardinals | 16 | 23 | 3 | 0 | 0 | 0 | 1 | .130 |
| 2002 | Chicago Cubs | 90 | 234 | 53 | 10 | 1 | 1 | 19 | .226 |
| 2001 | Chicago Cubs | 78 | 229 | 58 | 10 | 1 | 3 | 22 | .253 |
| 2000 | Chicago Cubs | 106 | 363 | 101 | 15 | 1 | 6 | 47 | .278 |
| 1999 | New York Yankees | 65 | 209 | 50 | 16 | 1 | 2 | 23 | .239 |
| 1998 | New York Yankees | 78 | 254 | 70 | 11 | 4 | 3 | 31 | .276 |
| 1997 | New York Yankees | 112 | 398 | 105 | 23 | 1 | 1 | 38 | .264 |
| 1996 | New York Yankees | 124 | 422 | 124 | 22 | 3 | 2 | 55 | .294 |
| 1995 | Colorado Rockies | 125 | 462 | 121 | 17 | 2 | 8 | 63 | .262 |
| 1994 | Colorado Rockies | 93 | 330 | 91 | 9 | 4 | 4 | 47 | .276 |
| 1993 | Colorado Rockies | 86 | 310 | 90 | 14 | 5 | 3 | 35 | .290 |
| 1992 | Chicago Cubs | 91 | 270 | 73 | 3 | 1 | 1 | 19 | .270 |
| 1991 | Chicago Cubs | 21 | 47 | 9 | 2 | 0 | 0 | 3 | .191 |
| 1990 | Chicago Cubs | 133 | 419 | 113 | 24 | 2 | 1 | 36 | .270 |
| 1989 | Chicago Cubs | 59 | 157 | 39 | 10 | 0 | 1 | 15 | .248 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | NL | 26 | .000 | .158 | 11.5 | 15.4 | 1 | 0.0 | |
| 2002 | NL | 256 | .064 | .261 | 6.3 | 13.7 | 54 | 1.0 | |
| 2001 | NL | 253 | .092 | .311 | 8.3 | 19.8 | 76 | 3.0 | |
| 2000 | NL | 407 | .096 | .318 | 7.9 | 15.0 | 85 | 6.0 | |
| 1999 | AL | 229 | .115 | .262 | 4.4 | 11.4 | 59 | 2.0 | |
| 1998 | AL | 279 | .110 | .313 | 5.0 | 13.6 | 83 | 3.0 | |
| 1997 | AL | 433 | .070 | .301 | 6.0 | 12.2 | 70 | 1.0 | |
| 1996 | AL | 471 | .081 | .332 | 6.4 | 11.7 | 84 | 2.0 | |
| 1995 | NL | 506 | .097 | .298 | 5.7 | 15.0 | 81 | 9.0 | ✓ |
| 1994 | NL | 361 | .088 | .311 | 5.8 | 13.3 | 84 | 5.5 | |
| 1993 | NL | 350 | .107 | .326 | 6.9 | 11.7 | 105 | 3.0 | |
| 1992 | NL | 291 | .030 | .310 | 6.5 | 13.1 | 82 | 1.0 | |
| 1991 | NL | 54 | .043 | .220 | 11.1 | 11.1 | 52 | 0.0 | |
| 1990 | NL | 447 | .074 | .301 | 3.8 | 11.2 | 83 | 1.0 | |
| 1989 | NL | 172 | .083 | .290 | 6.4 | 15.1 | 87 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 1,247 | 7,619 | 605 | 77 | 77 | .991 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2003 | St. Louis Cardinals | C | 13 | 23 | 0 | 1 | 0 | .958 |
| 2002 | Chicago Cubs | C | 88 | 554 | 43 | 6 | 6 | .990 |
| 2001 | Chicago Cubs | C | 71 | 504 | 33 | 0 | 2 | 1.000 |
| 2000 | Chicago Cubs | C | 103 | 706 | 43 | 5 | 5 | .993 |
| 1999 | New York Yankees | C | 65 | 452 | 34 | 8 | 5 | .984 |
| 1998 | New York Yankees | C | 78 | 541 | 38 | 3 | 5 | .995 |
| 1997 | New York Yankees | C | 111 | 830 | 54 | 5 | 11 | .994 |
| 1996 | New York Yankees | C | 120 | 803 | 46 | 3 | 8 | .996 |
| 1995 | Colorado Rockies | C | 122 | 730 | 61 | 10 | 7 | .988 |
| 1994 | Colorado Rockies | C | 93 | 549 | 56 | 5 | 8 | .992 |
| 1993 | Colorado Rockies | C | 84 | 478 | 46 | 6 | 7 | .989 |
| 1992 | Chicago Cubs | C | 86 | 369 | 51 | 4 | 6 | .991 |
| 1991 | Chicago Cubs | C | 21 | 95 | 11 | 3 | 1 | .972 |
| 1990 | Chicago Cubs | C | 133 | 653 | 61 | 11 | 5 | .985 |
| 1989 | Chicago Cubs | C | 59 | 332 | 28 | 7 | 1 | .981 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 39 | 114 | 21 | 0 | 1 | .184 | ||
| 1999 | AL Division Series | New York Yankees | 2 | 6 | 0 | 0 | 0 | .000 |
| 1999 | AL Championship Series | New York Yankees | 3 | 8 | 2 | 0 | 0 | .250 |
| 1999 | World Series | New York Yankees | 2 | 7 | 2 | 0 | 0 | .286 |
| 1998 | AL Division Series | New York Yankees | 2 | 7 | 3 | 0 | 0 | .429 |
| 1998 | AL Championship Series | New York Yankees | 3 | 8 | 2 | 0 | 0 | .250 |
| 1998 | World Series | New York Yankees | 2 | 6 | 0 | 0 | 0 | .000 |
| 1997 | AL Division Series | New York Yankees | 5 | 15 | 2 | 0 | 0 | .133 |
| 1996 | AL Division Series | New York Yankees | 4 | 9 | 2 | 0 | 0 | .222 |
| 1996 | AL Championship Series | New York Yankees | 4 | 12 | 3 | 0 | 0 | .250 |
| 1996 | World Series | New York Yankees | 4 | 10 | 2 | 0 | 1 | .200 |
| 1995 | NL Division Series | Colorado Rockies | 4 | 16 | 2 | 0 | 0 | .125 |
| 1989 | NL Championship Series | Chicago Cubs | 4 | 10 | 1 | 0 | 0 | .100 |
Managerial record: 1118-934 (.545)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Phillies | NL | 51 | 22 | 29 | .431 | 3 | |
| 2021 | Philadelphia Phillies | NL | 162 | 82 | 80 | .506 | 2 | |
| 2020 | Philadelphia Phillies | NL | 60 | 28 | 32 | .467 | 3 | |
| 2017 | New York Yankees | AL | 162 | 91 | 71 | .562 | 2 | |
| 2016 | New York Yankees | AL | 162 | 84 | 78 | .519 | 4 | |
| 2015 | New York Yankees | AL | 162 | 87 | 75 | .537 | 2 | |
| 2014 | New York Yankees | AL | 162 | 84 | 78 | .519 | 2 | |
| 2013 | New York Yankees | AL | 162 | 85 | 77 | .525 | 3 | |
| 2012 | New York Yankees | AL | 162 | 95 | 67 | .586 | 1 | |
| 2011 | New York Yankees | AL | 162 | 97 | 65 | .599 | 1 | |
| 2010 | New York Yankees | AL | 162 | 95 | 67 | .586 | 2 | |
| 2009 | New York Yankees | AL | 162 | 103 | 59 | .636 | 1 | |
| 2008 | New York Yankees | AL | 159 | 88 | 71 | .553 | 3 | |
| 2006 | Florida Marlins | NL | 161 | 77 | 84 | .478 | 4 | |
| 2005 | New York Yankees | AL | 1 | 0 | 1 | .000 | 1 |