Player
Doug Glanville
Player Info
- Full Name
- Douglas Metunwa
- Born
-
August 25, 1970
Hackensack, NJ, USA - Size
- 6'2" / 170 lbs
- B/T
- R / R
- Debut
- June 9, 1996
- Final Game
- October 3, 2004
- Career
- 9 years
Teams
- Chicago Cubs 1996-2003
- Philadelphia Phillies 1998-2004
- Texas Rangers 2003-2003
Career Batting
1,115
G
.277
AVG
1,100
H
59
HR
333
RBI
.694
OPS
84
OPS vs Lg
95% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Philadelphia Phillies | 87 | 162 | 34 | 1 | 1 | 2 | 21 | .210 |
| 2003 | Texas Rangers | 52 | 195 | 53 | 5 | 0 | 4 | 22 | .272 |
| 2003 | Chicago Cubs | 28 | 51 | 12 | 0 | 0 | 1 | 2 | .235 |
| 2002 | Philadelphia Phillies | 138 | 422 | 105 | 16 | 3 | 6 | 49 | .249 |
| 2001 | Philadelphia Phillies | 153 | 634 | 166 | 24 | 3 | 14 | 74 | .262 |
| 2000 | Philadelphia Phillies | 154 | 637 | 175 | 27 | 6 | 8 | 89 | .275 |
| 1999 | Philadelphia Phillies | 150 | 628 | 204 | 38 | 6 | 11 | 101 | .325 |
| 1998 | Philadelphia Phillies | 158 | 678 | 189 | 28 | 7 | 8 | 106 | .279 |
| 1997 | Chicago Cubs | 146 | 474 | 142 | 22 | 5 | 4 | 79 | .300 |
| 1996 | Chicago Cubs | 49 | 83 | 20 | 5 | 1 | 1 | 10 | .241 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NL | 175 | .056 | .227 | 4.6 | 12.0 | 36 | 2.0 | |
| 2003 | AL | 258 | .081 | .282 | 3.1 | 11.2 | 67 | 5.0 | |
| 2002 | NL | 460 | .095 | .274 | 5.4 | 12.4 | 72 | 6.0 | |
| 2001 | NL | 674 | .114 | .284 | 2.8 | 13.5 | 74 | 14.0 | ✓ |
| 2000 | NL | 689 | .099 | .298 | 4.5 | 11.0 | 76 | 8.0 | ✓ |
| 1999 | NL | 692 | .132 | .357 | 6.9 | 11.8 | 116 | 11.0 | ✓ |
| 1998 | NL | 735 | .097 | .309 | 5.7 | 12.1 | 89 | 8.0 | ✓ |
| 1997 | NL | 510 | .093 | .324 | 4.7 | 9.0 | 95 | 4.0 | ✓ |
| 1996 | NL | 89 | .121 | .264 | 3.4 | 12.4 | 68 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,034 | 2,299 | 66 | 22 | 21 | .991 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2004 | Philadelphia Phillies | OF | 68 | 112 | 0 | 0 | 0 | 1.000 |
| 2003 | Chicago Cubs | OF | 18 | 30 | 1 | 0 | 1 | 1.000 |
| 2003 | Texas Rangers | OF | 52 | 117 | 1 | 0 | 0 | 1.000 |
| 2002 | Philadelphia Phillies | OF | 117 | 220 | 7 | 0 | 4 | 1.000 |
| 2001 | Philadelphia Phillies | OF | 150 | 413 | 8 | 4 | 3 | .991 |
| 2000 | Philadelphia Phillies | OF | 150 | 380 | 9 | 4 | 4 | .990 |
| 1999 | Philadelphia Phillies | OF | 148 | 385 | 13 | 8 | 3 | .980 |
| 1998 | Philadelphia Phillies | OF | 158 | 360 | 14 | 2 | 3 | .995 |
| 1997 | Chicago Cubs | OF | 138 | 247 | 12 | 3 | 3 | .989 |
| 1996 | Chicago Cubs | OF | 35 | 35 | 1 | 1 | 0 | .973 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 3 | 2 | 1 | 0 | 1 | .500 | ||
| 2003 | NL Division Series | Chicago Cubs | 2 | 1 | 0 | 0 | 0 | .000 |
| 2003 | NL Championship Series | Chicago Cubs | 1 | 1 | 1 | 0 | 1 | 1.000 |