Player
Jerry Goff
Player Info
- Full Name
- Jerry Leroy
- Born
-
April 12, 1964
San Rafael, CA, USA - Size
- 6'3" / 205 lbs
- B/T
- L / R
- Debut
- May 15, 1990
- Final Game
- May 12, 1996
- Career
- 7 years
Teams
- Montreal Expos 1990-1992
- Pittsburgh Pirates 1993-1994
- Houston Astros 1995-1996
Career Batting
90
G
.215
AVG
46
H
7
HR
19
RBI
.656
OPS
84
OPS vs Lg
9% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Houston Astros | 1 | 4 | 2 | 0 | 0 | 1 | 1 | .500 |
| 1995 | Houston Astros | 12 | 26 | 4 | 2 | 0 | 1 | 2 | .154 |
| 1994 | Pittsburgh Pirates | 8 | 25 | 2 | 0 | 0 | 0 | 0 | .080 |
| 1993 | Pittsburgh Pirates | 14 | 37 | 11 | 2 | 0 | 2 | 5 | .297 |
| 1992 | Montreal Expos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Montreal Expos | 52 | 119 | 27 | 1 | 0 | 3 | 14 | .227 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | NL | 4 | .750 | .500 | 0.0 | 25.0 | 356 | 1.0 | |
| 1995 | NL | 30 | .192 | .250 | 13.3 | 43.3 | 65 | 1.1 | |
| 1994 | NL | 26 | .000 | .143 | 0.0 | 42.3 | -57 | 0.0 | |
| 1993 | NL | 46 | .216 | .346 | 17.4 | 19.6 | 157 | 2.0 | |
| 1992 | NL | 3 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 1990 | NL | 141 | .084 | .300 | 14.9 | 25.5 | 88 | 3.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 71 | 375 | 30 | 11 | 5 | .974 |
| 1B | 3 | 19 | 0 | 0 | 1 | 1.000 |
| 3B | 3 | 1 | 4 | 1 | 0 | .833 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1996 | Houston Astros | C | 1 | 11 | 0 | 0 | 1 | 1.000 |
| 1995 | Houston Astros | C | 11 | 80 | 6 | 0 | 1 | 1.000 |
| 1994 | Pittsburgh Pirates | C | 7 | 34 | 4 | 2 | 0 | .950 |
| 1993 | Pittsburgh Pirates | C | 14 | 54 | 7 | 1 | 1 | .984 |
| 1990 | Montreal Expos | 1B | 3 | 19 | 0 | 0 | 1 | 1.000 |
| 1990 | Montreal Expos | 3B | 3 | 1 | 4 | 1 | 0 | .833 |
| 1990 | Montreal Expos | C | 38 | 196 | 13 | 8 | 2 | .963 |