Player

Paul Goldschmidt

Player Info
Full Name
Paul Edward
Born
September 10, 1987
Wilmington, DE, USA
Size
6'3" / 220 lbs
B/T
R / R
Debut
August 1, 2011
Teams
Honors
7 x All-Star
2023 - Lou Gehrig Memorial Award (ML)
2022 - Sporting News All-Star (NL)
2022 - Silver Slugger (NL)
2022 - Player of the Week (NL)
2022 - Player of the Week (NL)
2022 - Player of the Week (NL)
2022 - Player of the Month (NL)
2022 - Most Valuable Player (NL)
2022 - MLB Players Choice Outstanding Player (NL)
2022 - Hank Aaron Award (NL)
... and 15 more
Career Batting
2,074
G
.288
AVG
2,190
H
372
HR
1,232
RBI
.880
OPS
142
OPS vs Lg
Qualified for career rate leaderboards · about these stats
Batting Season by Season
Season-by-season batting statistics for Paul Goldschmidt
Year Team G AB H 2B 3B HR R AVG
2025 New York Yankees 146 489 134 31 1 10 76 .274
2024 St. Louis Cardinals 154 599 147 33 1 22 70 .245
2023 St. Louis Cardinals 154 593 159 31 0 25 89 .268
2022 St. Louis Cardinals 151 561 178 41 0 35 106 .317
2021 St. Louis Cardinals 158 603 177 36 2 31 102 .294
2020 St. Louis Cardinals 58 191 58 13 0 6 31 .304
2019 St. Louis Cardinals 161 597 155 25 1 34 97 .260
2018 Arizona Diamondbacks 158 593 172 35 5 33 95 .290
2017 Arizona Diamondbacks 155 558 166 34 3 36 117 .297
2016 Arizona Diamondbacks 158 579 172 33 3 24 106 .297
2015 Arizona Diamondbacks 159 567 182 38 2 33 103 .321
2014 Arizona Diamondbacks 109 406 122 39 1 19 75 .300
2013 Arizona Diamondbacks 160 602 182 36 3 36 103 .302
2012 Arizona Diamondbacks 145 514 147 43 1 20 82 .286
2011 Arizona Diamondbacks 48 156 39 9 1 8 28 .250
Advanced Batting About these stats
Season-by-season advanced batting statistics for Paul Goldschmidt
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2025 AL 531 .129 .326 6.8 18.8 104 10.0
2024 NL 650 .169 .308 7.2 26.6 98 22.0
2023 NL 686 .179 .327 12.7 23.5 119 25.0
2022 NL 649 .260 .368 12.2 21.7 173 35.0
2021 NL 679 .221 .331 9.9 20.0 141 31.0
2020 NL 230 .162 .364 16.1 18.7 138 16.8
2019 NL 680 .216 .303 11.5 24.4 117 34.0
2018 NL 689 .243 .359 13.1 25.1 154 33.0
2017 NL 664 .265 .343 14.2 22.1 157 36.0
2016 NL 704 .192 .358 15.6 21.3 145 24.0
2015 NL 694 .249 .382 17.0 21.8 181 33.0
2014 NL 475 .241 .368 13.5 23.2 168 19.0
2013 NL 709 .249 .343 14.0 20.5 168 36.0
2012 NL 587 .204 .341 10.2 22.1 134 20.0
2011 NL 177 .224 .323 11.3 29.9 126 8.0
Career Fielding by Position
Career fielding totals by position for Paul Goldschmidt
Pos G PO A E DP FPct
1B 1,984 16,304 1,354 59 1,579 .997
OF 1 0 0 0 0 .000
Fielding Season by Season
Season-by-season fielding statistics for Paul Goldschmidt
Year Team Pos G PO A E DP FPct
2025 New York Yankees 1B 139 840 84 5 73 .995
2025 New York Yankees OF 1 0 0 0 0 .000
2024 St. Louis Cardinals 1B 150 1216 102 5 137 .996
2023 St. Louis Cardinals 1B 133 1048 115 2 122 .998
2022 St. Louis Cardinals 1B 128 1071 91 1 118 .999
2021 St. Louis Cardinals 1B 153 1144 106 2 111 .998
2020 St. Louis Cardinals 1B 52 383 27 1 41 .998
2019 St. Louis Cardinals 1B 159 1256 111 5 145 .996
2018 Arizona Diamondbacks 1B 155 1323 110 6 131 .996
2017 Arizona Diamondbacks 1B 151 1254 103 4 116 .997
2016 Arizona Diamondbacks 1B 157 1378 116 4 127 .997
2015 Arizona Diamondbacks 1B 157 1378 123 5 129 .997
2014 Arizona Diamondbacks 1B 109 934 80 7 83 .993
2013 Arizona Diamondbacks 1B 159 1494 99 5 118 .997
2012 Arizona Diamondbacks 1B 139 1234 65 7 106 .995
2011 Arizona Diamondbacks 1B 43 351 22 0 22 1.000
Postseason Batting
Postseason batting statistics for Paul Goldschmidt
Year Round Team G AB H HR RBI AVG
Career 29 101 28 8 16 .277
2025 AL Wild Card New York Yankees 3 5 3 0 0 .600
2025 AL Division Series New York Yankees 3 4 1 0 0 .250
2022 NL Wild Card St. Louis Cardinals 2 7 0 0 0 .000
2021 NL Wild Card St. Louis Cardinals 1 3 1 0 0 .333
2020 NL Wild Card St. Louis Cardinals 3 13 3 2 3 .231
2019 NL Division Series St. Louis Cardinals 5 21 9 2 2 .429
2019 NL Championship Series St. Louis Cardinals 4 16 1 0 0 .063
2017 NL Wild Card Arizona Diamondbacks 1 5 2 1 3 .400
2017 NL Division Series Arizona Diamondbacks 3 11 1 1 2 .091
2011 NL Division Series Arizona Diamondbacks 4 16 7 2 6 .438