Player
Chris Gomez
Player Info
- Full Name
- Christopher Cory
- Born
-
June 16, 1971
Los Angeles, CA, USA - Size
- 6'1" / 183 lbs
- B/T
- R / R
- Debut
- July 19, 1993
- Final Game
- September 18, 2008
- Career
- 16 years
Teams
- Detroit Tigers 1993-1996
- San Diego Padres 1996-2001
- Tampa Bay Rays 2001-2002
- Minnesota Twins 2003-2003
- Toronto Blue Jays 2004-2004
- Baltimore Orioles 2005-2007
- Cleveland Guardians 2007-2007
- Pittsburgh Pirates 2008-2008
Career Batting
1,515
G
.262
AVG
1,206
H
60
HR
487
RBI
.682
OPS
81
OPS vs Lg
66% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pittsburgh Pirates | 90 | 183 | 50 | 8 | 0 | 1 | 26 | .273 |
| 2007 | Baltimore Orioles | 73 | 169 | 51 | 10 | 1 | 1 | 17 | .302 |
| 2007 | Cleveland Indians | 19 | 53 | 15 | 2 | 0 | 0 | 4 | .283 |
| 2006 | Baltimore Orioles | 55 | 132 | 45 | 7 | 0 | 2 | 14 | .341 |
| 2005 | Baltimore Orioles | 89 | 219 | 61 | 11 | 0 | 1 | 27 | .279 |
| 2004 | Toronto Blue Jays | 109 | 341 | 96 | 11 | 1 | 3 | 41 | .282 |
| 2003 | Minnesota Twins | 58 | 175 | 44 | 9 | 3 | 1 | 14 | .251 |
| 2002 | Tampa Bay Devil Rays | 130 | 461 | 122 | 31 | 3 | 10 | 51 | .265 |
| 2001 | San Diego Padres | 40 | 112 | 21 | 3 | 0 | 0 | 6 | .188 |
| 2001 | Tampa Bay Devil Rays | 58 | 189 | 57 | 16 | 0 | 8 | 31 | .302 |
| 2000 | San Diego Padres | 33 | 54 | 12 | 0 | 0 | 0 | 4 | .222 |
| 1999 | San Diego Padres | 76 | 234 | 59 | 8 | 1 | 1 | 20 | .252 |
| 1998 | San Diego Padres | 145 | 449 | 120 | 32 | 3 | 4 | 55 | .267 |
| 1997 | San Diego Padres | 150 | 522 | 132 | 19 | 2 | 5 | 62 | .253 |
| 1996 | Detroit Tigers | 48 | 128 | 31 | 5 | 0 | 1 | 21 | .242 |
| 1996 | San Diego Padres | 89 | 328 | 86 | 16 | 1 | 3 | 32 | .262 |
| 1995 | Detroit Tigers | 123 | 431 | 96 | 20 | 2 | 11 | 49 | .223 |
| 1994 | Detroit Tigers | 84 | 296 | 76 | 19 | 0 | 8 | 32 | .257 |
| 1993 | Detroit Tigers | 46 | 128 | 32 | 7 | 1 | 0 | 11 | .250 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | NL | 200 | .060 | .318 | 6.5 | 15.0 | 78 | 1.0 | |
| 2007 | AL | 240 | .077 | .330 | 4.2 | 10.8 | 84 | 1.0 | |
| 2006 | AL | 142 | .099 | .361 | 4.9 | 7.7 | 115 | 2.0 | |
| 2005 | AL | 254 | .064 | .297 | 10.6 | 6.7 | 90 | 1.0 | |
| 2004 | AL | 377 | .065 | .310 | 7.4 | 10.9 | 80 | 3.0 | |
| 2003 | AL | 185 | .103 | .265 | 3.8 | 7.0 | 67 | 1.0 | |
| 2002 | AL | 498 | .145 | .283 | 4.2 | 11.6 | 89 | 10.1 | |
| 2001 | AL | 331 | .143 | .269 | 5.1 | 11.5 | 84 | 8.0 | |
| 2000 | NL | 63 | .000 | .240 | 11.1 | 7.9 | 41 | 0.0 | |
| 1999 | NL | 265 | .056 | .314 | 10.2 | 18.5 | 68 | 1.0 | |
| 1998 | NL | 515 | .111 | .321 | 9.9 | 16.9 | 97 | 4.0 | ✓ |
| 1997 | NL | 586 | .073 | .313 | 9.0 | 19.5 | 77 | 5.0 | ✓ |
| 1996 | AL | 528 | .077 | .305 | 10.8 | 15.9 | 75 | 4.0 | ✓ |
| 1995 | AL | 482 | .132 | .259 | 8.5 | 19.9 | 69 | 12.4 | ✓ |
| 1994 | AL | 336 | .145 | .302 | 9.8 | 19.0 | 90 | 11.3 | |
| 1993 | AL | 141 | .070 | .288 | 6.4 | 12.1 | 69 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| SS | 1,061 | 1,495 | 2,778 | 123 | 623 | .972 |
| 2B | 176 | 332 | 391 | 13 | 99 | .982 |
| 1B | 137 | 669 | 49 | 4 | 67 | .994 |
| 3B | 96 | 54 | 147 | 8 | 19 | .962 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2008 | Pittsburgh Pirates | 1B | 5 | 39 | 4 | 0 | 6 | 1.000 |
| 2008 | Pittsburgh Pirates | 2B | 18 | 33 | 20 | 2 | 4 | .964 |
| 2008 | Pittsburgh Pirates | 3B | 20 | 5 | 17 | 1 | 1 | .957 |
| 2008 | Pittsburgh Pirates | SS | 13 | 16 | 34 | 3 | 7 | .943 |
| 2007 | Cleveland Indians | 1B | 8 | 25 | 2 | 0 | 2 | 1.000 |
| 2007 | Baltimore Orioles | 1B | 36 | 131 | 9 | 0 | 7 | 1.000 |
| 2007 | Baltimore Orioles | 2B | 6 | 8 | 20 | 0 | 6 | 1.000 |
| 2007 | Cleveland Indians | 2B | 4 | 12 | 9 | 0 | 3 | 1.000 |
| 2007 | Baltimore Orioles | 3B | 25 | 13 | 42 | 3 | 9 | .948 |
| 2007 | Cleveland Indians | 3B | 6 | 6 | 16 | 0 | 3 | 1.000 |
| 2007 | Baltimore Orioles | SS | 10 | 13 | 31 | 0 | 9 | 1.000 |
| 2006 | Baltimore Orioles | 1B | 27 | 116 | 7 | 0 | 14 | 1.000 |
| 2006 | Baltimore Orioles | 2B | 15 | 37 | 33 | 1 | 10 | .986 |
| 2006 | Baltimore Orioles | 3B | 5 | 3 | 10 | 2 | 1 | .867 |
| 2006 | Baltimore Orioles | SS | 6 | 5 | 7 | 0 | 2 | 1.000 |
| 2005 | Baltimore Orioles | 1B | 42 | 252 | 15 | 2 | 29 | .993 |
| 2005 | Baltimore Orioles | 2B | 18 | 31 | 40 | 1 | 12 | .986 |
| 2005 | Baltimore Orioles | 3B | 17 | 11 | 23 | 1 | 1 | .971 |
| 2005 | Baltimore Orioles | SS | 10 | 5 | 8 | 1 | 3 | .929 |
| 2004 | Toronto Blue Jays | 1B | 19 | 106 | 12 | 2 | 9 | .983 |
| 2004 | Toronto Blue Jays | 2B | 3 | 6 | 2 | 0 | 2 | 1.000 |
| 2004 | Toronto Blue Jays | 3B | 5 | 2 | 8 | 0 | 1 | 1.000 |
| 2004 | Toronto Blue Jays | SS | 77 | 108 | 206 | 10 | 46 | .969 |
| 2003 | Minnesota Twins | 2B | 23 | 37 | 50 | 1 | 10 | .989 |
| 2003 | Minnesota Twins | 3B | 18 | 14 | 31 | 1 | 3 | .978 |
| 2003 | Minnesota Twins | SS | 17 | 13 | 21 | 1 | 3 | .971 |
| 2002 | Tampa Bay Devil Rays | SS | 130 | 229 | 356 | 12 | 94 | .980 |
| 2001 | San Diego Padres | 2B | 8 | 9 | 11 | 0 | 5 | 1.000 |
| 2001 | San Diego Padres | SS | 36 | 31 | 58 | 6 | 14 | .937 |
| 2001 | Tampa Bay Devil Rays | SS | 58 | 80 | 131 | 7 | 29 | .968 |
| 2000 | San Diego Padres | 2B | 3 | 3 | 3 | 0 | 2 | 1.000 |
| 2000 | San Diego Padres | SS | 17 | 24 | 40 | 5 | 10 | .928 |
| 1999 | San Diego Padres | SS | 75 | 101 | 195 | 12 | 48 | .961 |
| 1998 | San Diego Padres | SS | 143 | 180 | 397 | 12 | 93 | .980 |
| 1997 | San Diego Padres | SS | 150 | 226 | 433 | 15 | 79 | .978 |
| 1996 | San Diego Padres | SS | 89 | 124 | 261 | 13 | 54 | .967 |
| 1996 | Detroit Tigers | SS | 47 | 77 | 114 | 6 | 34 | .970 |
| 1995 | Detroit Tigers | 2B | 31 | 55 | 82 | 3 | 20 | .979 |
| 1995 | Detroit Tigers | SS | 97 | 155 | 279 | 12 | 61 | .973 |
| 1994 | Detroit Tigers | 2B | 30 | 64 | 76 | 4 | 18 | .972 |
| 1994 | Detroit Tigers | SS | 57 | 76 | 134 | 4 | 21 | .981 |
| 1993 | Detroit Tigers | 2B | 17 | 37 | 45 | 1 | 7 | .988 |
| 1993 | Detroit Tigers | SS | 29 | 32 | 73 | 4 | 16 | .963 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 19 | 55 | 12 | 0 | 1 | .218 | ||
| 2007 | AL Championship Series | Cleveland Indians | 1 | 1 | 0 | 0 | 0 | .000 |
| 2003 | AL Division Series | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | .000 |
| 1998 | NL Division Series | San Diego Padres | 4 | 11 | 3 | 0 | 0 | .273 |
| 1998 | NL Championship Series | San Diego Padres | 6 | 20 | 3 | 0 | 0 | .150 |
| 1998 | World Series | San Diego Padres | 4 | 11 | 4 | 0 | 0 | .364 |
| 1996 | NL Division Series | San Diego Padres | 3 | 12 | 2 | 0 | 1 | .167 |