Player
Tony Gonzalez
Player Info
- Full Name
- Andres Antonio
- Born
-
August 28, 1936
Bolivia, Ciego de Ávila, Cuba - Died
- July 2, 2021
- Size
- 5'9" / 170 lbs
- B/T
- L / R
- Debut
- April 12, 1960
- Final Game
- September 29, 1971
- Career
- 12 years
Teams
- Cincinnati Reds 1960-1960
- Philadelphia Phillies 1960-1968
- Atlanta Braves 1969-1970
- San Diego Padres 1969-1969
- California Angels 1970-1971
Career Batting
1,559
G
.286
AVG
1,485
H
103
HR
615
RBI
.758
OPS
121
OPS vs Lg
97% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | California Angels | 111 | 314 | 77 | 9 | 2 | 3 | 32 | .245 |
| 1970 | Atlanta Braves | 123 | 430 | 114 | 18 | 2 | 7 | 57 | .265 |
| 1970 | California Angels | 26 | 92 | 28 | 2 | 0 | 1 | 9 | .304 |
| 1969 | San Diego Padres | 53 | 182 | 41 | 4 | 0 | 2 | 17 | .225 |
| 1969 | Atlanta Braves | 89 | 320 | 94 | 15 | 2 | 10 | 51 | .294 |
| 1968 | Philadelphia Phillies | 121 | 416 | 110 | 13 | 4 | 3 | 45 | .264 |
| 1967 | Philadelphia Phillies | 149 | 508 | 172 | 23 | 9 | 9 | 74 | .339 |
| 1966 | Philadelphia Phillies | 132 | 384 | 110 | 20 | 4 | 6 | 53 | .286 |
| 1965 | Philadelphia Phillies | 108 | 370 | 109 | 19 | 1 | 13 | 48 | .295 |
| 1964 | Philadelphia Phillies | 131 | 421 | 117 | 25 | 3 | 4 | 55 | .278 |
| 1963 | Philadelphia Phillies | 155 | 555 | 170 | 36 | 12 | 4 | 78 | .306 |
| 1962 | Philadelphia Phillies | 118 | 437 | 132 | 16 | 4 | 20 | 76 | .302 |
| 1961 | Philadelphia Phillies | 126 | 426 | 118 | 16 | 8 | 12 | 58 | .277 |
| 1960 | Cincinnati Reds | 39 | 99 | 21 | 5 | 1 | 3 | 10 | .212 |
| 1960 | Philadelphia Phillies | 78 | 241 | 72 | 17 | 5 | 6 | 27 | .299 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | AL | 350 | .070 | .259 | 8.0 | 8.0 | 84 | 3.0 | |
| 1970 | AL | 584 | .092 | .291 | 8.2 | 9.6 | 102 | 8.0 | ✓ |
| 1969 | NL | 561 | .118 | .275 | 8.2 | 8.2 | 110 | 12.0 | ✓ |
| 1968 | NL | 471 | .072 | .284 | 8.5 | 8.9 | 110 | 3.0 | |
| 1967 | NL | 568 | .134 | .366 | 8.3 | 10.2 | 158 | 9.0 | ✓ |
| 1966 | NL | 416 | .120 | .325 | 6.3 | 14.4 | 113 | 6.0 | |
| 1965 | NL | 407 | .162 | .312 | 7.6 | 12.8 | 135 | 13.0 | |
| 1964 | NL | 476 | .102 | .326 | 9.2 | 15.5 | 115 | 4.0 | |
| 1963 | NL | 625 | .130 | .340 | 8.5 | 10.9 | 141 | 4.0 | ✓ |
| 1962 | NL | 490 | .192 | .332 | 8.2 | 16.7 | 139 | 20.1 | |
| 1961 | NL | 485 | .160 | .303 | 10.1 | 13.6 | 117 | 12.5 | ✓ |
| 1960 | NL | 360 | .179 | .326 | 4.2 | 20.6 | 114 | 9.5 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,447 | 2,783 | 73 | 39 | 15 | .987 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1971 | California Angels | OF | 88 | 146 | 4 | 2 | 1 | .987 |
| 1970 | California Angels | OF | 24 | 46 | 2 | 2 | 0 | .960 |
| 1970 | Atlanta Braves | OF | 119 | 235 | 1 | 3 | 0 | .987 |
| 1969 | Atlanta Braves | OF | 82 | 173 | 1 | 2 | 0 | .989 |
| 1969 | San Diego Padres | OF | 49 | 114 | 2 | 3 | 0 | .975 |
| 1968 | Philadelphia Phillies | OF | 117 | 227 | 4 | 5 | 1 | .979 |
| 1967 | Philadelphia Phillies | OF | 143 | 260 | 10 | 2 | 1 | .993 |
| 1966 | Philadelphia Phillies | OF | 121 | 206 | 7 | 3 | 1 | .986 |
| 1965 | Philadelphia Phillies | OF | 104 | 167 | 3 | 3 | 1 | .983 |
| 1964 | Philadelphia Phillies | OF | 119 | 243 | 5 | 1 | 2 | .996 |
| 1963 | Philadelphia Phillies | OF | 151 | 263 | 11 | 4 | 2 | .986 |
| 1962 | Philadelphia Phillies | OF | 114 | 268 | 8 | 0 | 2 | 1.000 |
| 1961 | Philadelphia Phillies | OF | 118 | 246 | 7 | 4 | 4 | .984 |
| 1960 | Philadelphia Phillies | OF | 67 | 146 | 6 | 3 | 0 | .981 |
| 1960 | Cincinnati Reds | OF | 31 | 43 | 2 | 2 | 0 | .957 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 3 | 14 | 5 | 1 | 2 | .357 | ||
| 1969 | NL Championship Series | Atlanta Braves | 3 | 14 | 5 | 1 | 2 | .357 |