Player

Mark Grace

Player Info
Full Name
Mark Eugene
Born
June 28, 1964
Winston-Salem, NC, USA
Size
6'2" / 190 lbs
B/T
L / L
Debut
May 2, 1988
Final Game
September 28, 2003
Career
16 years
Teams
Honors
3 x All-Star
2002 - This Year in Baseball Oddity of the Year (ML)
1996 - Gold Glove (NL)
1995 - Player of the Week (NL)
1995 - Gold Glove (NL)
1993 - Gold Glove (NL)
1992 - Gold Glove (NL)
1989 - Player of the Week (NL)
1989 - Player of the Month (NL)
1988 - TSN Rookie Player of the Year (NL)
Career Batting
2,245
G
.303
AVG
2,445
H
173
HR
1,146
RBI
.827
OPS
127
OPS vs Lg
Qualified for career rate leaderboards · about these stats
Career Pitching
0-0
W-L
9.00
ERA
1
G
0
SO
0
SV
1.00
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Mark Grace
Year Team W L ERA G GS SV IP SO BB
2002 Arizona Diamondbacks 0 0 9.00 1 0 0 1.0 0 0
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Mark Grace
Year Lg IP K/9 BB/9 WHIP Qual
2002 NL 1.0 0.00 0.00 1.000
Batting Season by Season
Season-by-season batting statistics for Mark Grace
Year Team G AB H 2B 3B HR R AVG
2003 Arizona Diamondbacks 66 135 27 5 0 3 13 .200
2002 Arizona Diamondbacks 124 298 75 19 0 7 43 .252
2001 Arizona Diamondbacks 145 476 142 31 2 15 66 .298
2000 Chicago Cubs 143 510 143 41 1 11 75 .280
1999 Chicago Cubs 161 593 183 44 5 16 107 .309
1998 Chicago Cubs 158 595 184 39 3 17 92 .309
1997 Chicago Cubs 151 555 177 32 5 13 87 .319
1996 Chicago Cubs 142 547 181 39 1 9 88 .331
1995 Chicago Cubs 143 552 180 51 3 16 97 .326
1994 Chicago Cubs 106 403 120 23 3 6 55 .298
1993 Chicago Cubs 155 594 193 39 4 14 86 .325
1992 Chicago Cubs 158 603 185 37 5 9 72 .307
1991 Chicago Cubs 160 619 169 28 5 8 87 .273
1990 Chicago Cubs 157 589 182 32 1 9 72 .309
1989 Chicago Cubs 142 510 160 28 3 13 74 .314
1988 Chicago Cubs 134 486 144 23 4 7 65 .296
Advanced Batting About these stats
Season-by-season advanced batting statistics for Mark Grace
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2003 NL 155 .104 .200 10.3 9.7 57 3.0
2002 NL 348 .134 .258 13.2 8.6 100 7.0
2001 NL 553 .168 .295 12.1 6.5 126 15.0
2000 NL 621 .149 .276 15.3 4.5 114 11.0
1999 NL 688 .172 .308 12.1 6.4 125 16.0
1998 NL 698 .161 .316 13.3 8.0 136 16.9
1997 NL 654 .146 .325 13.5 6.9 136 13.0
1996 NL 616 .124 .342 10.1 6.7 131 9.0
1995 NL 627 .190 .330 10.4 7.3 145 18.0
1994 NL 454 .117 .318 10.6 9.0 111 8.6
1993 NL 676 .150 .321 10.5 4.7 139 13.9
1992 NL 689 .123 .311 10.4 5.2 136 9.0
1991 NL 703 .100 .285 10.0 7.5 109 8.1
1990 NL 662 .104 .324 8.9 8.2 124 9.0
1989 NL 596 .143 .321 13.4 7.0 154 13.0
1988 NL 550 .107 .311 10.9 7.8 131 7.0
Career Fielding by Position
Career fielding totals by position for Mark Grace
Pos G PO A E DP FPct
1B 2,162 18,503 1,665 110 1,533 .995
P 1 0 0 0 0 .000
Fielding Season by Season
Season-by-season fielding statistics for Mark Grace
Year Team Pos G PO A E DP FPct
2003 Arizona Diamondbacks 1B 39 258 19 2 24 .993
2002 Arizona Diamondbacks 1B 98 649 34 7 58 .990
2002 Arizona Diamondbacks P 1 0 0 0 0 .000
2001 Arizona Diamondbacks 1B 135 995 62 5 99 .995
2000 Chicago Cubs 1B 140 1098 103 4 99 .997
1999 Chicago Cubs 1B 160 1335 93 8 115 .994
1998 Chicago Cubs 1B 156 1279 122 8 82 .994
1997 Chicago Cubs 1B 148 1202 120 6 93 .995
1996 Chicago Cubs 1B 141 1259 107 4 120 .997
1995 Chicago Cubs 1B 143 1211 114 7 93 .995
1994 Chicago Cubs 1B 103 925 78 7 91 .993
1993 Chicago Cubs 1B 154 1456 112 5 134 .997
1992 Chicago Cubs 1B 157 1580 141 4 119 .998
1991 Chicago Cubs 1B 160 1520 167 8 106 .995
1990 Chicago Cubs 1B 153 1324 180 12 116 .992
1989 Chicago Cubs 1B 142 1230 126 6 93 .996
1988 Chicago Cubs 1B 133 1182 87 17 91 .987
Postseason Batting
Postseason batting statistics for Mark Grace
Year Round Team G AB H HR RBI AVG
Career 25 82 27 2 13 .329
2002 NL Division Series Arizona Diamondbacks 2 4 1 0 0 .250
2001 NL Division Series Arizona Diamondbacks 4 14 3 0 0 .214
2001 NL Championship Series Arizona Diamondbacks 5 16 6 0 1 .375
2001 World Series Arizona Diamondbacks 6 19 5 1 3 .263
1998 NL Division Series Chicago Cubs 3 12 1 0 1 .083
1989 NL Championship Series Chicago Cubs 5 17 11 1 8 .647