Player
Brusdar Graterol
Player Info
- Full Name
- Brusdar Javier
- Born
-
August 26, 1998
Calobozo, Guárico, Venezuela - Size
- 6'1" / 265 lbs
- B/T
- R / R
- Debut
- September 1, 2019
Teams
- Minnesota Twins 2019-2019
- Los Angeles Dodgers 2020-2024
Career Batting
188
G
.000
AVG
0
H
0
HR
0
RBI
.000
OPS
-100
OPS vs Lg
0% of the career qualification threshold
· about these stats
Career Pitching
11-9
W-L
2.78
ERA
188
G
148
SO
11
SV
1.04
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Dodgers | 0 | 0 | 2.45 | 7 | 0 | 0 | 7.0 | 7 | 2 |
| 2023 | Los Angeles Dodgers | 4 | 2 | 1.20 | 68 | 1 | 7 | 67.0 | 48 | 12 |
| 2022 | Los Angeles Dodgers | 2 | 4 | 3.26 | 46 | 1 | 4 | 49.1 | 43 | 10 |
| 2021 | Los Angeles Dodgers | 3 | 0 | 4.59 | 34 | 1 | 0 | 33.1 | 27 | 13 |
| 2020 | Los Angeles Dodgers | 1 | 2 | 3.09 | 23 | 2 | 0 | 23.0 | 13 | 3 |
| 2019 | Minnesota Twins | 1 | 1 | 4.66 | 10 | 0 | 0 | 9.1 | 10 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2024 | NL | 7.3 | 8.59 | 2.45 | 0.682 | |
| 2023 | NL | 67.3 | 6.42 | 1.60 | 0.965 | |
| 2022 | NL | 49.7 | 7.79 | 1.81 | 0.987 | |
| 2021 | NL | 33.3 | 7.29 | 3.51 | 1.410 | |
| 2020 | NL | 23.3 | 5.01 | 1.16 | 0.900 | |
| 2019 | AL | 9.7 | 9.31 | 1.86 | 1.241 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Dodgers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2023 | Los Angeles Dodgers | 68 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2022 | Los Angeles Dodgers | 46 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2021 | Los Angeles Dodgers | 34 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2020 | Los Angeles Dodgers | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2019 | Minnesota Twins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | NL | 2 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 188 | 30 | 41 | 2 | 6 | .973 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Dodgers | P | 7 | 2 | 0 | 0 | 0 | 1.000 |
| 2023 | Los Angeles Dodgers | P | 68 | 6 | 14 | 2 | 3 | .909 |
| 2022 | Los Angeles Dodgers | P | 46 | 13 | 10 | 0 | 0 | 1.000 |
| 2021 | Los Angeles Dodgers | P | 34 | 5 | 10 | 0 | 1 | 1.000 |
| 2020 | Los Angeles Dodgers | P | 23 | 3 | 5 | 0 | 2 | 1.000 |
| 2019 | Minnesota Twins | P | 10 | 1 | 2 | 0 | 0 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 25 | 0-2 | 1 | 24.0 | 16 | 1.85 | ||
| 2024 | World Series | Los Angeles Dodgers | 3 | 0-0 | 0 | 2.1 | 1 | 3.86 |
| 2023 | NL Division Series | Los Angeles Dodgers | 2 | 0-0 | 0 | 3.0 | 2 | 0.00 |
| 2022 | NL Division Series | Los Angeles Dodgers | 2 | 0-1 | 0 | 1.0 | 0 | 0.00 |
| 2021 | NL Wild Card | Los Angeles Dodgers | 1 | 0-0 | 0 | 1.0 | 0 | 0.00 |
| 2021 | NL Division Series | Los Angeles Dodgers | 4 | 0-0 | 0 | 3.1 | 3 | 0.00 |
| 2021 | NL Championship Series | Los Angeles Dodgers | 3 | 0-1 | 0 | 4.0 | 4 | 2.08 |
| 2020 | NL Wild Card | Los Angeles Dodgers | 1 | 0-0 | 1 | 1.0 | 0 | 0.00 |
| 2020 | NL Division Series | Los Angeles Dodgers | 1 | 0-0 | 0 | 1.0 | 0 | 0.00 |
| 2020 | NL Championship Series | Los Angeles Dodgers | 4 | 0-0 | 0 | 3.1 | 4 | 8.10 |
| 2020 | World Series | Los Angeles Dodgers | 3 | 0-0 | 0 | 2.0 | 0 | 0.00 |
| 2019 | AL Division Series | Minnesota Twins | 1 | 0-0 | 0 | 1.0 | 2 | 0.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 25 | 1 | 0 | 0 | 0 | .000 | ||
| 2024 | World Series | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | .000 |
| 2023 | NL Division Series | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | .000 |
| 2022 | NL Division Series | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | .000 |
| 2021 | NL Wild Card | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | .000 |
| 2021 | NL Division Series | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | .000 |
| 2021 | NL Championship Series | Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | .000 |
| 2020 | NL Wild Card | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | .000 |
| 2020 | NL Division Series | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | .000 |
| 2020 | NL Championship Series | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | .000 |
| 2020 | World Series | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | .000 |
| 2019 | AL Division Series | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | .000 |