Player
Tommy Greene
Player Info
- Full Name
- Ira Thomas
- Born
-
April 6, 1967
Lumberton, NC, USA - Size
- 6'5" / 225 lbs
- B/T
- R / R
- Debut
- September 10, 1989
- Final Game
- July 4, 1997
- Career
- 9 years
Teams
- Atlanta Braves 1989-1990
- Philadelphia Phillies 1990-1995
- Houston Astros 1997-1997
Honors
1993 - Player of the Week
(NL)
1993 - Pitcher of the Month
(NL)
1991 - Player of the Week
(NL)
Career Batting
122
G
.221
AVG
47
H
4
HR
19
RBI
.572
OPS
61
OPS vs Lg
6% of the career qualification threshold
· about these stats
Career Pitching
38-25
W-L
4.14
ERA
119
G
461
SO
0
SV
1.32
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Houston Astros | 0 | 1 | 7.00 | 2 | 2 | 0 | 9.0 | 11 | 5 |
| 1995 | Philadelphia Phillies | 0 | 5 | 8.29 | 11 | 6 | 0 | 33.1 | 24 | 20 |
| 1994 | Philadelphia Phillies | 2 | 0 | 4.54 | 7 | 7 | 0 | 35.1 | 28 | 22 |
| 1993 | Philadelphia Phillies | 16 | 4 | 3.42 | 31 | 30 | 0 | 200.0 | 167 | 62 |
| 1992 | Philadelphia Phillies | 3 | 3 | 5.32 | 13 | 12 | 0 | 64.0 | 39 | 34 |
| 1991 | Philadelphia Phillies | 13 | 7 | 3.38 | 36 | 27 | 0 | 207.1 | 154 | 66 |
| 1990 | Atlanta Braves | 1 | 0 | 8.03 | 5 | 2 | 0 | 12.1 | 4 | 9 |
| 1990 | Philadelphia Phillies | 2 | 3 | 4.15 | 10 | 7 | 0 | 39.0 | 17 | 17 |
| 1989 | Atlanta Braves | 1 | 2 | 4.10 | 4 | 4 | 0 | 26.0 | 17 | 6 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1997 | NL | 9.0 | 11.00 | 5.00 | 1.667 | |
| 1995 | NL | 33.7 | 6.42 | 5.35 | 1.931 | |
| 1994 | NL | 35.7 | 7.07 | 5.55 | 1.654 | |
| 1993 | NL | 200.0 | 7.52 | 2.79 | 1.185 | ✓ |
| 1992 | NL | 64.3 | 5.46 | 4.76 | 1.694 | |
| 1991 | NL | 207.7 | 6.67 | 2.86 | 1.170 | ✓ |
| 1990 | NL | 51.3 | 3.68 | 4.56 | 1.481 | |
| 1989 | NL | 26.3 | 5.81 | 2.05 | 1.063 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Houston Astros | 2 | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1995 | Philadelphia Phillies | 11 | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Philadelphia Phillies | 7 | 13 | 5 | 1 | 0 | 0 | 2 | .385 |
| 1993 | Philadelphia Phillies | 32 | 72 | 16 | 2 | 0 | 2 | 9 | .222 |
| 1992 | Philadelphia Phillies | 13 | 24 | 3 | 0 | 0 | 0 | 1 | .125 |
| 1991 | Philadelphia Phillies | 38 | 71 | 19 | 2 | 0 | 2 | 4 | .268 |
| 1990 | Atlanta Braves | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Philadelphia Phillies | 10 | 11 | 2 | 1 | 0 | 0 | 2 | .182 |
| 1989 | Atlanta Braves | 4 | 10 | 1 | 0 | 0 | 0 | 1 | .100 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 4 | .333 | .500 | 0.0 | 25.0 | 162 | 0.0 | |
| 1995 | NL | 11 | .000 | .000 | 18.2 | 27.3 | -40 | 0.0 | |
| 1994 | NL | 15 | .077 | .556 | 6.7 | 26.7 | 140 | 0.0 | |
| 1993 | NL | 84 | .111 | .275 | 6.0 | 23.8 | 66 | 2.0 | |
| 1992 | NL | 24 | .000 | .250 | 0.0 | 50.0 | -27 | 0.0 | |
| 1991 | NL | 78 | .113 | .315 | 5.1 | 19.2 | 99 | 2.0 | |
| 1990 | NL | 15 | .083 | .182 | 0.0 | 6.7 | 17 | 0.0 | |
| 1989 | NL | 10 | .000 | .143 | 0.0 | 30.0 | -41 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 119 | 31 | 61 | 6 | 5 | .939 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1997 | Houston Astros | P | 2 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Philadelphia Phillies | P | 11 | 3 | 3 | 0 | 0 | 1.000 |
| 1994 | Philadelphia Phillies | P | 7 | 1 | 4 | 0 | 2 | 1.000 |
| 1993 | Philadelphia Phillies | P | 31 | 5 | 23 | 1 | 3 | .966 |
| 1992 | Philadelphia Phillies | P | 13 | 3 | 7 | 3 | 0 | .769 |
| 1991 | Philadelphia Phillies | P | 36 | 14 | 16 | 1 | 0 | .968 |
| 1990 | Philadelphia Phillies | P | 10 | 3 | 5 | 1 | 0 | .889 |
| 1990 | Atlanta Braves | P | 5 | 0 | 1 | 0 | 0 | 1.000 |
| 1989 | Atlanta Braves | P | 4 | 2 | 2 | 0 | 0 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 3 | 1-1 | 0 | 11.2 | 8 | 13.11 | ||
| 1993 | NL Championship Series | Philadelphia Phillies | 2 | 1-1 | 0 | 9.1 | 7 | 9.64 |
| 1993 | World Series | Philadelphia Phillies | 1 | 0-0 | 0 | 2.1 | 1 | 27.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 3 | 1 | 1 | 0 | 0 | 1.000 | ||
| 1993 | NL Championship Series | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | .000 |
| 1993 | World Series | Philadelphia Phillies | 1 | 1 | 1 | 0 | 0 | 1.000 |