Player
Marquis Grissom
Player Info
- Full Name
- Marquis Deon
- Born
-
April 17, 1967
Atlanta, GA, USA - Size
- 5'11" / 190 lbs
- B/T
- R / R
- Debut
- August 22, 1989
- Final Game
- July 31, 2005
- Career
- 17 years
Teams
- Montreal Expos 1989-1994
- Atlanta Braves 1995-1996
- Cleveland Guardians 1997-1997
- Milwaukee Brewers 1998-2000
- Los Angeles Dodgers 2001-2002
- San Francisco Giants 2003-2005
Career Batting
2,165
G
.272
AVG
2,251
H
227
HR
967
RBI
.732
OPS
97
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco Giants | 44 | 137 | 29 | 4 | 0 | 2 | 8 | .212 |
| 2004 | San Francisco Giants | 145 | 562 | 157 | 26 | 2 | 22 | 78 | .279 |
| 2003 | San Francisco Giants | 149 | 587 | 176 | 33 | 3 | 20 | 82 | .300 |
| 2002 | Los Angeles Dodgers | 111 | 343 | 95 | 21 | 4 | 17 | 57 | .277 |
| 2001 | Los Angeles Dodgers | 135 | 448 | 99 | 17 | 1 | 21 | 56 | .221 |
| 2000 | Milwaukee Brewers | 146 | 595 | 145 | 18 | 2 | 14 | 67 | .244 |
| 1999 | Milwaukee Brewers | 154 | 603 | 161 | 27 | 1 | 20 | 92 | .267 |
| 1998 | Milwaukee Brewers | 142 | 542 | 147 | 28 | 1 | 10 | 57 | .271 |
| 1997 | Cleveland Indians | 144 | 558 | 146 | 27 | 6 | 12 | 74 | .262 |
| 1996 | Atlanta Braves | 158 | 671 | 207 | 32 | 10 | 23 | 106 | .308 |
| 1995 | Atlanta Braves | 139 | 551 | 142 | 23 | 3 | 12 | 80 | .258 |
| 1994 | Montreal Expos | 110 | 475 | 137 | 25 | 4 | 11 | 96 | .288 |
| 1993 | Montreal Expos | 157 | 630 | 188 | 27 | 2 | 19 | 104 | .298 |
| 1992 | Montreal Expos | 159 | 653 | 180 | 39 | 6 | 14 | 99 | .276 |
| 1991 | Montreal Expos | 148 | 558 | 149 | 23 | 9 | 6 | 73 | .267 |
| 1990 | Montreal Expos | 98 | 288 | 74 | 14 | 2 | 3 | 42 | .257 |
| 1989 | Montreal Expos | 26 | 74 | 19 | 2 | 0 | 1 | 16 | .257 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | NL | 147 | .073 | .229 | 4.8 | 12.2 | 44 | 2.0 | |
| 2004 | NL | 606 | .171 | .293 | 6.1 | 13.7 | 103 | 22.0 | ✓ |
| 2003 | NL | 618 | .169 | .318 | 3.2 | 13.3 | 109 | 20.1 | ✓ |
| 2002 | NL | 371 | .233 | .298 | 5.9 | 18.3 | 121 | 17.0 | |
| 2001 | NL | 468 | .183 | .242 | 3.4 | 22.9 | 70 | 21.0 | |
| 2000 | NL | 640 | .108 | .270 | 6.1 | 15.5 | 65 | 13.9 | ✓ |
| 1999 | NL | 661 | .148 | .294 | 7.4 | 16.5 | 90 | 20.1 | ✓ |
| 1998 | NL | 572 | .111 | .300 | 4.2 | 13.6 | 84 | 10.0 | ✓ |
| 1997 | AL | 622 | .134 | .288 | 6.9 | 14.3 | 86 | 12.1 | ✓ |
| 1996 | NL | 723 | .180 | .318 | 5.7 | 10.1 | 125 | 23.0 | ✓ |
| 1995 | NL | 606 | .118 | .270 | 7.8 | 10.1 | 88 | 13.5 | ✓ |
| 1994 | NL | 521 | .139 | .313 | 7.9 | 12.7 | 106 | 15.6 | ✓ |
| 1993 | NL | 693 | .140 | .311 | 7.5 | 11.0 | 117 | 18.9 | ✓ |
| 1992 | NL | 707 | .142 | .295 | 5.9 | 11.5 | 115 | 14.0 | ✓ |
| 1991 | NL | 597 | .106 | .309 | 5.7 | 14.9 | 98 | 6.0 | ✓ |
| 1990 | NL | 320 | .094 | .289 | 8.4 | 12.5 | 91 | 3.0 | |
| 1989 | NL | 87 | .068 | .346 | 13.8 | 24.1 | 103 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 2,088 | 4,880 | 98 | 61 | 23 | .988 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco Giants | OF | 36 | 69 | 0 | 1 | 0 | .986 |
| 2004 | San Francisco Giants | OF | 142 | 341 | 3 | 2 | 2 | .994 |
| 2003 | San Francisco Giants | OF | 148 | 343 | 3 | 8 | 1 | .977 |
| 2002 | Los Angeles Dodgers | OF | 102 | 169 | 5 | 4 | 0 | .978 |
| 2001 | Los Angeles Dodgers | OF | 123 | 227 | 6 | 0 | 2 | 1.000 |
| 2000 | Milwaukee Brewers | OF | 142 | 352 | 3 | 3 | 1 | .992 |
| 1999 | Milwaukee Brewers | OF | 149 | 374 | 1 | 5 | 2 | .987 |
| 1998 | Milwaukee Brewers | OF | 137 | 317 | 8 | 3 | 3 | .991 |
| 1997 | Cleveland Indians | OF | 144 | 356 | 7 | 3 | 3 | .992 |
| 1996 | Atlanta Braves | OF | 158 | 338 | 10 | 1 | 1 | .997 |
| 1995 | Atlanta Braves | OF | 136 | 309 | 9 | 2 | 1 | .994 |
| 1994 | Montreal Expos | OF | 109 | 321 | 7 | 5 | 0 | .985 |
| 1993 | Montreal Expos | OF | 157 | 416 | 8 | 7 | 3 | .984 |
| 1992 | Montreal Expos | OF | 157 | 401 | 7 | 7 | 2 | .983 |
| 1991 | Montreal Expos | OF | 138 | 350 | 15 | 6 | 2 | .984 |
| 1990 | Montreal Expos | OF | 87 | 165 | 5 | 2 | 0 | .988 |
| 1989 | Montreal Expos | OF | 23 | 32 | 1 | 2 | 0 | .943 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 52 | 218 | 69 | 5 | 20 | .317 | ||
| 2003 | NL Division Series | San Francisco Giants | 4 | 14 | 2 | 0 | 1 | .143 |
| 1997 | AL Division Series | Cleveland Indians | 5 | 17 | 4 | 0 | 0 | .235 |
| 1997 | AL Championship Series | Cleveland Indians | 6 | 23 | 6 | 1 | 4 | .261 |
| 1997 | World Series | Cleveland Indians | 7 | 25 | 9 | 0 | 2 | .360 |
| 1996 | NL Division Series | Atlanta Braves | 3 | 12 | 1 | 0 | 0 | .083 |
| 1996 | NL Championship Series | Atlanta Braves | 7 | 35 | 10 | 1 | 3 | .286 |
| 1996 | World Series | Atlanta Braves | 6 | 27 | 12 | 0 | 5 | .444 |
| 1995 | NL Division Series | Atlanta Braves | 4 | 21 | 11 | 3 | 4 | .524 |
| 1995 | NL Championship Series | Atlanta Braves | 4 | 19 | 5 | 0 | 0 | .263 |
| 1995 | World Series | Atlanta Braves | 6 | 25 | 9 | 0 | 1 | .360 |