Player
Ron Hansen
Player Info
- Full Name
- Ronald Lavern
- Born
-
April 5, 1938
Oxford, NE, USA - Size
- 6'3" / 190 lbs
- B/T
- R / R
- Debut
- April 15, 1958
- Final Game
- June 20, 1972
- Career
- 15 years
Teams
- Baltimore Orioles 1958-1962
- Chicago White Sox 1963-1969
- Washington Senators 1968-1968
- New York Yankees 1970-1971
- Kansas City Royals 1972-1972
Honors
Career Batting
1,384
G
.234
AVG
1,007
H
106
HR
501
RBI
.672
OPS
96
OPS vs Lg
67% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | Kansas City Royals | 16 | 30 | 4 | 0 | 0 | 0 | 2 | .133 |
| 1971 | New York Yankees | 61 | 145 | 30 | 3 | 0 | 2 | 6 | .207 |
| 1970 | New York Yankees | 59 | 91 | 27 | 4 | 0 | 4 | 13 | .297 |
| 1969 | Chicago White Sox | 85 | 185 | 48 | 6 | 1 | 2 | 15 | .259 |
| 1968 | Washington Senators | 86 | 275 | 51 | 12 | 0 | 8 | 28 | .185 |
| 1968 | Chicago White Sox | 40 | 87 | 20 | 3 | 0 | 1 | 7 | .230 |
| 1967 | Chicago White Sox | 157 | 498 | 116 | 20 | 0 | 8 | 35 | .233 |
| 1966 | Chicago White Sox | 23 | 74 | 13 | 1 | 0 | 0 | 3 | .176 |
| 1965 | Chicago White Sox | 162 | 587 | 138 | 23 | 4 | 11 | 61 | .235 |
| 1964 | Chicago White Sox | 158 | 575 | 150 | 25 | 3 | 20 | 85 | .261 |
| 1963 | Chicago White Sox | 144 | 482 | 109 | 17 | 2 | 13 | 55 | .226 |
| 1962 | Baltimore Orioles | 71 | 196 | 34 | 7 | 0 | 3 | 12 | .173 |
| 1961 | Baltimore Orioles | 155 | 533 | 132 | 13 | 2 | 12 | 51 | .248 |
| 1960 | Baltimore Orioles | 153 | 530 | 135 | 22 | 5 | 22 | 72 | .255 |
| 1959 | Baltimore Orioles | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1958 | Baltimore Orioles | 12 | 19 | 0 | 0 | 0 | 0 | 1 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | AL | 33 | .000 | .167 | 9.1 | 18.2 | 8 | 0.0 | |
| 1971 | AL | 159 | .062 | .231 | 5.7 | 17.0 | 51 | 2.0 | |
| 1970 | AL | 113 | .176 | .291 | 16.8 | 8.0 | 155 | 4.0 | |
| 1969 | AL | 207 | .076 | .289 | 8.7 | 12.1 | 93 | 2.0 | |
| 1968 | AL | 414 | .116 | .212 | 11.1 | 14.7 | 89 | 9.0 | |
| 1967 | AL | 575 | .088 | .243 | 11.1 | 8.9 | 96 | 8.0 | ✓ |
| 1966 | AL | 95 | .014 | .203 | 15.8 | 10.5 | 57 | 0.0 | |
| 1965 | AL | 662 | .109 | .249 | 9.1 | 11.0 | 91 | 11.0 | ✓ |
| 1964 | AL | 665 | .158 | .266 | 11.0 | 11.0 | 120 | 20.0 | ✓ |
| 1963 | AL | 571 | .125 | .239 | 13.7 | 13.0 | 99 | 13.0 | ✓ |
| 1962 | AL | 229 | .082 | .198 | 13.1 | 15.7 | 54 | 3.0 | |
| 1961 | AL | 607 | .099 | .280 | 10.9 | 15.8 | 88 | 11.9 | ✓ |
| 1960 | AL | 604 | .185 | .272 | 11.4 | 15.6 | 118 | 23.1 | ✓ |
| 1959 | AL | 5 | .000 | .000 | 20.0 | 20.0 | -38 | 0.0 | |
| 1958 | AL | 22 | .000 | .000 | 0.0 | 31.8 | -85 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| SS | 1,143 | 2,011 | 3,503 | 185 | 722 | .968 |
| 3B | 86 | 57 | 158 | 13 | 20 | .943 |
| 2B | 47 | 90 | 87 | 6 | 27 | .967 |
| 1B | 21 | 151 | 11 | 2 | 14 | .988 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1972 | Kansas City Royals | 2B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1972 | Kansas City Royals | 3B | 4 | 1 | 15 | 0 | 2 | 1.000 |
| 1972 | Kansas City Royals | SS | 6 | 4 | 13 | 1 | 1 | .944 |
| 1971 | New York Yankees | 2B | 9 | 28 | 17 | 2 | 7 | .957 |
| 1971 | New York Yankees | 3B | 30 | 16 | 51 | 6 | 9 | .918 |
| 1971 | New York Yankees | SS | 3 | 8 | 4 | 0 | 0 | 1.000 |
| 1970 | New York Yankees | 2B | 1 | 0 | 2 | 0 | 0 | 1.000 |
| 1970 | New York Yankees | 3B | 11 | 5 | 16 | 0 | 1 | 1.000 |
| 1970 | New York Yankees | SS | 15 | 20 | 39 | 1 | 6 | .983 |
| 1969 | Chicago White Sox | 1B | 21 | 151 | 11 | 2 | 14 | .988 |
| 1969 | Chicago White Sox | 2B | 26 | 44 | 44 | 3 | 12 | .967 |
| 1969 | Chicago White Sox | 3B | 7 | 7 | 14 | 2 | 1 | .913 |
| 1969 | Chicago White Sox | SS | 8 | 14 | 14 | 1 | 1 | .966 |
| 1968 | Chicago White Sox | 2B | 2 | 2 | 1 | 0 | 0 | 1.000 |
| 1968 | Chicago White Sox | 3B | 29 | 20 | 51 | 3 | 4 | .959 |
| 1968 | Washington Senators | 3B | 5 | 8 | 11 | 2 | 3 | .905 |
| 1968 | Chicago White Sox | SS | 7 | 3 | 17 | 1 | 2 | .952 |
| 1968 | Washington Senators | SS | 81 | 137 | 256 | 15 | 45 | .963 |
| 1967 | Chicago White Sox | SS | 157 | 243 | 482 | 27 | 91 | .964 |
| 1966 | Chicago White Sox | SS | 23 | 49 | 73 | 7 | 17 | .946 |
| 1965 | Chicago White Sox | 2B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1965 | Chicago White Sox | SS | 161 | 287 | 527 | 26 | 97 | .969 |
| 1964 | Chicago White Sox | SS | 158 | 292 | 514 | 21 | 105 | .975 |
| 1963 | Chicago White Sox | SS | 144 | 247 | 483 | 13 | 95 | .983 |
| 1962 | Baltimore Orioles | SS | 64 | 114 | 159 | 10 | 37 | .965 |
| 1961 | Baltimore Orioles | 2B | 7 | 16 | 23 | 1 | 8 | .975 |
| 1961 | Baltimore Orioles | SS | 149 | 256 | 437 | 30 | 110 | .959 |
| 1960 | Baltimore Orioles | SS | 153 | 325 | 456 | 29 | 110 | .964 |
| 1959 | Baltimore Orioles | SS | 2 | 2 | 6 | 1 | 1 | .889 |
| 1958 | Baltimore Orioles | SS | 12 | 10 | 23 | 2 | 4 | .943 |