Player

Solly Hemus

Player Info
Full Name
Solomon Joseph
Born
April 17, 1923
Phoenix, AZ, USA
Died
October 2, 2017
Size
5'9" / 165 lbs
B/T
L / R
Debut
April 27, 1949
Final Game
June 14, 1959
Career
11 years
Teams
Career Batting
961
G
.273
AVG
736
H
51
HR
263
RBI
.790
OPS
122
OPS vs Lg
62% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Solly Hemus
Year Team G AB H 2B 3B HR R AVG
1959 St. Louis Cardinals 24 17 4 2 0 0 2 .235
1958 Philadelphia Phillies 105 334 95 14 3 8 53 .284
1957 Philadelphia Phillies 70 108 20 6 1 0 8 .185
1956 St. Louis Cardinals 8 5 1 0 0 0 1 .200
1956 Philadelphia Phillies 78 187 54 10 4 5 24 .289
1955 St. Louis Cardinals 96 206 50 10 2 5 36 .243
1954 St. Louis Cardinals 124 214 65 15 3 2 43 .304
1953 St. Louis Cardinals 154 585 163 32 11 14 110 .279
1952 St. Louis Cardinals 151 570 153 28 8 15 105 .268
1951 St. Louis Cardinals 120 420 118 18 9 2 68 .281
1950 St. Louis Cardinals 11 15 2 1 0 0 1 .133
1949 St. Louis Cardinals 20 33 11 1 0 0 8 .333
Advanced Batting About these stats
Season-by-season advanced batting statistics for Solly Hemus
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1959 NL 26 .118 .267 30.8 7.7 142 0.0
1958 NL 401 .132 .296 12.7 8.5 121 8.4
1957 NL 130 .074 .200 15.4 6.2 65 0.0
1956 NL 233 .172 .299 12.4 9.4 138 5.3
1955 NL 240 .141 .250 11.3 9.2 96 5.3
1954 NL 276 .126 .337 19.9 9.8 140 2.1
1953 NL 690 .164 .281 12.5 5.8 121 14.4
1952 NL 690 .156 .276 13.9 8.0 134 15.8
1951 NL 507 .100 .300 14.8 6.1 117 2.1
1950 NL 17 .067 .182 11.8 23.5 20 0.0
1949 NL 40 .030 .367 17.5 7.5 128 0.0
Career Fielding by Position
Career fielding totals by position for Solly Hemus
Pos G PO A E DP FPct
SS 471 740 1,375 84 284 .962
2B 212 447 463 23 109 .975
3B 80 53 113 7 11 .960
Fielding Season by Season
Season-by-season fielding statistics for Solly Hemus
Year Team Pos G PO A E DP FPct
1959 St. Louis Cardinals 2B 1 0 3 0 0 1.000
1959 St. Louis Cardinals 3B 1 0 2 0 0 1.000
1958 Philadelphia Phillies 2B 85 188 220 13 52 .969
1958 Philadelphia Phillies 3B 1 0 0 0 0 .000
1957 Philadelphia Phillies 2B 24 51 45 2 10 .980
1956 Philadelphia Phillies 2B 49 94 93 5 18 .974
1956 Philadelphia Phillies 3B 1 1 2 0 0 1.000
1955 St. Louis Cardinals 2B 10 18 20 0 3 1.000
1955 St. Louis Cardinals 3B 43 38 70 5 7 .956
1955 St. Louis Cardinals SS 2 0 1 0 0 1.000
1954 St. Louis Cardinals 2B 12 27 25 0 8 1.000
1954 St. Louis Cardinals 3B 27 9 24 1 3 .971
1954 St. Louis Cardinals SS 66 49 102 9 18 .944
1953 St. Louis Cardinals 2B 3 0 1 0 0 1.000
1953 St. Louis Cardinals SS 150 257 476 27 90 .964
1952 St. Louis Cardinals 3B 2 3 7 1 0 .909
1952 St. Louis Cardinals SS 148 253 452 29 104 .960
1951 St. Louis Cardinals 2B 12 40 32 2 14 .973
1951 St. Louis Cardinals SS 105 181 344 19 72 .965
1950 St. Louis Cardinals 3B 5 2 8 0 1 1.000
1949 St. Louis Cardinals 2B 16 29 24 1 4 .981
Managerial record: 190-192 (.497) Full Managerial Record
Year Team League G W L PCT Finish
1961 St. Louis Cardinals NL 75 33 41 .446 5
1960 St. Louis Cardinals NL 155 86 68 .558 3
1959 St. Louis Cardinals NL 154 71 83 .461 7 Player-Mgr