Player
Eric Hinske
Player Info
- Full Name
- Eric Scott
- Born
-
August 5, 1977
Menasha, WI, USA - Size
- 6'2" / 235 lbs
- B/T
- L / R
- Debut
- April 1, 2002
- Final Game
- June 27, 2013
- Career
- 12 years
Teams
- Toronto Blue Jays 2002-2006
- Boston Red Sox 2006-2007
- Tampa Bay Rays 2008-2008
- New York Yankees 2009-2009
- Pittsburgh Pirates 2009-2009
- Atlanta Braves 2010-2012
- Arizona Diamondbacks 2013-2013
Honors
2002 - TSN Rookie Player of the Year
(AL)
2002 - Rookie of the Year
(AL)
2002 - Rookie of the Month
(AL)
2002 - MLB Players Choice Outstanding Rookie
(AL)
Career Batting
1,387
G
.249
AVG
947
H
137
HR
522
RBI
.760
OPS
102
OPS vs Lg
72% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Arizona Diamondbacks | 52 | 52 | 9 | 3 | 0 | 1 | 2 | .173 |
| 2012 | Atlanta Braves | 91 | 132 | 26 | 7 | 1 | 2 | 9 | .197 |
| 2011 | Atlanta Braves | 117 | 236 | 55 | 10 | 0 | 10 | 24 | .233 |
| 2010 | Atlanta Braves | 131 | 281 | 72 | 21 | 1 | 11 | 38 | .256 |
| 2009 | Pittsburgh Pirates | 54 | 106 | 27 | 9 | 0 | 1 | 18 | .255 |
| 2009 | New York Yankees | 39 | 84 | 19 | 3 | 0 | 7 | 13 | .226 |
| 2008 | Tampa Bay Rays | 133 | 381 | 94 | 21 | 1 | 20 | 59 | .247 |
| 2007 | Boston Red Sox | 84 | 186 | 38 | 12 | 3 | 6 | 25 | .204 |
| 2006 | Toronto Blue Jays | 78 | 197 | 52 | 9 | 2 | 12 | 35 | .264 |
| 2006 | Boston Red Sox | 31 | 80 | 23 | 8 | 0 | 1 | 8 | .288 |
| 2005 | Toronto Blue Jays | 147 | 477 | 125 | 31 | 2 | 15 | 79 | .262 |
| 2004 | Toronto Blue Jays | 155 | 570 | 140 | 23 | 3 | 15 | 66 | .246 |
| 2003 | Toronto Blue Jays | 124 | 449 | 109 | 45 | 3 | 12 | 74 | .243 |
| 2002 | Toronto Blue Jays | 151 | 566 | 158 | 38 | 2 | 24 | 99 | .279 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | NL | 58 | .115 | .235 | 10.3 | 29.3 | 56 | 1.0 | |
| 2012 | NL | 147 | .114 | .267 | 9.5 | 27.9 | 62 | 2.0 | |
| 2011 | NL | 264 | .170 | .289 | 9.8 | 26.9 | 100 | 10.0 | |
| 2010 | NL | 320 | .199 | .308 | 10.3 | 23.4 | 118 | 11.0 | |
| 2009 | AL | 224 | .190 | .288 | 12.1 | 23.2 | 105 | 8.0 | |
| 2008 | AL | 432 | .218 | .270 | 10.9 | 20.4 | 110 | 20.0 | |
| 2007 | AL | 218 | .194 | .252 | 12.8 | 24.8 | 88 | 6.0 | |
| 2006 | AL | 312 | .217 | .335 | 11.2 | 25.3 | 116 | 13.0 | |
| 2005 | AL | 537 | .168 | .317 | 8.6 | 22.5 | 102 | 15.0 | ✓ |
| 2004 | AL | 634 | .130 | .277 | 8.5 | 17.2 | 80 | 15.1 | ✓ |
| 2003 | AL | 514 | .194 | .287 | 11.5 | 20.2 | 101 | 12.0 | ✓ |
| 2002 | AL | 650 | .201 | .328 | 11.8 | 21.2 | 124 | 24.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 457 | 297 | 729 | 50 | 51 | .954 |
| OF | 312 | 432 | 13 | 3 | 1 | .993 |
| 1B | 242 | 1,734 | 135 | 15 | 159 | .992 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2013 | Arizona Diamondbacks | 1B | 6 | 32 | 2 | 0 | 5 | 1.000 |
| 2012 | Atlanta Braves | 1B | 15 | 95 | 8 | 2 | 6 | .981 |
| 2012 | Atlanta Braves | OF | 10 | 9 | 0 | 0 | 0 | 1.000 |
| 2011 | Atlanta Braves | 1B | 13 | 81 | 8 | 0 | 6 | 1.000 |
| 2011 | Atlanta Braves | OF | 46 | 65 | 2 | 0 | 0 | 1.000 |
| 2010 | Atlanta Braves | 1B | 32 | 179 | 10 | 1 | 15 | .995 |
| 2010 | Atlanta Braves | 3B | 1 | 0 | 2 | 0 | 0 | 1.000 |
| 2010 | Atlanta Braves | OF | 50 | 65 | 0 | 1 | 0 | .985 |
| 2009 | Pittsburgh Pirates | 1B | 6 | 39 | 3 | 0 | 4 | 1.000 |
| 2009 | New York Yankees | 3B | 10 | 3 | 3 | 0 | 0 | 1.000 |
| 2009 | Pittsburgh Pirates | 3B | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 2009 | New York Yankees | OF | 24 | 32 | 0 | 0 | 0 | 1.000 |
| 2009 | Pittsburgh Pirates | OF | 13 | 30 | 3 | 0 | 0 | 1.000 |
| 2008 | Tampa Bay Rays | 1B | 11 | 78 | 8 | 1 | 11 | .989 |
| 2008 | Tampa Bay Rays | 3B | 8 | 1 | 6 | 0 | 0 | 1.000 |
| 2008 | Tampa Bay Rays | OF | 89 | 133 | 4 | 2 | 0 | .986 |
| 2007 | Boston Red Sox | 1B | 43 | 256 | 22 | 3 | 25 | .989 |
| 2007 | Boston Red Sox | OF | 35 | 42 | 1 | 0 | 0 | 1.000 |
| 2006 | Toronto Blue Jays | 1B | 4 | 15 | 0 | 0 | 1 | 1.000 |
| 2006 | Boston Red Sox | 1B | 12 | 91 | 5 | 1 | 9 | .990 |
| 2006 | Toronto Blue Jays | 3B | 10 | 3 | 14 | 0 | 1 | 1.000 |
| 2006 | Toronto Blue Jays | OF | 30 | 41 | 2 | 0 | 1 | 1.000 |
| 2006 | Boston Red Sox | OF | 15 | 15 | 1 | 0 | 0 | 1.000 |
| 2005 | Toronto Blue Jays | 1B | 100 | 868 | 69 | 7 | 77 | .993 |
| 2004 | Toronto Blue Jays | 3B | 153 | 107 | 242 | 8 | 23 | .978 |
| 2003 | Toronto Blue Jays | 3B | 124 | 80 | 214 | 22 | 13 | .930 |
| 2002 | Toronto Blue Jays | 3B | 148 | 103 | 245 | 20 | 14 | .946 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 7 | 2 | 2 | 3 | .286 | ||
| 2010 | NL Division Series | Atlanta Braves | 4 | 3 | 1 | 1 | 2 | .333 |
| 2009 | World Series | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |
| 2008 | World Series | Tampa Bay Rays | 2 | 2 | 1 | 1 | 1 | .500 |
| 2007 | AL Division Series | Boston Red Sox | 1 | 1 | 0 | 0 | 0 | .000 |
| 2007 | AL Championship Series | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | .000 |
| 2007 | World Series | Boston Red Sox | 1 | 1 | 0 | 0 | 0 | .000 |