Player
Jim Holdsworth
Player Info
- Full Name
- James
- Born
-
July 14, 1850
New York, NY, USA - Died
- March 22, 1918
- Size
- 6'0" / 195 lbs
- B/T
- R / R
- Debut
- May 14, 1872
- Final Game
- June 9, 1884
- Career
- 13 years
Teams
- Brooklyn Eckfords 1872-1872
- Cleveland Forest Citys 1872-1872
- New York Mutuals 1873-1875
- Philadelphia Whites 1874-1874
- New York Mutuals 1876-1876
- Harlem Stars 1877-1877
- Troy Trojans 1882-1882
- Indianapolis Hoosiers 1884-1884
Career Batting
319
G
.291
AVG
432
H
0
HR
138
RBI
.641
OPS
109
OPS vs Lg
93% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1884 | Indianapolis Hoosiers | 5 | 18 | 2 | 0 | 0 | 0 | 1 | .111 |
| 1882 | Troy Trojans | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1877 | Hartford Dark Blues | 55 | 260 | 66 | 5 | 2 | 0 | 26 | .254 |
| 1876 | New York Mutuals | 52 | 241 | 64 | 3 | 2 | 0 | 23 | .266 |
| 1875 | New York Mutuals | 71 | 324 | 92 | 12 | 1 | 0 | 45 | .284 |
| 1874 | Philadelphia Whites | 57 | 285 | 97 | 8 | 9 | 0 | 60 | .340 |
| 1873 | New York Mutuals | 53 | 232 | 75 | 4 | 8 | 0 | 46 | .323 |
| 1872 | Cleveland Forest Citys | 22 | 110 | 33 | 5 | 0 | 0 | 19 | .300 |
| 1872 | Brooklyn Eckfords | 3 | 11 | 3 | 1 | 0 | 0 | 1 | .273 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1884 | AA | 20 | .000 | — | 10.0 | — | 6 | 0.0 | |
| 1882 | NL | 3 | .000 | .000 | 0.0 | 33.3 | -100 | 0.0 | |
| 1877 | NL | 262 | .035 | .262 | 0.8 | 3.1 | 75 | 0.0 | ✓ |
| 1876 | NL | 242 | .029 | .268 | 0.4 | 0.8 | 89 | 0.0 | ✓ |
| 1875 | NA | 325 | .043 | .287 | 0.3 | 0.9 | 115 | 0.0 | ✓ |
| 1874 | NA | 286 | .091 | .340 | 0.3 | 0.0 | 151 | 0.0 | ✓ |
| 1873 | NA | 232 | .086 | .329 | 0.0 | 1.7 | 121 | 0.0 | ✓ |
| 1872 | NA | 122 | .050 | .303 | 0.8 | 1.6 | 102 | 0.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 161 | 291 | 35 | 63 | 5 | .838 |
| SS | 125 | 202 | 351 | 187 | 30 | .747 |
| 3B | 31 | 58 | 42 | 44 | 5 | .694 |
| 2B | 5 | 11 | 6 | 3 | 1 | .850 |
| 1B | 1 | 10 | 0 | 5 | 1 | .667 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1884 | Indianapolis Hoosiers | OF | 5 | 12 | 1 | 1 | 1 | .929 |
| 1882 | Troy Trojans | OF | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 1877 | Hartford Dark Blues | OF | 55 | 79 | 11 | 18 | 1 | .833 |
| 1876 | New York Mutuals | 2B | 3 | 10 | 4 | 2 | 1 | .875 |
| 1876 | New York Mutuals | OF | 49 | 109 | 10 | 13 | 1 | .902 |
| 1875 | New York Mutuals | OF | 45 | 87 | 12 | 28 | 2 | .780 |
| 1875 | New York Mutuals | SS | 26 | 33 | 74 | 35 | 5 | .754 |
| 1874 | Philadelphia Whites | 1B | 1 | 10 | 0 | 5 | 1 | .667 |
| 1874 | Philadelphia Whites | 2B | 2 | 1 | 2 | 1 | 0 | .750 |
| 1874 | Philadelphia Whites | 3B | 31 | 58 | 42 | 44 | 5 | .694 |
| 1874 | Philadelphia Whites | OF | 6 | 3 | 0 | 3 | 0 | .500 |
| 1874 | Philadelphia Whites | SS | 21 | 26 | 59 | 45 | 5 | .654 |
| 1873 | New York Mutuals | SS | 53 | 78 | 146 | 67 | 10 | .770 |
| 1872 | Brooklyn Eckfords | SS | 3 | 7 | 13 | 4 | 0 | .833 |
| 1872 | Cleveland Forest Citys | SS | 22 | 58 | 59 | 36 | 10 | .765 |