Player
Dave Hollins
Player Info
- Full Name
- David Michael
- Born
-
May 25, 1966
Buffalo, NY, USA - Size
- 6'1" / 195 lbs
- B/T
- B / R
- Debut
- April 12, 1990
- Final Game
- September 25, 2002
- Career
- 13 years
Teams
- Philadelphia Phillies 1990-2002
- Boston Red Sox 1995-1995
- Minnesota Twins 1996-1996
- Seattle Mariners 1996-1996
- Anaheim Angels 1997-1998
- Toronto Blue Jays 1999-1999
- Cleveland Guardians 2001-2001
Honors
Career Batting
983
G
.260
AVG
870
H
112
HR
482
RBI
.770
OPS
110
OPS vs Lg
67% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Philadelphia Phillies | 14 | 17 | 2 | 0 | 0 | 0 | 1 | .118 |
| 2001 | Cleveland Indians | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| 1999 | Toronto Blue Jays | 27 | 99 | 22 | 5 | 0 | 2 | 12 | .222 |
| 1998 | Anaheim Angels | 101 | 363 | 88 | 16 | 2 | 11 | 60 | .242 |
| 1997 | Anaheim Angels | 149 | 572 | 165 | 29 | 2 | 16 | 101 | .288 |
| 1996 | Minnesota Twins | 121 | 422 | 102 | 26 | 0 | 13 | 71 | .242 |
| 1996 | Seattle Mariners | 28 | 94 | 33 | 3 | 0 | 3 | 17 | .351 |
| 1995 | Philadelphia Phillies | 65 | 205 | 47 | 12 | 2 | 7 | 46 | .229 |
| 1995 | Boston Red Sox | 5 | 13 | 2 | 0 | 0 | 0 | 2 | .154 |
| 1994 | Philadelphia Phillies | 44 | 162 | 36 | 7 | 1 | 4 | 28 | .222 |
| 1993 | Philadelphia Phillies | 143 | 543 | 148 | 30 | 4 | 18 | 104 | .273 |
| 1992 | Philadelphia Phillies | 156 | 586 | 158 | 28 | 4 | 27 | 104 | .270 |
| 1991 | Philadelphia Phillies | 56 | 151 | 45 | 10 | 2 | 6 | 18 | .298 |
| 1990 | Philadelphia Phillies | 72 | 114 | 21 | 0 | 0 | 5 | 14 | .184 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | NL | 18 | .000 | .143 | 0.0 | 16.7 | -21 | 0.0 | |
| 2001 | AL | 7 | .000 | .333 | 14.3 | 28.6 | 47 | 0.0 | |
| 1999 | AL | 104 | .111 | .267 | 4.8 | 21.2 | 51 | 2.0 | |
| 1998 | AL | 418 | .146 | .270 | 10.5 | 16.5 | 89 | 11.0 | |
| 1997 | AL | 648 | .142 | .341 | 9.6 | 19.1 | 108 | 16.0 | ✓ |
| 1996 | AL | 616 | .149 | .309 | 13.6 | 19.0 | 101 | 16.0 | ✓ |
| 1995 | AL | 284 | .170 | .247 | 20.1 | 15.8 | 107 | 7.9 | |
| 1994 | NL | 192 | .130 | .248 | 12.0 | 16.7 | 83 | 5.6 | |
| 1993 | NL | 640 | .169 | .307 | 13.3 | 17.0 | 124 | 18.0 | ✓ |
| 1992 | NL | 685 | .200 | .289 | 11.1 | 16.1 | 144 | 27.0 | ✓ |
| 1991 | NL | 172 | .212 | .325 | 9.9 | 15.1 | 156 | 6.0 | |
| 1990 | NL | 127 | .132 | .193 | 7.9 | 22.0 | 61 | 5.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 778 | 541 | 1,255 | 129 | 87 | .933 |
| 1B | 96 | 770 | 49 | 9 | 74 | .989 |
| OF | 3 | 4 | 0 | 0 | 0 | 1.000 |
| SS | 1 | 0 | 0 | 1 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2002 | Philadelphia Phillies | 1B | 5 | 37 | 1 | 0 | 3 | 1.000 |
| 1998 | Anaheim Angels | 1B | 7 | 44 | 5 | 1 | 4 | .980 |
| 1998 | Anaheim Angels | 3B | 91 | 63 | 145 | 16 | 13 | .929 |
| 1997 | Anaheim Angels | 1B | 14 | 107 | 8 | 0 | 10 | 1.000 |
| 1997 | Anaheim Angels | 3B | 135 | 101 | 241 | 29 | 17 | .922 |
| 1996 | Seattle Mariners | 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Seattle Mariners | 3B | 28 | 21 | 53 | 3 | 6 | .961 |
| 1996 | Minnesota Twins | 3B | 116 | 81 | 206 | 14 | 16 | .953 |
| 1996 | Minnesota Twins | SS | 1 | 0 | 0 | 1 | 0 | .000 |
| 1995 | Philadelphia Phillies | 1B | 61 | 532 | 30 | 7 | 53 | .988 |
| 1995 | Boston Red Sox | OF | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 1994 | Philadelphia Phillies | 3B | 43 | 38 | 48 | 11 | 2 | .887 |
| 1994 | Philadelphia Phillies | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1993 | Philadelphia Phillies | 3B | 143 | 73 | 215 | 27 | 9 | .914 |
| 1992 | Philadelphia Phillies | 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Philadelphia Phillies | 3B | 156 | 120 | 253 | 18 | 22 | .954 |
| 1991 | Philadelphia Phillies | 1B | 6 | 42 | 4 | 1 | 4 | .979 |
| 1991 | Philadelphia Phillies | 3B | 36 | 25 | 58 | 7 | 2 | .922 |
| 1990 | Philadelphia Phillies | 1B | 1 | 8 | 1 | 0 | 0 | 1.000 |
| 1990 | Philadelphia Phillies | 3B | 30 | 19 | 36 | 4 | 0 | .932 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 12 | 43 | 10 | 2 | 6 | .233 | ||
| 1993 | NL Championship Series | Philadelphia Phillies | 6 | 20 | 4 | 2 | 4 | .200 |
| 1993 | World Series | Philadelphia Phillies | 6 | 23 | 6 | 0 | 2 | .261 |