Player

Todd Hundley

Player Info
Full Name
Todd Randolph
Born
May 27, 1969
Martinsville, VA, USA
Size
5'11" / 170 lbs
B/T
B / R
Debut
May 18, 1990
Final Game
September 27, 2003
Career
14 years
Teams
Honors
2 x All-Star
1997 - Player of the Week (NL)
Career Batting
1,225
G
.234
AVG
883
H
202
HR
599
RBI
.760
OPS
105
OPS vs Lg
63% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Todd Hundley
Year Team G AB H 2B 3B HR R AVG
2003 Los Angeles Dodgers 21 33 6 1 0 2 2 .182
2002 Chicago Cubs 92 266 56 8 0 16 32 .211
2001 Chicago Cubs 79 246 46 10 0 12 23 .187
2000 Los Angeles Dodgers 90 299 85 16 0 24 49 .284
1999 Los Angeles Dodgers 114 376 78 14 0 24 49 .207
1998 New York Mets 53 124 20 4 0 3 8 .161
1997 New York Mets 132 417 114 21 2 30 78 .273
1996 New York Mets 153 540 140 32 1 41 85 .259
1995 New York Mets 90 275 77 11 0 15 39 .280
1994 New York Mets 91 291 69 10 1 16 45 .237
1993 New York Mets 130 417 95 17 2 11 40 .228
1992 New York Mets 123 358 75 17 0 7 32 .209
1991 New York Mets 21 60 8 0 1 1 5 .133
1990 New York Mets 36 67 14 6 0 0 8 .209
Advanced Batting About these stats
Season-by-season advanced batting statistics for Todd Hundley
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2003 NL 41 .212 .222 19.5 31.7 97 2.0
2002 NL 303 .211 .234 10.6 26.4 93 16.0
2001 NL 276 .187 .231 9.1 32.2 68 12.0
2000 NL 353 .294 .288 12.7 19.5 143 24.0
1999 NL 428 .229 .223 10.3 26.4 87 24.0
1998 NL 142 .105 .254 11.3 38.7 43 3.0
1997 NL 508 .276 .304 16.3 22.8 152 30.0
1996 NL 624 .291 .279 12.7 23.4 142 41.0
1995 NL 326 .204 .312 12.9 19.6 133 16.9
1994 NL 323 .206 .261 7.7 22.6 98 22.9
1993 NL 448 .130 .241 5.1 13.8 72 11.0
1992 NL 390 .106 .246 4.9 19.5 66 7.0
1991 NL 69 .083 .152 8.7 20.3 28 1.0
1990 NL 74 .090 .286 8.1 24.3 63 0.0
Career Fielding by Position
Career fielding totals by position for Todd Hundley
Pos G PO A E DP FPct
C 1,096 6,535 472 88 51 .988
OF 34 42 2 5 0 .898
Fielding Season by Season
Season-by-season fielding statistics for Todd Hundley
Year Team Pos G PO A E DP FPct
2003 Los Angeles Dodgers C 10 49 3 1 0 .981
2002 Chicago Cubs C 79 622 40 11 8 .984
2001 Chicago Cubs C 70 547 25 4 3 .993
2000 Los Angeles Dodgers C 84 554 38 13 3 .979
1999 Los Angeles Dodgers C 108 681 51 16 5 .979
1998 New York Mets C 2 18 2 0 0 1.000
1998 New York Mets OF 34 42 2 5 0 .898
1997 New York Mets C 122 678 54 10 6 .987
1996 New York Mets C 150 911 72 8 7 .992
1995 New York Mets C 89 488 29 7 8 .987
1994 New York Mets C 82 448 28 5 0 .990
1993 New York Mets C 123 592 63 8 6 .988
1992 New York Mets C 121 700 48 3 2 .996
1991 New York Mets C 20 85 11 0 1 1.000
1990 New York Mets C 36 162 8 2 2 .988