Player
Reggie Jefferson
Player Info
- Full Name
- Reginald Jirod
- Born
-
September 25, 1968
Tallahassee, FL, USA - Size
- 6'4" / 210 lbs
- B/T
- B / L
- Debut
- May 18, 1991
- Final Game
- October 3, 1999
- Career
- 9 years
Teams
- Cincinnati Reds 1991-1991
- Cleveland Guardians 1991-1993
- Seattle Mariners 1994-1994
- Boston Red Sox 1995-1999
Honors
1996 - Player of the Week
(AL)
Career Batting
680
G
.300
AVG
637
H
72
HR
300
RBI
.819
OPS
114
OPS vs Lg
53% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | Boston Red Sox | 83 | 206 | 57 | 13 | 1 | 5 | 21 | .277 |
| 1998 | Boston Red Sox | 62 | 196 | 60 | 16 | 1 | 8 | 24 | .306 |
| 1997 | Boston Red Sox | 136 | 489 | 156 | 33 | 1 | 13 | 74 | .319 |
| 1996 | Boston Red Sox | 122 | 386 | 134 | 30 | 4 | 19 | 67 | .347 |
| 1995 | Boston Red Sox | 46 | 121 | 35 | 8 | 0 | 5 | 21 | .289 |
| 1994 | Seattle Mariners | 63 | 162 | 53 | 11 | 0 | 8 | 24 | .327 |
| 1993 | Cleveland Indians | 113 | 366 | 91 | 11 | 2 | 10 | 35 | .249 |
| 1992 | Cleveland Indians | 24 | 89 | 30 | 6 | 2 | 1 | 8 | .337 |
| 1991 | Cincinnati Reds | 5 | 7 | 1 | 0 | 0 | 1 | 1 | .143 |
| 1991 | Cleveland Indians | 26 | 101 | 20 | 3 | 0 | 2 | 10 | .198 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | AL | 225 | .146 | .354 | 7.6 | 24.0 | 94 | 5.0 | |
| 1998 | AL | 219 | .214 | .349 | 9.6 | 18.3 | 131 | 8.0 | |
| 1997 | AL | 524 | .151 | .371 | 4.6 | 17.7 | 115 | 13.0 | ✓ |
| 1996 | AL | 418 | .246 | .408 | 6.0 | 21.3 | 145 | 19.0 | |
| 1995 | AL | 132 | .190 | .319 | 6.8 | 18.2 | 110 | 5.6 | |
| 1994 | AL | 181 | .216 | .366 | 9.4 | 17.7 | 139 | 11.6 | |
| 1993 | AL | 403 | .123 | .290 | 6.9 | 19.4 | 83 | 10.0 | |
| 1992 | AL | 91 | .146 | .409 | 1.1 | 18.7 | 133 | 1.0 | |
| 1991 | AL | 113 | .111 | .220 | 3.5 | 21.2 | 45 | 3.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 115 | 861 | 87 | 13 | 87 | .986 |
| OF | 49 | 66 | 1 | 2 | 0 | .971 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1999 | Boston Red Sox | 1B | 2 | 8 | 1 | 0 | 0 | 1.000 |
| 1998 | Boston Red Sox | 1B | 7 | 37 | 4 | 2 | 2 | .953 |
| 1997 | Boston Red Sox | 1B | 12 | 74 | 5 | 2 | 9 | .975 |
| 1996 | Boston Red Sox | 1B | 16 | 117 | 16 | 1 | 8 | .993 |
| 1996 | Boston Red Sox | OF | 45 | 61 | 1 | 2 | 0 | .969 |
| 1995 | Boston Red Sox | 1B | 7 | 26 | 4 | 0 | 4 | 1.000 |
| 1995 | Boston Red Sox | OF | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1994 | Seattle Mariners | 1B | 13 | 92 | 10 | 2 | 14 | .981 |
| 1994 | Seattle Mariners | OF | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 1993 | Cleveland Indians | 1B | 15 | 112 | 10 | 3 | 10 | .976 |
| 1992 | Cleveland Indians | 1B | 15 | 129 | 12 | 1 | 9 | .993 |
| 1991 | Cleveland Indians | 1B | 26 | 252 | 24 | 2 | 28 | .993 |
| 1991 | Cincinnati Reds | 1B | 2 | 14 | 1 | 0 | 3 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 4 | 1 | 0 | 0 | .250 | ||
| 1995 | AL Division Series | Boston Red Sox | 1 | 4 | 1 | 0 | 0 | .250 |