Player
Jason Johnson
Player Info
- Full Name
- Jason Michael
- Born
-
October 27, 1973
Santa Barbara, CA, USA - Size
- 6'6" / 225 lbs
- B/T
- R / R
- Debut
- August 27, 1997
- Final Game
- September 26, 2008
- Career
- 12 years
Teams
- Pittsburgh Pirates 1997-1997
- Tampa Bay Rays 1998-1998
- Baltimore Orioles 1999-2003
- Detroit Tigers 2004-2005
- Boston Red Sox 2006-2006
- Cincinnati Reds 2006-2006
- Cleveland Guardians 2006-2006
- Los Angeles Dodgers 2008-2008
Honors
2004 - Player of the Week
(AL)
Career Batting
255
G
.094
AVG
3
H
1
HR
1
RBI
.335
OPS
-12
OPS vs Lg
1% of the career qualification threshold
· about these stats
Career Pitching
56-100
W-L
4.99
ERA
255
G
810
SO
0
SV
1.49
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Dodgers | 1 | 2 | 5.22 | 16 | 2 | 0 | 29.0 | 20 | 12 |
| 2006 | Cleveland Indians | 3 | 8 | 5.96 | 14 | 14 | 0 | 77.0 | 32 | 22 |
| 2006 | Boston Red Sox | 0 | 4 | 7.36 | 6 | 6 | 0 | 29.0 | 18 | 13 |
| 2006 | Cincinnati Reds | 0 | 0 | 3.12 | 4 | 0 | 0 | 8.1 | 4 | 0 |
| 2005 | Detroit Tigers | 8 | 13 | 4.54 | 33 | 33 | 0 | 210.0 | 93 | 49 |
| 2004 | Detroit Tigers | 8 | 15 | 5.13 | 33 | 33 | 0 | 196.1 | 125 | 60 |
| 2003 | Baltimore Orioles | 10 | 10 | 4.18 | 32 | 32 | 0 | 189.1 | 118 | 80 |
| 2002 | Baltimore Orioles | 5 | 14 | 4.59 | 22 | 22 | 0 | 131.1 | 97 | 41 |
| 2001 | Baltimore Orioles | 10 | 12 | 4.09 | 32 | 32 | 0 | 196.0 | 114 | 77 |
| 2000 | Baltimore Orioles | 1 | 10 | 7.02 | 25 | 13 | 0 | 107.2 | 79 | 61 |
| 1999 | Baltimore Orioles | 8 | 7 | 5.46 | 22 | 21 | 0 | 115.0 | 71 | 55 |
| 1998 | Tampa Bay Devil Rays | 2 | 5 | 5.70 | 13 | 13 | 0 | 60.0 | 36 | 27 |
| 1997 | Pittsburgh Pirates | 0 | 0 | 6.00 | 3 | 0 | 0 | 6.0 | 3 | 1 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2008 | NL | 29.3 | 6.14 | 3.68 | 1.500 | |
| 2006 | AL | 115.0 | 4.23 | 2.74 | 1.696 | |
| 2005 | AL | 210.0 | 3.99 | 2.10 | 1.343 | ✓ |
| 2004 | AL | 196.7 | 5.72 | 2.75 | 1.434 | ✓ |
| 2003 | AL | 189.7 | 5.60 | 3.80 | 1.561 | ✓ |
| 2002 | AL | 131.3 | 6.65 | 2.81 | 1.386 | |
| 2001 | AL | 196.0 | 5.23 | 3.54 | 1.383 | ✓ |
| 2000 | AL | 107.7 | 6.60 | 5.10 | 1.672 | |
| 1999 | AL | 115.3 | 5.54 | 4.29 | 1.517 | |
| 1998 | AL | 60.0 | 5.40 | 4.05 | 1.683 | |
| 1997 | NL | 6.0 | 4.50 | 1.50 | 1.833 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Dodgers | 16 | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Cleveland Indians | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Boston Red Sox | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Detroit Tigers | 33 | 2 | 1 | 0 | 0 | 1 | 1 | .500 |
| 2004 | Detroit Tigers | 33 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Baltimore Orioles | 32 | 5 | 1 | 0 | 0 | 0 | 1 | .200 |
| 2002 | Baltimore Orioles | 22 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | Baltimore Orioles | 32 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 2000 | Baltimore Orioles | 25 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Baltimore Orioles | 22 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Tampa Bay Devil Rays | 13 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Pittsburgh Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | NL | 8 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 2006 | AL | 1 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 2005 | AL | 2 | 1.500 | .000 | 0.0 | 0.0 | 523 | 1.0 | |
| 2004 | AL | 4 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 2003 | AL | 6 | .000 | .500 | 16.7 | 50.0 | 47 | 0.0 | |
| 2002 | AL | 3 | .000 | .000 | 0.0 | 66.7 | -100 | 0.0 | |
| 2001 | AL | 4 | .000 | 1.000 | 25.0 | 50.0 | 128 | 0.0 | |
| 2000 | AL | 5 | .000 | .000 | 0.0 | 40.0 | -100 | 0.0 | |
| 1999 | AL | 2 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 1998 | AL | 2 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 1997 | NL | 1 | .000 | — | 0.0 | 100.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 255 | 57 | 133 | 17 | 9 | .918 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Dodgers | P | 16 | 1 | 4 | 0 | 0 | 1.000 |
| 2006 | Cincinnati Reds | P | 4 | 0 | 1 | 0 | 0 | 1.000 |
| 2006 | Boston Red Sox | P | 6 | 1 | 2 | 1 | 0 | .750 |
| 2006 | Cleveland Indians | P | 14 | 6 | 6 | 0 | 0 | 1.000 |
| 2005 | Detroit Tigers | P | 33 | 10 | 32 | 4 | 2 | .913 |
| 2004 | Detroit Tigers | P | 33 | 10 | 17 | 3 | 1 | .900 |
| 2003 | Baltimore Orioles | P | 32 | 8 | 24 | 3 | 0 | .914 |
| 2002 | Baltimore Orioles | P | 22 | 8 | 12 | 0 | 4 | 1.000 |
| 2001 | Baltimore Orioles | P | 32 | 4 | 16 | 4 | 1 | .833 |
| 2000 | Baltimore Orioles | P | 25 | 3 | 4 | 0 | 0 | 1.000 |
| 1999 | Baltimore Orioles | P | 22 | 4 | 11 | 2 | 1 | .882 |
| 1998 | Tampa Bay Devil Rays | P | 13 | 2 | 4 | 0 | 0 | 1.000 |
| 1997 | Pittsburgh Pirates | P | 3 | 0 | 0 | 0 | 0 | .000 |