Player
Wally Joyner
Player Info
- Full Name
- Wallace Keith
- Born
-
June 16, 1962
Atlanta, GA, USA - Size
- 6'2" / 185 lbs
- B/T
- L / L
- Debut
- April 8, 1986
- Final Game
- June 14, 2001
- Career
- 16 years
Teams
- California Angels 1986-1991
- Kansas City Royals 1992-1995
- San Diego Padres 1996-1999
- Atlanta Braves 2000-2000
- Anaheim Angels 2001-2001
Honors
1 x All-Star
1994 - Player of the Week
(AL)
1993 - Player of the Week
(AL)
1991 - Player of the Week
(AL)
1988 - Player of the Week
(AL)
1987 - Player of the Week
(AL)
Career Batting
2,033
G
.289
AVG
2,060
H
204
HR
1,106
RBI
.803
OPS
117
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Anaheim Angels | 53 | 148 | 36 | 5 | 1 | 3 | 14 | .243 |
| 2000 | Atlanta Braves | 119 | 224 | 63 | 12 | 0 | 5 | 24 | .281 |
| 1999 | San Diego Padres | 110 | 323 | 80 | 14 | 2 | 5 | 34 | .248 |
| 1998 | San Diego Padres | 131 | 439 | 131 | 30 | 1 | 12 | 58 | .298 |
| 1997 | San Diego Padres | 135 | 455 | 149 | 29 | 2 | 13 | 59 | .327 |
| 1996 | San Diego Padres | 121 | 433 | 120 | 29 | 1 | 8 | 59 | .277 |
| 1995 | Kansas City Royals | 131 | 465 | 144 | 28 | 0 | 12 | 69 | .310 |
| 1994 | Kansas City Royals | 97 | 363 | 113 | 20 | 3 | 8 | 52 | .311 |
| 1993 | Kansas City Royals | 141 | 497 | 145 | 36 | 3 | 15 | 83 | .292 |
| 1992 | Kansas City Royals | 149 | 572 | 154 | 36 | 2 | 9 | 66 | .269 |
| 1991 | California Angels | 143 | 551 | 166 | 34 | 3 | 21 | 79 | .301 |
| 1990 | California Angels | 83 | 310 | 83 | 15 | 0 | 8 | 35 | .268 |
| 1989 | California Angels | 159 | 593 | 167 | 30 | 2 | 16 | 78 | .282 |
| 1988 | California Angels | 158 | 597 | 176 | 31 | 2 | 13 | 81 | .295 |
| 1987 | California Angels | 149 | 564 | 161 | 33 | 1 | 34 | 100 | .285 |
| 1986 | California Angels | 154 | 593 | 172 | 27 | 3 | 22 | 82 | .290 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | AL | 161 | .108 | .260 | 8.1 | 11.2 | 74 | 3.0 | |
| 2000 | NL | 260 | .121 | .302 | 11.9 | 11.9 | 99 | 5.0 | |
| 1999 | NL | 386 | .102 | .281 | 15.0 | 14.0 | 87 | 5.0 | |
| 1998 | NL | 494 | .155 | .308 | 10.3 | 8.9 | 122 | 12.0 | |
| 1997 | NL | 518 | .158 | .339 | 9.8 | 9.8 | 135 | 13.0 | ✓ |
| 1996 | NL | 510 | .127 | .313 | 13.5 | 13.9 | 113 | 8.0 | ✓ |
| 1995 | AL | 550 | .138 | .333 | 12.5 | 11.8 | 120 | 13.5 | ✓ |
| 1994 | AL | 417 | .138 | .331 | 11.3 | 10.3 | 116 | 11.3 | ✓ |
| 1993 | AL | 573 | .175 | .310 | 11.5 | 11.7 | 126 | 15.0 | ✓ |
| 1992 | AL | 633 | .117 | .282 | 8.7 | 7.9 | 104 | 9.0 | ✓ |
| 1991 | AL | 611 | .187 | .309 | 8.5 | 10.8 | 133 | 21.0 | ✓ |
| 1990 | AL | 358 | .126 | .275 | 11.5 | 9.5 | 108 | 8.0 | |
| 1989 | AL | 654 | .138 | .287 | 7.0 | 8.9 | 113 | 16.0 | ✓ |
| 1988 | AL | 663 | .124 | .302 | 8.3 | 7.7 | 117 | 13.0 | ✓ |
| 1987 | AL | 653 | .243 | .267 | 11.0 | 9.8 | 135 | 34.0 | ✓ |
| 1986 | AL | 674 | .167 | .286 | 8.5 | 8.6 | 118 | 22.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 1,913 | 16,081 | 1,470 | 99 | 1,611 | .994 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2001 | Anaheim Angels | 1B | 39 | 270 | 18 | 1 | 27 | .997 |
| 2000 | Atlanta Braves | 1B | 55 | 353 | 30 | 3 | 33 | .992 |
| 1999 | San Diego Padres | 1B | 105 | 731 | 66 | 4 | 83 | .995 |
| 1998 | San Diego Padres | 1B | 127 | 985 | 81 | 7 | 101 | .993 |
| 1997 | San Diego Padres | 1B | 131 | 1027 | 89 | 4 | 82 | .996 |
| 1996 | San Diego Padres | 1B | 119 | 1059 | 89 | 3 | 85 | .997 |
| 1995 | Kansas City Royals | 1B | 126 | 1111 | 118 | 3 | 121 | .998 |
| 1994 | Kansas City Royals | 1B | 86 | 777 | 64 | 8 | 68 | .991 |
| 1993 | Kansas City Royals | 1B | 140 | 1116 | 145 | 7 | 116 | .994 |
| 1992 | Kansas City Royals | 1B | 145 | 1236 | 137 | 10 | 138 | .993 |
| 1991 | California Angels | 1B | 141 | 1335 | 98 | 8 | 124 | .994 |
| 1990 | California Angels | 1B | 83 | 727 | 62 | 4 | 78 | .995 |
| 1989 | California Angels | 1B | 159 | 1487 | 99 | 4 | 146 | .997 |
| 1988 | California Angels | 1B | 156 | 1369 | 143 | 8 | 148 | .995 |
| 1987 | California Angels | 1B | 149 | 1276 | 92 | 10 | 133 | .993 |
| 1986 | California Angels | 1B | 152 | 1222 | 139 | 15 | 128 | .989 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 22 | 53 | 13 | 2 | 6 | .245 | ||
| 2000 | NL Division Series | Atlanta Braves | 3 | 3 | 1 | 0 | 0 | .333 |
| 1998 | NL Division Series | San Diego Padres | 4 | 6 | 1 | 1 | 2 | .167 |
| 1998 | NL Championship Series | San Diego Padres | 6 | 16 | 5 | 0 | 2 | .313 |
| 1998 | World Series | San Diego Padres | 3 | 8 | 0 | 0 | 0 | .000 |
| 1996 | NL Division Series | San Diego Padres | 3 | 9 | 1 | 0 | 0 | .111 |
| 1986 | AL Championship Series | California Angels | 3 | 11 | 5 | 1 | 2 | .455 |