Player

Eric Karros

Player Info
Full Name
Eric Peter
Born
November 4, 1967
Hackensack, NJ, USA
Size
6'4" / 205 lbs
B/T
R / R
Debut
September 1, 1991
Final Game
July 21, 2004
Career
14 years
Teams
Honors
1999 - Player of the Week (NL)
1995 - Sporting News All-Star (NL)
1995 - Silver Slugger (NL)
1995 - Player of the Week (NL)
1995 - Player of the Week (NL)
1992 - TSN Rookie Player of the Year (NL)
1992 - Rookie of the Year (NL)
1992 - Player of the Week (NL)
Career Batting
1,755
G
.268
AVG
1,724
H
284
HR
1,027
RBI
.779
OPS
108
OPS vs Lg
Qualified for career rate leaderboards · about these stats
Batting Season by Season
Season-by-season batting statistics for Eric Karros
Year Team G AB H 2B 3B HR R AVG
2004 Oakland Athletics 40 103 20 6 0 2 8 .194
2003 Chicago Cubs 114 336 96 16 1 12 37 .286
2002 Los Angeles Dodgers 142 524 142 26 1 13 52 .271
2001 Los Angeles Dodgers 121 438 103 22 0 15 42 .235
2000 Los Angeles Dodgers 155 584 146 29 0 31 84 .250
1999 Los Angeles Dodgers 153 578 176 40 0 34 74 .304
1998 Los Angeles Dodgers 139 507 150 20 1 23 59 .296
1997 Los Angeles Dodgers 162 628 167 28 0 31 86 .266
1996 Los Angeles Dodgers 154 608 158 29 1 34 84 .260
1995 Los Angeles Dodgers 143 551 164 29 3 32 83 .298
1994 Los Angeles Dodgers 111 406 108 21 1 14 51 .266
1993 Los Angeles Dodgers 158 619 153 27 2 23 74 .247
1992 Los Angeles Dodgers 149 545 140 30 1 20 63 .257
1991 Los Angeles Dodgers 14 14 1 1 0 0 0 .071
Advanced Batting About these stats
Season-by-season advanced batting statistics for Eric Karros
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2004 AL 111 .117 .209 6.3 14.4 44 2.0
2003 NL 365 .161 .301 7.7 12.6 109 12.0
2002 NL 573 .128 .291 6.5 12.9 94 13.0
2001 NL 485 .153 .271 8.5 20.8 82 15.0
2000 NL 663 .209 .260 9.5 18.4 100 31.0
1999 NL 639 .246 .330 8.3 18.6 133 34.0
1998 NL 564 .180 .319 8.3 16.5 123 23.0
1997 NL 700 .193 .278 8.7 16.6 110 31.0
1996 NL 670 .219 .269 7.9 18.1 113 34.0
1995 NL 620 .238 .324 9.8 18.5 142 36.0
1994 NL 448 .160 .269 6.5 11.8 96 19.9
1993 NL 658 .162 .252 5.2 12.5 90 23.0
1992 NL 589 .169 .281 6.3 17.5 111 20.0
1991 NL 15 .071 .125 6.7 40.0 -20 0.0
Career Fielding by Position
Career fielding totals by position for Eric Karros
Pos G PO A E DP FPct
1B 1,698 14,056 1,359 111 1,257 .993
Fielding Season by Season
Season-by-season fielding statistics for Eric Karros
Year Team Pos G PO A E DP FPct
2004 Oakland Athletics 1B 22 165 17 2 15 .989
2003 Chicago Cubs 1B 97 675 47 6 80 .992
2002 Los Angeles Dodgers 1B 142 1175 106 4 101 .997
2001 Los Angeles Dodgers 1B 119 963 71 4 82 .996
2000 Los Angeles Dodgers 1B 153 1296 138 7 123 .995
1999 Los Angeles Dodgers 1B 151 1291 126 13 108 .991
1998 Los Angeles Dodgers 1B 136 1150 110 12 122 .991
1997 Los Angeles Dodgers 1B 162 1318 121 11 88 .992
1996 Los Angeles Dodgers 1B 154 1314 121 15 133 .990
1995 Los Angeles Dodgers 1B 143 1234 109 7 101 .995
1994 Los Angeles Dodgers 1B 109 896 118 9 83 .991
1993 Los Angeles Dodgers 1B 157 1335 147 12 118 .992
1992 Los Angeles Dodgers 1B 143 1211 126 9 98 .993
1991 Los Angeles Dodgers 1B 10 33 2 0 5 1.000
Postseason Batting
Postseason batting statistics for Eric Karros
Year Round Team G AB H HR RBI AVG
Career 15 50 15 4 6 .300
2003 NL Division Series Chicago Cubs 4 16 6 2 2 .375
2003 NL Championship Series Chicago Cubs 5 13 3 0 0 .231
1996 NL Division Series Los Angeles Dodgers 3 9 0 0 0 .000
1995 NL Division Series Los Angeles Dodgers 3 12 6 2 4 .500