Player
Orion Kerkering
Player Info
- Full Name
- Richard Orion
- Born
-
April 4, 2001
Huntington Beach, CA, USA - Size
- 6'2" / 204 lbs
- B/T
- R / R
- Debut
- September 24, 2023
Teams
- Philadelphia Phillies 2023-2025
Career Pitching
14-7
W-L
2.79
ERA
136
G
145
SO
4
SV
1.23
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | 8 | 4 | 3.30 | 69 | 0 | 4 | 60.0 | 65 | 27 |
| 2024 | Philadelphia Phillies | 5 | 3 | 2.29 | 64 | 2 | 0 | 63.0 | 74 | 17 |
| 2023 | Philadelphia Phillies | 1 | 0 | 3.00 | 3 | 0 | 0 | 3.0 | 6 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2025 | NL | 60.0 | 9.75 | 4.05 | 1.367 | |
| 2024 | NL | 63.0 | 10.57 | 2.43 | 1.079 | |
| 2023 | NL | 3.0 | 18.00 | 6.00 | 1.667 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | 69 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Philadelphia Phillies | 64 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2023 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 136 | 5 | 10 | 0 | 1 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | P | 69 | 2 | 9 | 0 | 1 | 1.000 |
| 2024 | Philadelphia Phillies | P | 64 | 3 | 1 | 0 | 0 | 1.000 |
| 2023 | Philadelphia Phillies | P | 3 | 0 | 0 | 0 | 0 | .000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 15 | 0-0 | 0 | 11.1 | 13 | 3.86 | ||
| 2025 | NL Division Series | Philadelphia Phillies | 4 | 0-0 | 0 | 2.1 | 3 | 6.75 |
| 2024 | NL Division Series | Philadelphia Phillies | 4 | 0-0 | 0 | 3.1 | 5 | 2.45 |
| 2023 | NL Wild Card | Philadelphia Phillies | 1 | 0-0 | 0 | 1.0 | 1 | 0.00 |
| 2023 | NL Division Series | Philadelphia Phillies | 2 | 0-0 | 0 | 2.0 | 0 | 0.00 |
| 2023 | NL Championship Series | Philadelphia Phillies | 4 | 0-0 | 0 | 2.1 | 4 | 7.71 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 15 | 0 | 0 | 0 | 0 | .000 | ||
| 2025 | NL Division Series | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | .000 |
| 2024 | NL Division Series | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | .000 |
| 2023 | NL Wild Card | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | .000 |
| 2023 | NL Division Series | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | .000 |
| 2023 | NL Championship Series | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | .000 |