Player
Robert Keys
Player Info
- Full Name
- Robert
- Born
-
October 9, 1912
LeFlore, MS, USA - Size
- 5'8" / 160 lbs
- B/T
- / R
Teams
- Memphis Red Sox 1941-1945
- Birmingham Black Barons 1942-1942
- Philadelphia Stars 1943-1943
Career Batting
25
G
.163
AVG
8
H
0
HR
2
RBI
.436
OPS
35
OPS vs Lg
5% of the career qualification threshold
· about these stats
Career Pitching
6-11
W-L
4.80
ERA
21
G
49
SO
0
SV
1.58
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Memphis Red Sox | 0 | 2 | 4.26 | 3 | 2 | 0 | 12.1 | 1 | 11 |
| 1944 | Memphis Red Sox | 1 | 3 | 1.50 | 4 | 4 | 0 | 30.0 | 9 | 12 |
| 1943 | Philadelphia Stars | 2 | 0 | 2.49 | 3 | 2 | 0 | 21.2 | 16 | 7 |
| 1943 | Memphis Red Sox | 1 | 4 | 5.89 | 5 | 5 | 0 | 36.1 | 13 | 13 |
| 1942 | Memphis Red Sox | 0 | 1 | 16.36 | 3 | 1 | 0 | 11.0 | 2 | 5 |
| 1942 | Birmingham Black Barons | 1 | 0 | 0.00 | 1 | 0 | 0 | 6.0 | 1 | 3 |
| 1941 | Memphis Red Sox | 1 | 1 | 5.82 | 2 | 2 | 0 | 17.0 | 7 | 6 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1945 | NAL | 12.7 | 0.71 | 7.82 | 2.053 | |
| 1944 | NAL | 30.0 | 2.70 | 3.60 | 1.300 | |
| 1943 | NAL | 58.3 | 4.47 | 3.09 | 1.491 | |
| 1942 | NAL | 17.0 | 1.59 | 4.24 | 2.118 | |
| 1941 | NAL | 17.0 | 3.71 | 3.18 | 1.471 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | Memphis Red Sox | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1944 | Memphis Red Sox | 4 | 9 | 2 | 1 | 0 | 0 | 0 | .222 |
| 1943 | Philadelphia Stars | 3 | 10 | 2 | 0 | 0 | 0 | 1 | .200 |
| 1943 | Memphis Red Sox | 6 | 14 | 3 | 0 | 1 | 0 | 2 | .214 |
| 1942 | Memphis Red Sox | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1942 | Birmingham Black Barons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1941 | Memphis Red Sox | 3 | 6 | 1 | 0 | 0 | 0 | 1 | .167 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | NAL | 6 | .000 | — | 16.7 | — | -47 | 0.0 | |
| 1944 | NAL | 9 | .111 | — | 0.0 | — | 75 | 0.0 | |
| 1943 | NAL | 25 | .083 | — | 0.0 | — | 55 | 0.0 | |
| 1942 | NAL | 6 | .000 | — | 16.7 | — | -47 | 0.0 | |
| 1941 | NAL | 7 | .000 | — | 14.3 | — | 38 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 21 | 3 | 37 | 5 | 4 | .889 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1945 | Memphis Red Sox | P | 3 | 0 | 3 | 1 | 0 | .750 |
| 1944 | Memphis Red Sox | P | 4 | 0 | 6 | 1 | 0 | .857 |
| 1943 | Memphis Red Sox | P | 5 | 3 | 13 | 2 | 2 | .889 |
| 1943 | Philadelphia Stars | P | 3 | 0 | 6 | 0 | 1 | 1.000 |
| 1942 | Birmingham Black Barons | P | 1 | 0 | 5 | 0 | 0 | 1.000 |
| 1942 | Memphis Red Sox | P | 3 | 0 | 4 | 1 | 0 | .800 |
| 1941 | Memphis Red Sox | P | 2 | 0 | 0 | 0 | 1 | .000 |