Player
Corey Koskie
Player Info
- Full Name
- Cordel Leonard
- Born
-
June 28, 1973
Anola, MB, CAN - Size
- 6'3" / 215 lbs
- B/T
- L / R
- Debut
- September 9, 1998
- Final Game
- July 5, 2006
- Career
- 9 years
Teams
- Minnesota Twins 1998-2004
- Toronto Blue Jays 2005-2005
- Milwaukee Brewers 2006-2006
Honors
2003 - Player of the Week
(AL)
Career Batting
989
G
.275
AVG
936
H
124
HR
506
RBI
.819
OPS
116
OPS vs Lg
87% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Milwaukee Brewers | 76 | 257 | 67 | 23 | 0 | 12 | 29 | .261 |
| 2005 | Toronto Blue Jays | 97 | 354 | 88 | 20 | 0 | 11 | 49 | .249 |
| 2004 | Minnesota Twins | 118 | 422 | 106 | 24 | 2 | 25 | 68 | .251 |
| 2003 | Minnesota Twins | 131 | 469 | 137 | 29 | 2 | 14 | 76 | .292 |
| 2002 | Minnesota Twins | 140 | 490 | 131 | 37 | 3 | 15 | 71 | .267 |
| 2001 | Minnesota Twins | 153 | 562 | 155 | 37 | 2 | 26 | 100 | .276 |
| 2000 | Minnesota Twins | 146 | 474 | 142 | 32 | 4 | 9 | 79 | .300 |
| 1999 | Minnesota Twins | 117 | 342 | 106 | 21 | 0 | 11 | 42 | .310 |
| 1998 | Minnesota Twins | 11 | 29 | 4 | 0 | 0 | 1 | 2 | .138 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | NL | 289 | .230 | .294 | 10.0 | 20.1 | 117 | 12.0 | |
| 2005 | AL | 404 | .150 | .302 | 10.9 | 22.3 | 96 | 11.0 | |
| 2004 | AL | 488 | .244 | .271 | 10.0 | 21.1 | 116 | 25.0 | |
| 2003 | AL | 562 | .160 | .350 | 13.7 | 20.1 | 124 | 14.0 | ✓ |
| 2002 | AL | 576 | .180 | .329 | 12.5 | 22.0 | 117 | 15.1 | ✓ |
| 2001 | AL | 649 | .212 | .304 | 10.5 | 18.2 | 123 | 26.0 | ✓ |
| 2000 | AL | 559 | .141 | .365 | 13.8 | 18.6 | 115 | 9.0 | ✓ |
| 1999 | AL | 392 | .158 | .363 | 10.2 | 18.4 | 119 | 11.1 | |
| 1998 | AL | 31 | .103 | .167 | 6.5 | 32.3 | 13 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 908 | 623 | 1,704 | 81 | 130 | .966 |
| OF | 25 | 25 | 0 | 1 | 0 | .962 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2006 | Milwaukee Brewers | 3B | 70 | 54 | 151 | 7 | 11 | .967 |
| 2005 | Toronto Blue Jays | 3B | 76 | 52 | 158 | 7 | 19 | .968 |
| 2004 | Minnesota Twins | 3B | 115 | 79 | 207 | 11 | 14 | .963 |
| 2003 | Minnesota Twins | 3B | 131 | 91 | 234 | 9 | 15 | .973 |
| 2002 | Minnesota Twins | 3B | 138 | 117 | 254 | 12 | 16 | .969 |
| 2001 | Minnesota Twins | 3B | 150 | 95 | 306 | 15 | 19 | .964 |
| 2000 | Minnesota Twins | 3B | 139 | 96 | 241 | 12 | 27 | .966 |
| 1999 | Minnesota Twins | 3B | 79 | 33 | 143 | 7 | 8 | .962 |
| 1999 | Minnesota Twins | OF | 25 | 25 | 0 | 1 | 0 | .962 |
| 1998 | Minnesota Twins | 3B | 10 | 6 | 10 | 1 | 1 | .941 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 18 | 67 | 15 | 1 | 9 | .224 | ||
| 2004 | AL Division Series | Minnesota Twins | 4 | 13 | 4 | 0 | 2 | .308 |
| 2003 | AL Division Series | Minnesota Twins | 4 | 15 | 3 | 0 | 0 | .200 |
| 2002 | AL Division Series | Minnesota Twins | 5 | 21 | 3 | 1 | 5 | .143 |
| 2002 | AL Championship Series | Minnesota Twins | 5 | 18 | 5 | 0 | 2 | .278 |