Player
Emil Kush
Player Info
- Full Name
- Emil Benedict
- Born
-
November 4, 1916
Chicago, IL, USA - Died
- November 26, 1969
- Size
- 5'11" / 185 lbs
- B/T
- R / R
- Debut
- September 21, 1941
- Final Game
- August 14, 1949
- Career
- 9 years
Teams
- Chicago Cubs 1941-1949
Career Batting
150
G
.220
AVG
18
H
0
HR
3
RBI
.515
OPS
46
OPS vs Lg
3% of the career qualification threshold
· about these stats
Career Pitching
21-12
W-L
3.48
ERA
150
G
150
SO
12
SV
1.39
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | Chicago Cubs | 3 | 3 | 3.78 | 26 | 0 | 2 | 47.1 | 22 | 24 |
| 1948 | Chicago Cubs | 1 | 4 | 4.38 | 34 | 1 | 3 | 72.0 | 31 | 37 |
| 1947 | Chicago Cubs | 8 | 3 | 3.36 | 47 | 1 | 5 | 91.0 | 44 | 53 |
| 1946 | Chicago Cubs | 9 | 2 | 3.05 | 40 | 6 | 2 | 129.1 | 50 | 43 |
| 1942 | Chicago Cubs | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 1 |
| 1941 | Chicago Cubs | 0 | 0 | 2.25 | 2 | 0 | 0 | 4.0 | 2 | 0 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1949 | NL | 47.7 | 4.15 | 4.53 | 1.573 | |
| 1948 | NL | 72.0 | 3.88 | 4.63 | 1.486 | |
| 1947 | NL | 91.0 | 4.35 | 5.24 | 1.462 | |
| 1946 | NL | 129.7 | 3.47 | 2.98 | 1.257 | |
| 1942 | NL | 2.0 | 4.50 | 4.50 | 1.000 | |
| 1941 | NL | 4.0 | 4.50 | 0.00 | 0.500 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1949 | Chicago Cubs | 26 | 9 | 3 | 1 | 0 | 0 | 2 | .333 |
| 1948 | Chicago Cubs | 34 | 13 | 2 | 0 | 0 | 0 | 1 | .154 |
| 1947 | Chicago Cubs | 47 | 20 | 5 | 2 | 0 | 0 | 2 | .250 |
| 1946 | Chicago Cubs | 40 | 38 | 8 | 1 | 0 | 0 | 3 | .211 |
| 1942 | Chicago Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1941 | Chicago Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1949 | NL | 10 | .111 | .500 | 10.0 | 30.0 | 134 | 0.0 | |
| 1948 | NL | 15 | .000 | .200 | 13.3 | 20.0 | 20 | 0.0 | |
| 1947 | NL | 20 | .100 | .263 | 0.0 | 5.0 | 63 | 0.0 | |
| 1946 | NL | 38 | .026 | .242 | 0.0 | 13.2 | 30 | 0.0 | |
| 1942 | NL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1941 | NL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 150 | 26 | 85 | 4 | 5 | .965 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1949 | Chicago Cubs | P | 26 | 6 | 10 | 0 | 2 | 1.000 |
| 1948 | Chicago Cubs | P | 34 | 6 | 15 | 1 | 0 | .955 |
| 1947 | Chicago Cubs | P | 47 | 5 | 21 | 1 | 1 | .963 |
| 1946 | Chicago Cubs | P | 40 | 9 | 37 | 2 | 2 | .958 |
| 1942 | Chicago Cubs | P | 1 | 0 | 2 | 0 | 0 | 1.000 |
| 1941 | Chicago Cubs | P | 2 | 0 | 0 | 0 | 0 | .000 |