Player
Brendon Little
Player Info
- Full Name
- Brendon David
- Born
-
August 11, 1996
Bryn Mawr, PA, USA - Size
- 6'2" / 195 lbs
- B/T
- L / L
- Debut
- August 30, 2022
Teams
- Chicago Cubs 2022-2022
- Toronto Blue Jays 2024-2025
Career Pitching
5-5
W-L
3.53
ERA
129
G
127
SO
2
SV
1.36
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 4 | 2 | 3.03 | 79 | 0 | 1 | 68.0 | 91 | 45 |
| 2024 | Toronto Blue Jays | 1 | 2 | 3.74 | 49 | 0 | 1 | 45.1 | 36 | 19 |
| 2022 | Chicago Cubs | 0 | 1 | 40.50 | 1 | 0 | 0 | 0.2 | 0 | 1 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2025 | AL | 68.3 | 11.99 | 5.93 | 1.361 | |
| 2024 | AL | 45.7 | 7.09 | 3.74 | 1.314 | |
| 2022 | NL | 0.7 | 0.00 | 13.50 | 4.500 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 79 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Toronto Blue Jays | 49 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2022 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 129 | 12 | 15 | 4 | 2 | .871 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | P | 79 | 6 | 6 | 4 | 0 | .750 |
| 2024 | Toronto Blue Jays | P | 49 | 6 | 9 | 0 | 2 | 1.000 |
| 2022 | Chicago Cubs | P | 1 | 0 | 0 | 0 | 0 | .000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 6 | 0-2 | 0 | 4.0 | 3 | 11.25 | ||
| 2025 | AL Division Series | Toronto Blue Jays | 3 | 0-0 | 0 | 2.1 | 1 | 3.38 |
| 2025 | AL Championship Series | Toronto Blue Jays | 2 | 0-1 | 0 | 0.1 | 1 | 81.00 |
| 2025 | World Series | Toronto Blue Jays | 1 | 0-1 | 0 | 1.0 | 1 | 9.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 6 | 0 | 0 | 0 | 0 | .000 | ||
| 2025 | AL Division Series | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | .000 |
| 2025 | AL Championship Series | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | .000 |
| 2025 | World Series | Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | .000 |