Player
Scotti Madison
Player Info
- Full Name
- Charles Scott
- Born
-
September 12, 1959
Pensacola, FL, USA - Size
- 5'11" / 185 lbs
- B/T
- B / R
- Debut
- July 6, 1985
- Final Game
- October 1, 1989
- Career
- 5 years
Teams
- Detroit Tigers 1985-1986
- Kansas City Royals 1987-1988
- Cincinnati Reds 1989-1989
Career Batting
71
G
.163
AVG
27
H
1
HR
11
RBI
.485
OPS
39
OPS vs Lg
7% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cincinnati Reds | 40 | 98 | 17 | 7 | 0 | 1 | 13 | .173 |
| 1988 | Kansas City Royals | 16 | 35 | 6 | 2 | 0 | 0 | 4 | .171 |
| 1987 | Kansas City Royals | 7 | 15 | 4 | 3 | 0 | 0 | 4 | .267 |
| 1986 | Detroit Tigers | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | Detroit Tigers | 6 | 11 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | NL | 108 | .102 | .180 | 7.4 | 8.3 | 52 | 1.0 | |
| 1988 | AL | 39 | .057 | .200 | 10.3 | 12.8 | 38 | 0.0 | |
| 1987 | AL | 17 | .200 | .400 | 5.9 | 29.4 | 104 | 0.0 | |
| 1986 | AL | 8 | .000 | .000 | 0.0 | 37.5 | -100 | 0.0 | |
| 1985 | AL | 14 | .000 | .000 | 14.3 | 0.0 | -56 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 27 | 20 | 45 | 1 | 4 | .985 |
| C | 8 | 27 | 2 | 3 | 0 | .906 |
| 1B | 6 | 23 | 2 | 0 | 4 | 1.000 |
| OF | 3 | 2 | 0 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1989 | Cincinnati Reds | 3B | 26 | 19 | 44 | 0 | 3 | 1.000 |
| 1988 | Kansas City Royals | 1B | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 1988 | Kansas City Royals | C | 4 | 18 | 1 | 0 | 0 | 1.000 |
| 1988 | Kansas City Royals | OF | 3 | 2 | 0 | 0 | 0 | 1.000 |
| 1987 | Kansas City Royals | 1B | 4 | 20 | 2 | 0 | 4 | 1.000 |
| 1987 | Kansas City Royals | C | 3 | 8 | 1 | 3 | 0 | .750 |
| 1986 | Detroit Tigers | 3B | 1 | 1 | 1 | 1 | 1 | .667 |
| 1985 | Detroit Tigers | C | 1 | 1 | 0 | 0 | 0 | 1.000 |