Player

Sandy Martinez

Player Info
Full Name
Angel Sandy
Born
October 8, 1970
Villa Mella, Distrito Nacional, D.R.
Size
6'2" / 200 lbs
B/T
L / R
Debut
June 24, 1995
Final Game
October 3, 2004
Career
10 years
Teams
Career Batting
218
G
.230
AVG
130
H
6
HR
51
RBI
.611
OPS
60
OPS vs Lg
15% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Sandy Martinez
Year Team G AB H 2B 3B HR R AVG
2004 Cleveland Indians 1 2 0 0 0 0 0 .000
2004 Boston Red Sox 3 4 0 0 0 0 0 .000
2001 Montreal Expos 1 1 0 0 0 0 0 .000
2000 Florida Marlins 10 18 4 2 0 0 1 .222
1999 Chicago Cubs 17 30 5 0 0 1 1 .167
1998 Chicago Cubs 45 87 23 9 1 0 7 .264
1997 Toronto Blue Jays 3 2 0 0 0 0 1 .000
1996 Toronto Blue Jays 76 229 52 9 3 3 17 .227
1995 Toronto Blue Jays 62 191 46 12 0 2 12 .241
Advanced Batting About these stats
Season-by-season advanced batting statistics for Sandy Martinez
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2004 AL 6 .000 .000 0.0 50.0 -100 0.0
2001 NL 1 .000 .000 0.0 0.0 -100 0.0
2000 NL 18 .111 .400 0.0 44.4 42 0.0
1999 NL 30 .100 .222 0.0 36.7 11 1.0
1998 NL 102 .126 .343 12.7 20.6 105 0.0
1997 AL 3 .000 .000 33.3 33.3 -2 0.0
1996 AL 251 .105 .290 6.4 23.1 58 3.0
1995 AL 200 .094 .303 3.5 22.5 57 2.3
Career Fielding by Position
Career fielding totals by position for Sandy Martinez
Pos G PO A E DP FPct
C 198 1,042 75 14 15 .988
Fielding Season by Season
Season-by-season fielding statistics for Sandy Martinez
Year Team Pos G PO A E DP FPct
2004 Boston Red Sox C 3 6 0 0 0 1.000
2004 Cleveland Indians C 1 7 1 0 0 1.000
2001 Montreal Expos C 1 2 0 0 0 1.000
2000 Florida Marlins C 9 43 2 0 0 1.000
1999 Chicago Cubs C 12 45 2 2 0 .959
1998 Chicago Cubs C 33 185 7 3 1 .985
1997 Toronto Blue Jays C 3 12 2 1 0 .933
1996 Toronto Blue Jays C 75 413 33 3 8 .993
1995 Toronto Blue Jays C 61 329 28 5 6 .986
Postseason Batting
Postseason batting statistics for Sandy Martinez
Year Round Team G AB H HR RBI AVG
Career 1 1 1 0 0 1.000
1998 NL Division Series Chicago Cubs 1 1 1 0 0 1.000