Player
Tino Martinez
Player Info
- Full Name
- Constantino
- Born
-
December 7, 1967
Tampa, FL, USA - Size
- 6'2" / 205 lbs
- B/T
- L / R
- Debut
- August 20, 1990
- Final Game
- October 2, 2005
- Career
- 16 years
Teams
- Seattle Mariners 1990-1995
- New York Yankees 1996-2005
- St. Louis Cardinals 2002-2003
- Tampa Bay Rays 2004-2004
Career Batting
2,023
G
.271
AVG
1,925
H
339
HR
1,271
RBI
.814
OPS
113
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Yankees | 131 | 303 | 73 | 9 | 0 | 17 | 43 | .241 |
| 2004 | Tampa Bay Devil Rays | 138 | 458 | 120 | 20 | 1 | 23 | 63 | .262 |
| 2003 | St. Louis Cardinals | 138 | 476 | 130 | 25 | 2 | 15 | 66 | .273 |
| 2002 | St. Louis Cardinals | 150 | 511 | 134 | 25 | 1 | 21 | 63 | .262 |
| 2001 | New York Yankees | 154 | 589 | 165 | 24 | 2 | 34 | 89 | .280 |
| 2000 | New York Yankees | 155 | 569 | 147 | 37 | 4 | 16 | 69 | .258 |
| 1999 | New York Yankees | 159 | 589 | 155 | 27 | 2 | 28 | 95 | .263 |
| 1998 | New York Yankees | 142 | 531 | 149 | 33 | 1 | 28 | 92 | .281 |
| 1997 | New York Yankees | 158 | 594 | 176 | 31 | 2 | 44 | 96 | .296 |
| 1996 | New York Yankees | 155 | 595 | 174 | 28 | 0 | 25 | 82 | .292 |
| 1995 | Seattle Mariners | 141 | 519 | 152 | 35 | 3 | 31 | 92 | .293 |
| 1994 | Seattle Mariners | 97 | 329 | 86 | 21 | 0 | 20 | 42 | .261 |
| 1993 | Seattle Mariners | 109 | 408 | 108 | 25 | 1 | 17 | 49 | .265 |
| 1992 | Seattle Mariners | 136 | 460 | 118 | 19 | 2 | 16 | 53 | .257 |
| 1991 | Seattle Mariners | 36 | 112 | 23 | 2 | 0 | 4 | 11 | .205 |
| 1990 | Seattle Mariners | 24 | 68 | 15 | 4 | 0 | 0 | 4 | .221 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | AL | 348 | .198 | .237 | 10.9 | 15.5 | 103 | 17.0 | |
| 2004 | AL | 538 | .199 | .264 | 12.3 | 13.4 | 114 | 23.1 | ✓ |
| 2003 | NL | 547 | .156 | .290 | 9.7 | 13.0 | 109 | 15.0 | ✓ |
| 2002 | NL | 576 | .176 | .267 | 10.1 | 12.3 | 108 | 21.0 | ✓ |
| 2001 | AL | 635 | .221 | .280 | 6.6 | 14.0 | 116 | 34.2 | ✓ |
| 2000 | AL | 632 | .163 | .272 | 8.2 | 11.7 | 90 | 16.1 | ✓ |
| 1999 | AL | 665 | .195 | .265 | 10.4 | 12.9 | 103 | 28.0 | ✓ |
| 1998 | AL | 608 | .224 | .281 | 10.0 | 13.7 | 122 | 28.0 | ✓ |
| 1997 | AL | 685 | .281 | .271 | 10.9 | 10.9 | 144 | 44.0 | ✓ |
| 1996 | AL | 671 | .173 | .304 | 10.1 | 12.7 | 110 | 25.0 | ✓ |
| 1995 | AL | 593 | .258 | .300 | 10.5 | 15.3 | 137 | 34.6 | ✓ |
| 1994 | AL | 366 | .246 | .254 | 7.9 | 14.2 | 110 | 28.9 | ✓ |
| 1993 | AL | 464 | .191 | .269 | 9.7 | 12.1 | 114 | 17.0 | |
| 1992 | AL | 513 | .154 | .272 | 8.2 | 15.0 | 104 | 16.0 | ✓ |
| 1991 | AL | 125 | .125 | .221 | 8.8 | 19.2 | 67 | 4.0 | |
| 1990 | AL | 78 | .059 | .250 | 11.5 | 11.5 | 66 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 1,869 | 15,001 | 1,159 | 80 | 1,398 | .995 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2005 | New York Yankees | 1B | 122 | 797 | 49 | 8 | 73 | .991 |
| 2004 | Tampa Bay Devil Rays | 1B | 114 | 876 | 67 | 3 | 85 | .997 |
| 2003 | St. Louis Cardinals | 1B | 126 | 1026 | 85 | 3 | 92 | .997 |
| 2002 | St. Louis Cardinals | 1B | 149 | 1220 | 86 | 5 | 119 | .996 |
| 2001 | New York Yankees | 1B | 149 | 1144 | 99 | 5 | 105 | .996 |
| 2000 | New York Yankees | 1B | 154 | 1154 | 88 | 7 | 110 | .994 |
| 1999 | New York Yankees | 1B | 158 | 1297 | 106 | 7 | 110 | .995 |
| 1998 | New York Yankees | 1B | 142 | 1180 | 93 | 10 | 111 | .992 |
| 1997 | New York Yankees | 1B | 150 | 1302 | 105 | 8 | 123 | .994 |
| 1996 | New York Yankees | 1B | 151 | 1238 | 83 | 5 | 118 | .996 |
| 1995 | Seattle Mariners | 1B | 139 | 1048 | 101 | 8 | 88 | .993 |
| 1994 | Seattle Mariners | 1B | 82 | 705 | 45 | 2 | 64 | .997 |
| 1993 | Seattle Mariners | 1B | 103 | 932 | 60 | 3 | 89 | .997 |
| 1992 | Seattle Mariners | 1B | 78 | 678 | 58 | 4 | 62 | .995 |
| 1991 | Seattle Mariners | 1B | 29 | 249 | 22 | 2 | 24 | .993 |
| 1990 | Seattle Mariners | 1B | 23 | 155 | 12 | 0 | 25 | 1.000 |
Postseason Batting