Player

Chuck McElroy

Player Info
Full Name
Charles Dwayne
Born
October 1, 1967
Port Arthur, TX, USA
Size
6'0" / 160 lbs
B/T
L / L
Debut
September 4, 1989
Final Game
October 7, 2001
Career
13 years
Teams
Career Batting
655
G
.214
AVG
9
H
0
HR
4
RBI
.548
OPS
49
OPS vs Lg
1% of the career qualification threshold · about these stats
Career Pitching
38-30
W-L
3.90
ERA
654
G
604
SO
17
SV
1.47
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Chuck McElroy
Year Team W L ERA G GS SV IP SO BB
2001 Baltimore Orioles 1 2 5.36 18 5 0 45.1 22 28
2001 San Diego Padres 1 1 5.16 31 0 0 29.2 25 18
2000 Baltimore Orioles 3 0 4.69 43 2 0 63.1 50 34
1999 Colorado Rockies 3 1 6.20 41 0 0 40.1 37 28
1999 New York Mets 0 0 3.38 15 0 0 13.1 7 8
1998 Colorado Rockies 6 4 2.90 78 0 2 68.0 61 24
1997 Anaheim Angels 0 0 3.45 13 0 0 15.1 18 3
1997 Chicago White Sox 1 3 3.94 48 0 1 59.1 44 19
1996 Cincinnati Reds 2 0 6.57 12 0 0 12.1 13 10
1996 California Angels 5 1 2.95 40 0 0 36.1 32 13
1995 Cincinnati Reds 3 4 6.02 44 0 0 40.1 27 15
1994 Cincinnati Reds 1 2 2.34 52 0 5 57.1 38 15
1993 Chicago Cubs 2 2 4.56 49 0 0 47.1 31 25
1992 Chicago Cubs 4 7 3.55 72 0 6 83.2 83 51
1991 Chicago Cubs 6 2 1.95 71 0 3 101.0 92 57
1990 Philadelphia Phillies 0 1 7.71 16 0 0 14.0 16 10
1989 Philadelphia Phillies 0 0 1.74 11 0 0 10.1 8 4
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Chuck McElroy
Year Lg IP K/9 BB/9 WHIP Qual
2001 AL 75.0 5.64 5.52 1.773
2000 AL 63.3 7.11 4.83 1.484
1999 NL 54.0 7.33 6.00 1.778
1998 NL 68.3 8.03 3.16 1.346
1997 AL 75.0 7.44 2.64 1.267
1996 AL 49.0 8.27 4.22 1.388
1995 NL 40.3 6.02 3.35 1.512
1994 NL 57.7 5.93 2.34 1.162
1993 NL 47.3 5.89 4.75 1.606
1992 NL 83.7 8.93 5.49 1.482
1991 NL 101.3 8.17 5.06 1.283
1990 NL 14.0 10.29 6.43 2.429
1989 NL 10.3 6.97 3.48 1.548
Batting Season by Season
Season-by-season batting statistics for Chuck McElroy
Year Team G AB H 2B 3B HR R AVG
2001 Baltimore Orioles 18 0 0 0 0 0 0 .000
2001 San Diego Padres 31 3 0 0 0 0 0 .000
2000 Baltimore Orioles 43 0 0 0 0 0 0 .000
1999 Colorado Rockies 41 1 0 0 0 0 0 .000
1999 New York Mets 15 0 0 0 0 0 0 .000
1998 Colorado Rockies 78 5 1 0 0 0 0 .200
1997 Anaheim Angels 13 0 0 0 0 0 0 .000
1997 Chicago White Sox 49 0 0 0 0 0 1 .000
1996 Cincinnati Reds 12 2 0 0 0 0 0 .000
1996 California Angels 40 0 0 0 0 0 0 .000
1995 Cincinnati Reds 44 3 0 0 0 0 0 .000
1994 Cincinnati Reds 52 6 1 0 0 0 0 .167
1993 Chicago Cubs 49 6 0 0 0 0 0 .000
1992 Chicago Cubs 72 6 4 2 1 0 2 .667
1991 Chicago Cubs 71 10 3 1 0 0 1 .300
1990 Philadelphia Phillies 16 0 0 0 0 0 0 .000
1989 Philadelphia Phillies 11 0 0 0 0 0 0 .000
Advanced Batting About these stats
Season-by-season advanced batting statistics for Chuck McElroy
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2001 AL 3 .000 .000 0.0 33.3 -100 0.0
1999 NL 2 .000 .000 0.0 0.0 -100 0.0
1998 NL 6 .000 .500 0.0 50.0 9 0.0
1996 AL 2 .000 .000 0.0 0.0 -100 0.0
1995 NL 3 .000 .000 0.0 0.0 -100 0.0
1994 NL 6 .000 .333 0.0 50.0 -10 0.0
1993 NL 6 .000 .000 0.0 50.0 -100 0.0
1992 NL 6 .667 .667 0.0 0.0 471 0.0
1991 NL 10 .100 .429 0.0 30.0 102 0.0
Career Fielding by Position
Career fielding totals by position for Chuck McElroy
Pos G PO A E DP FPct
P 654 32 101 4 12 .971
OF 1 1 0 0 0 1.000
Fielding Season by Season
Season-by-season fielding statistics for Chuck McElroy
Year Team Pos G PO A E DP FPct
2001 San Diego Padres P 31 3 6 0 0 1.000
2001 Baltimore Orioles P 18 1 15 0 1 1.000
2000 Baltimore Orioles P 43 3 6 1 1 .900
1999 New York Mets OF 1 1 0 0 0 1.000
1999 New York Mets P 15 1 0 0 0 1.000
1999 Colorado Rockies P 41 1 8 0 1 1.000
1998 Colorado Rockies P 78 0 6 0 2 1.000
1997 Chicago White Sox P 48 1 12 0 1 1.000
1997 Anaheim Angels P 13 0 0 0 0 .000
1996 California Angels P 40 3 11 1 1 .933
1996 Cincinnati Reds P 12 0 1 0 0 1.000
1995 Cincinnati Reds P 44 2 4 0 1 1.000
1994 Cincinnati Reds P 52 1 5 0 0 1.000
1993 Chicago Cubs P 49 3 5 0 1 1.000
1992 Chicago Cubs P 72 3 8 1 2 .917
1991 Chicago Cubs P 71 8 14 0 1 1.000
1990 Philadelphia Phillies P 16 1 0 1 0 .500
1989 Philadelphia Phillies P 11 1 0 0 0 1.000