Player
Jason Michaels
Player Info
- Full Name
- Jason Drew
- Born
-
May 4, 1976
Tampa, FL, USA - Size
- 6'0" / 215 lbs
- B/T
- R / R
- Debut
- April 6, 2001
- Final Game
- September 13, 2011
- Career
- 11 years
Teams
- Philadelphia Phillies 2001-2005
- Cleveland Guardians 2006-2008
- Pittsburgh Pirates 2008-2008
- Houston Astros 2009-2011
Honors
2004 - This Year in Baseball Oddity of the Year
(ML)
Career Batting
1,031
G
.263
AVG
613
H
59
HR
299
RBI
.740
OPS
98
OPS vs Lg
48% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Astros | 89 | 156 | 31 | 9 | 0 | 2 | 10 | .199 |
| 2010 | Houston Astros | 106 | 186 | 47 | 14 | 1 | 8 | 23 | .253 |
| 2009 | Houston Astros | 102 | 135 | 32 | 12 | 1 | 4 | 17 | .237 |
| 2008 | Cleveland Indians | 21 | 58 | 12 | 4 | 0 | 0 | 3 | .207 |
| 2008 | Pittsburgh Pirates | 102 | 228 | 52 | 9 | 1 | 8 | 25 | .228 |
| 2007 | Cleveland Indians | 105 | 267 | 72 | 11 | 1 | 7 | 43 | .270 |
| 2006 | Cleveland Indians | 123 | 494 | 132 | 32 | 1 | 9 | 77 | .267 |
| 2005 | Philadelphia Phillies | 105 | 289 | 88 | 16 | 2 | 4 | 54 | .304 |
| 2004 | Philadelphia Phillies | 115 | 299 | 82 | 12 | 0 | 10 | 44 | .274 |
| 2003 | Philadelphia Phillies | 76 | 109 | 36 | 11 | 0 | 5 | 20 | .330 |
| 2002 | Philadelphia Phillies | 81 | 105 | 28 | 10 | 3 | 2 | 16 | .267 |
| 2001 | Philadelphia Phillies | 6 | 6 | 1 | 0 | 0 | 0 | 0 | .167 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | NL | 169 | .096 | .236 | 6.5 | 18.3 | 56 | 2.0 | |
| 2010 | NL | 203 | .215 | .260 | 5.9 | 14.3 | 112 | 8.0 | |
| 2009 | NL | 152 | .193 | .301 | 10.5 | 25.0 | 102 | 4.0 | |
| 2008 | AL | 321 | .136 | .258 | 8.4 | 20.2 | 72 | 8.0 | |
| 2007 | AL | 295 | .127 | .305 | 6.8 | 16.9 | 90 | 7.0 | |
| 2006 | AL | 548 | .124 | .315 | 7.8 | 18.4 | 86 | 9.0 | ✓ |
| 2005 | NL | 343 | .111 | .344 | 12.8 | 13.1 | 121 | 4.0 | |
| 2004 | NL | 346 | .141 | .340 | 12.1 | 23.1 | 107 | 10.0 | |
| 2003 | NL | 125 | .239 | .378 | 12.0 | 17.6 | 161 | 5.0 | |
| 2002 | NL | 121 | .210 | .361 | 10.7 | 27.3 | 121 | 2.0 | |
| 2001 | NL | 6 | .000 | .250 | 0.0 | 33.3 | -11 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 675 | 1,102 | 34 | 13 | 6 | .989 |
| 3B | 1 | 0 | 0 | 2 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Astros | OF | 41 | 59 | 1 | 0 | 0 | 1.000 |
| 2010 | Houston Astros | OF | 55 | 56 | 1 | 0 | 0 | 1.000 |
| 2009 | Houston Astros | OF | 45 | 52 | 0 | 0 | 0 | 1.000 |
| 2008 | Pittsburgh Pirates | OF | 61 | 124 | 1 | 3 | 0 | .977 |
| 2008 | Cleveland Indians | OF | 20 | 38 | 3 | 1 | 0 | .976 |
| 2007 | Cleveland Indians | OF | 101 | 147 | 4 | 1 | 0 | .993 |
| 2006 | Cleveland Indians | OF | 118 | 216 | 6 | 2 | 2 | .991 |
| 2005 | Philadelphia Phillies | OF | 91 | 185 | 8 | 2 | 2 | .990 |
| 2004 | Philadelphia Phillies | OF | 78 | 166 | 5 | 3 | 2 | .983 |
| 2003 | Philadelphia Phillies | OF | 38 | 37 | 3 | 1 | 0 | .976 |
| 2002 | Philadelphia Phillies | 3B | 1 | 0 | 0 | 2 | 0 | .000 |
| 2002 | Philadelphia Phillies | OF | 26 | 22 | 2 | 0 | 0 | 1.000 |
| 2001 | Philadelphia Phillies | OF | 1 | 0 | 0 | 0 | 0 | .000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 2 | 1 | 1 | 0 | 0 | 1.000 | ||
| 2007 | AL Division Series | Cleveland Indians | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 2007 | AL Championship Series | Cleveland Indians | 1 | 0 | 0 | 0 | 0 | .000 |