Player
Mickey Morandini
Player Info
- Full Name
- Michael Robert
- Born
-
April 22, 1966
Kittanning, PA, USA - Size
- 5'11" / 170 lbs
- B/T
- L / R
- Debut
- September 1, 1990
- Final Game
- October 1, 2000
- Career
- 11 years
Teams
- Philadelphia Phillies 1990-2000
- Chicago Cubs 1998-1999
- Toronto Blue Jays 2000-2000
Honors
1 x All-Star
Career Batting
1,298
G
.268
AVG
1,222
H
32
HR
351
RBI
.691
OPS
90
OPS vs Lg
96% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Philadelphia Phillies | 91 | 302 | 76 | 13 | 3 | 0 | 31 | .252 |
| 2000 | Toronto Blue Jays | 35 | 107 | 29 | 2 | 1 | 0 | 10 | .271 |
| 1999 | Chicago Cubs | 144 | 456 | 110 | 18 | 5 | 4 | 60 | .241 |
| 1998 | Chicago Cubs | 154 | 582 | 172 | 20 | 4 | 8 | 93 | .296 |
| 1997 | Philadelphia Phillies | 150 | 553 | 163 | 40 | 2 | 1 | 83 | .295 |
| 1996 | Philadelphia Phillies | 140 | 539 | 135 | 24 | 6 | 3 | 64 | .250 |
| 1995 | Philadelphia Phillies | 127 | 494 | 140 | 34 | 7 | 6 | 65 | .283 |
| 1994 | Philadelphia Phillies | 87 | 274 | 80 | 16 | 5 | 2 | 40 | .292 |
| 1993 | Philadelphia Phillies | 120 | 425 | 105 | 19 | 9 | 3 | 57 | .247 |
| 1992 | Philadelphia Phillies | 127 | 422 | 112 | 8 | 8 | 3 | 47 | .265 |
| 1991 | Philadelphia Phillies | 98 | 325 | 81 | 11 | 4 | 1 | 38 | .249 |
| 1990 | Philadelphia Phillies | 25 | 79 | 19 | 4 | 0 | 1 | 9 | .241 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | AL | 457 | .056 | .315 | 7.9 | 16.8 | 64 | 0.0 | |
| 1999 | NL | 521 | .088 | .268 | 9.2 | 11.7 | 70 | 4.0 | ✓ |
| 1998 | NL | 669 | .089 | .333 | 10.8 | 12.6 | 108 | 8.0 | ✓ |
| 1997 | NL | 640 | .085 | .348 | 9.7 | 14.2 | 104 | 1.0 | ✓ |
| 1996 | NL | 606 | .084 | .291 | 8.1 | 14.4 | 79 | 3.0 | ✓ |
| 1995 | NL | 550 | .134 | .328 | 7.6 | 14.5 | 108 | 6.8 | ✓ |
| 1994 | NL | 316 | .117 | .326 | 10.8 | 10.4 | 112 | 2.8 | |
| 1993 | NL | 470 | .108 | .291 | 7.2 | 15.5 | 83 | 3.0 | |
| 1992 | NL | 455 | .078 | .305 | 5.5 | 14.1 | 89 | 3.0 | |
| 1991 | NL | 364 | .068 | .285 | 8.0 | 12.4 | 83 | 1.0 | |
| 1990 | NL | 87 | .089 | .305 | 6.9 | 21.8 | 78 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 2B | 1,245 | 2,383 | 3,202 | 64 | 669 | .989 |
| SS | 4 | 3 | 3 | 1 | 1 | .857 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2000 | Toronto Blue Jays | 2B | 35 | 58 | 92 | 1 | 28 | .993 |
| 2000 | Philadelphia Phillies | 2B | 85 | 179 | 196 | 5 | 45 | .987 |
| 1999 | Chicago Cubs | 2B | 132 | 239 | 319 | 5 | 72 | .991 |
| 1998 | Chicago Cubs | 2B | 152 | 267 | 404 | 5 | 70 | .993 |
| 1997 | Philadelphia Phillies | 2B | 146 | 254 | 350 | 6 | 87 | .990 |
| 1997 | Philadelphia Phillies | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Philadelphia Phillies | 2B | 137 | 286 | 352 | 12 | 87 | .982 |
| 1995 | Philadelphia Phillies | 2B | 122 | 269 | 337 | 7 | 74 | .989 |
| 1994 | Philadelphia Phillies | 2B | 79 | 167 | 216 | 6 | 39 | .985 |
| 1993 | Philadelphia Phillies | 2B | 111 | 208 | 288 | 5 | 48 | .990 |
| 1992 | Philadelphia Phillies | 2B | 124 | 236 | 333 | 5 | 64 | .991 |
| 1992 | Philadelphia Phillies | SS | 3 | 3 | 3 | 1 | 1 | .857 |
| 1991 | Philadelphia Phillies | 2B | 97 | 183 | 254 | 6 | 45 | .986 |
| 1990 | Philadelphia Phillies | 2B | 25 | 37 | 61 | 1 | 10 | .990 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 30 | 7 | 0 | 3 | .233 | ||
| 1998 | NL Division Series | Chicago Cubs | 3 | 9 | 2 | 0 | 1 | .222 |
| 1993 | NL Championship Series | Philadelphia Phillies | 4 | 16 | 4 | 0 | 2 | .250 |
| 1993 | World Series | Philadelphia Phillies | 3 | 5 | 1 | 0 | 0 | .200 |