Player
Jack Morris HOF 2018
Player Info
- Full Name
- John Scott
- Born
-
May 16, 1955
St. Paul, MN, USA - Size
- 6'3" / 195 lbs
- B/T
- R / R
- Debut
- July 26, 1977
- Final Game
- August 7, 1994
- Career
- 18 years
Teams
- Detroit Tigers 1977-1990
- Minnesota Twins 1991-1991
- Toronto Blue Jays 1992-1993
- Cleveland Guardians 1994-1994
Honors
1991 - World Series MVP
(ML)
1991 - Pitcher of the Month
(AL)
1991 - Babe Ruth Award
(AL)
1986 - Player of the Week
(AL)
1986 - Player of the Week
(AL)
1986 - Pitcher of the Month
(AL)
1984 - Player of the Week
(AL)
1984 - Pitcher of the Month
(AL)
1984 - Babe Ruth Award
(AL)
1983 - Pitcher of the Month
(AL)
... and 2 more
Career Batting
568
G
.000
AVG
0
H
0
HR
0
RBI
.000
OPS
-100
OPS vs Lg
0% of the career qualification threshold
· about these stats
Career Pitching
254-186
W-L
3.90
ERA
549
G
2,478
SO
0
SV
1.30
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Cleveland Indians | 10 | 6 | 5.60 | 23 | 23 | 0 | 141.1 | 100 | 67 |
| 1993 | Toronto Blue Jays | 7 | 12 | 6.19 | 27 | 27 | 0 | 152.1 | 103 | 65 |
| 1992 | Toronto Blue Jays | 21 | 6 | 4.04 | 34 | 34 | 0 | 240.1 | 132 | 80 |
| 1991 | Minnesota Twins | 18 | 12 | 3.43 | 35 | 35 | 0 | 246.1 | 163 | 92 |
| 1990 | Detroit Tigers | 15 | 18 | 4.51 | 36 | 36 | 0 | 249.1 | 162 | 97 |
| 1989 | Detroit Tigers | 6 | 14 | 4.86 | 24 | 24 | 0 | 170.1 | 115 | 59 |
| 1988 | Detroit Tigers | 15 | 13 | 3.94 | 34 | 34 | 0 | 235.0 | 168 | 83 |
| 1987 | Detroit Tigers | 18 | 11 | 3.38 | 34 | 34 | 0 | 266.0 | 208 | 93 |
| 1986 | Detroit Tigers | 21 | 8 | 3.27 | 35 | 35 | 0 | 267.0 | 223 | 82 |
| 1985 | Detroit Tigers | 16 | 11 | 3.33 | 35 | 35 | 0 | 257.0 | 191 | 110 |
| 1984 | Detroit Tigers | 19 | 11 | 3.60 | 35 | 35 | 0 | 240.1 | 148 | 87 |
| 1983 | Detroit Tigers | 20 | 13 | 3.34 | 37 | 37 | 0 | 293.2 | 232 | 83 |
| 1982 | Detroit Tigers | 17 | 16 | 4.06 | 37 | 37 | 0 | 266.0 | 135 | 96 |
| 1981 | Detroit Tigers | 14 | 7 | 3.05 | 25 | 25 | 0 | 198.0 | 97 | 78 |
| 1980 | Detroit Tigers | 16 | 15 | 4.18 | 36 | 36 | 0 | 250.0 | 112 | 87 |
| 1979 | Detroit Tigers | 17 | 7 | 3.28 | 27 | 27 | 0 | 197.1 | 113 | 59 |
| 1978 | Detroit Tigers | 3 | 5 | 4.33 | 28 | 7 | 0 | 106.0 | 48 | 49 |
| 1977 | Detroit Tigers | 1 | 1 | 3.74 | 7 | 6 | 0 | 45.1 | 28 | 23 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1994 | AL | 141.3 | 6.37 | 4.27 | 1.627 | ✓ |
| 1993 | AL | 152.7 | 6.07 | 3.83 | 1.664 | |
| 1992 | AL | 240.7 | 4.94 | 2.99 | 1.255 | ✓ |
| 1991 | AL | 246.7 | 5.95 | 3.36 | 1.289 | ✓ |
| 1990 | AL | 249.7 | 5.84 | 3.50 | 1.314 | ✓ |
| 1989 | AL | 170.3 | 6.08 | 3.12 | 1.456 | ✓ |
| 1988 | AL | 235.0 | 6.43 | 3.18 | 1.311 | ✓ |
| 1987 | AL | 266.0 | 7.04 | 3.15 | 1.203 | ✓ |
| 1986 | AL | 267.0 | 7.52 | 2.76 | 1.165 | ✓ |
| 1985 | AL | 257.0 | 6.69 | 3.85 | 1.253 | ✓ |
| 1984 | AL | 240.3 | 5.54 | 3.26 | 1.282 | ✓ |
| 1983 | AL | 293.7 | 7.11 | 2.54 | 1.158 | ✓ |
| 1982 | AL | 266.3 | 4.56 | 3.24 | 1.288 | ✓ |
| 1981 | AL | 198.0 | 4.41 | 3.55 | 1.167 | ✓ |
| 1980 | AL | 250.0 | 4.03 | 3.13 | 1.356 | ✓ |
| 1979 | AL | 197.7 | 5.15 | 2.69 | 1.204 | ✓ |
| 1978 | AL | 106.0 | 4.08 | 4.16 | 1.472 | |
| 1977 | AL | 45.7 | 5.52 | 4.53 | 1.336 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Cleveland Indians | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Toronto Blue Jays | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Toronto Blue Jays | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Minnesota Twins | 35 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Detroit Tigers | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Detroit Tigers | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Detroit Tigers | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Detroit Tigers | 36 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Detroit Tigers | 35 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | Detroit Tigers | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | Detroit Tigers | 35 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | Detroit Tigers | 44 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1982 | Detroit Tigers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | Detroit Tigers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | Detroit Tigers | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | Detroit Tigers | 28 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1978 | Detroit Tigers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | Detroit Tigers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 549 | 387 | 413 | 29 | 36 | .965 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1994 | Cleveland Indians | P | 23 | 12 | 19 | 4 | 1 | .886 |
| 1993 | Toronto Blue Jays | P | 27 | 11 | 10 | 2 | 1 | .913 |
| 1992 | Toronto Blue Jays | P | 34 | 20 | 26 | 1 | 1 | .979 |
| 1991 | Minnesota Twins | P | 35 | 23 | 25 | 0 | 2 | 1.000 |
| 1990 | Detroit Tigers | P | 36 | 38 | 14 | 2 | 2 | .963 |
| 1989 | Detroit Tigers | P | 24 | 17 | 22 | 1 | 3 | .975 |
| 1988 | Detroit Tigers | P | 34 | 31 | 21 | 1 | 1 | .981 |
| 1987 | Detroit Tigers | P | 34 | 31 | 18 | 0 | 1 | 1.000 |
| 1986 | Detroit Tigers | P | 35 | 27 | 27 | 2 | 4 | .964 |
| 1985 | Detroit Tigers | P | 35 | 25 | 25 | 4 | 2 | .926 |
| 1984 | Detroit Tigers | P | 35 | 29 | 32 | 3 | 4 | .953 |
| 1983 | Detroit Tigers | P | 37 | 29 | 26 | 2 | 2 | .965 |
| 1982 | Detroit Tigers | P | 37 | 26 | 31 | 1 | 2 | .983 |
| 1981 | Detroit Tigers | P | 25 | 16 | 28 | 0 | 2 | 1.000 |
| 1980 | Detroit Tigers | P | 36 | 31 | 43 | 2 | 2 | .974 |
| 1979 | Detroit Tigers | P | 27 | 14 | 23 | 2 | 3 | .949 |
| 1978 | Detroit Tigers | P | 28 | 5 | 15 | 2 | 3 | .909 |
| 1977 | Detroit Tigers | P | 7 | 2 | 8 | 0 | 0 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 13 | 7-4 | 0 | 92.1 | 64 | 3.80 | ||
| 1992 | AL Championship Series | Toronto Blue Jays | 2 | 0-1 | 0 | 12.1 | 6 | 6.57 |
| 1992 | World Series | Toronto Blue Jays | 2 | 0-2 | 0 | 10.1 | 12 | 8.44 |
| 1991 | AL Championship Series | Minnesota Twins | 2 | 2-0 | 0 | 13.1 | 7 | 4.05 |
| 1991 | World Series | Minnesota Twins | 3 | 2-0 | 0 | 23.0 | 15 | 1.17 |
| 1987 | AL Championship Series | Detroit Tigers | 1 | 0-1 | 0 | 8.0 | 7 | 6.75 |
| 1984 | AL Championship Series | Detroit Tigers | 1 | 1-0 | 0 | 7.0 | 4 | 1.29 |
| 1984 | World Series | Detroit Tigers | 2 | 2-0 | 0 | 18.0 | 13 | 2.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 14 | 4 | 0 | 0 | 0 | .000 | ||
| 1992 | AL Championship Series | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | .000 |
| 1992 | World Series | Toronto Blue Jays | 2 | 2 | 0 | 0 | 0 | .000 |
| 1991 | AL Championship Series | Minnesota Twins | 2 | 0 | 0 | 0 | 0 | .000 |
| 1991 | World Series | Minnesota Twins | 3 | 2 | 0 | 0 | 0 | .000 |
| 1987 | AL Championship Series | Detroit Tigers | 2 | 0 | 0 | 0 | 0 | .000 |
| 1984 | AL Championship Series | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | .000 |
| 1984 | World Series | Detroit Tigers | 2 | 0 | 0 | 0 | 0 | .000 |