Player

Al Orth

Player Info
Full Name
Albert Lewis
Born
September 5, 1872
Sedalia, MO, USA
Died
October 8, 1948
Size
6'0" / 200 lbs
B/T
L / R
Debut
August 15, 1895
Final Game
September 20, 1909
Career
15 years
Teams
Career Batting
602
G
.273
AVG
464
H
12
HR
184
RBI
.660
OPS
99
OPS vs Lg
26% of the career qualification threshold · about these stats
Career Pitching
204-189
W-L
3.37
ERA
440
G
948
SO
6
SV
1.26
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Al Orth
Year Team W L ERA G GS SV IP SO BB
1909 New York Highlanders 0 0 12.00 1 1 0 3.0 1 1
1908 New York Highlanders 2 13 3.42 21 17 0 139.1 22 30
1907 New York Highlanders 14 21 2.61 36 33 0 248.1 78 53
1906 New York Highlanders 27 17 2.34 45 39 0 338.2 133 66
1905 New York Highlanders 18 16 2.86 40 37 0 305.0 121 61
1904 Washington Senators 3 4 4.76 10 7 0 73.2 23 15
1904 New York Highlanders 11 6 2.68 20 18 0 137.1 47 19
1903 Washington Senators 10 22 4.34 36 32 2 279.2 88 62
1902 Washington Senators 19 18 3.97 38 37 0 324.0 76 40
1901 Philadelphia Phillies 20 12 2.27 35 33 1 281.2 92 32
1900 Philadelphia Phillies 14 14 3.78 33 30 1 262.0 68 60
1899 Philadelphia Phillies 14 3 2.49 21 15 1 144.1 35 19
1898 Philadelphia Phillies 15 13 3.02 32 28 0 250.0 52 53
1897 Philadelphia Phillies 14 19 4.62 36 34 0 282.0 64 82
1896 Philadelphia Phillies 15 10 4.41 25 23 0 196.0 23 46
1895 Philadelphia Phillies 8 1 3.89 11 10 1 88.0 25 22
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Al Orth
Year Lg IP K/9 BB/9 WHIP Qual
1909 AL 3.0 3.00 3.00 2.333
1908 AL 139.3 1.42 1.94 1.177
1907 AL 248.7 2.82 1.92 1.194
1906 AL 338.7 3.53 1.75 1.131
1905 AL 305.3 3.57 1.80 1.094
1904 AL 211.3 2.98 1.45 1.155
1903 AL 279.7 2.83 2.00 1.387
1902 AL 324.0 2.11 1.11 1.256
1901 NL 281.7 2.94 1.02 1.001
1900 NL 262.0 2.34 2.06 1.382
1899 NL 144.7 2.18 1.18 1.161
1898 NL 250.0 1.87 1.91 1.372
1897 NL 282.3 2.04 2.61 1.527
1896 NL 196.0 1.06 2.11 1.480
1895 NL 88.0 2.56 2.25 1.420
Batting Season by Season
Season-by-season batting statistics for Al Orth
Year Team G AB H 2B 3B HR R AVG
1909 New York Highlanders 22 34 9 0 1 0 3 .265
1908 New York Highlanders 38 69 20 1 2 0 4 .290
1907 New York Highlanders 44 105 34 6 0 1 11 .324
1906 New York Highlanders 47 135 37 2 2 1 12 .274
1905 New York Highlanders 55 131 24 3 1 1 13 .183
1904 Washington Senators 31 102 22 3 1 0 7 .216
1904 New York Highlanders 24 64 19 1 1 0 6 .297
1903 Washington Senators 55 162 49 9 7 0 19 .302
1902 Washington Senators 56 175 38 3 2 2 20 .217
1901 Philadelphia Phillies 41 128 36 6 0 1 14 .281
1900 Philadelphia Phillies 39 129 40 4 1 1 6 .310
1899 Philadelphia Phillies 22 62 13 3 1 1 5 .210
1898 Philadelphia Phillies 39 123 36 6 4 1 17 .293
1897 Philadelphia Phillies 53 152 50 7 4 1 26 .329
1896 Philadelphia Phillies 25 82 21 3 3 1 12 .256
1895 Philadelphia Phillies 11 45 16 4 0 1 8 .356
Advanced Batting About these stats
Season-by-season advanced batting statistics for Al Orth
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1909 AL 40 .059 .360 12.5 22.5 123 0.0
1908 AL 73 .073 .323 2.7 9.6 125 0.0
1907 AL 112 .086 .337 3.6 5.4 150 1.1
1906 AL 144 .067 .286 4.2 5.6 108 1.0
1905 AL 139 .061 .213 2.9 15.8 49 1.1
1904 AL 171 .048 .283 0.6 12.3 82 0.0
1903 AL 168 .142 .329 2.4 7.7 136 0.0
1902 AL 187 .074 .221 4.8 5.3 57 2.3
1901 NL 132 .070 .302 2.3 8.3 94 1.2
1900 NL 132 .070 .348 1.5 12.1 100 1.1
1899 NL 64 .129 .207 1.6 4.7 57 1.1
1898 NL 133 .138 .327 2.3 11.3 117 1.1
1897 NL 157 .118 .343 1.9 5.1 112 1.2
1896 NL 85 .146 .286 3.5 12.9 84 1.2
1895 NL 48 .156 .395 2.1 12.5 130 1.2
Career Fielding by Position
Career fielding totals by position for Al Orth
Pos G PO A E DP FPct
P 440 172 957 83 18 .932
OF 55 87 7 14 0 .870
SS 8 11 11 2 3 .917
2B 6 10 16 0 0 1.000
1B 4 39 3 4 0 .913
Fielding Season by Season
Season-by-season fielding statistics for Al Orth
Year Team Pos G PO A E DP FPct
1909 New York Highlanders 2B 6 10 16 0 0 1.000
1909 New York Highlanders P 1 0 0 0 0 .000
1908 New York Highlanders P 21 6 42 1 2 .980
1907 New York Highlanders OF 1 2 0 1 0 .667
1907 New York Highlanders P 36 9 95 9 1 .920
1906 New York Highlanders OF 1 0 2 0 0 1.000
1906 New York Highlanders P 45 13 101 8 1 .934
1905 New York Highlanders 1B 1 15 2 3 0 .850
1905 New York Highlanders OF 1 3 0 0 0 1.000
1905 New York Highlanders P 40 13 96 7 1 .940
1904 New York Highlanders OF 2 3 0 0 0 1.000
1904 Washington Senators OF 18 30 1 7 0 .816
1904 New York Highlanders P 20 12 48 2 1 .968
1904 Washington Senators P 10 8 25 1 0 .971
1903 Washington Senators 1B 2 23 1 1 0 .960
1903 Washington Senators OF 4 4 0 3 0 .571
1903 Washington Senators P 36 17 86 9 0 .920
1903 Washington Senators SS 7 11 11 2 3 .917
1902 Washington Senators 1B 1 1 0 0 0 1.000
1902 Washington Senators OF 13 20 2 2 0 .917
1902 Washington Senators P 38 25 95 10 3 .923
1902 Washington Senators SS 1 0 0 0 0 .000
1901 Philadelphia Phillies OF 4 4 0 0 0 1.000
1901 Philadelphia Phillies P 35 21 83 6 2 .945
1900 Philadelphia Phillies OF 3 8 0 0 0 1.000
1900 Philadelphia Phillies P 33 15 68 5 3 .943
1899 Philadelphia Phillies OF 1 1 0 0 0 1.000
1899 Philadelphia Phillies P 21 4 19 6 0 .793
1898 Philadelphia Phillies OF 1 1 1 0 0 1.000
1898 Philadelphia Phillies P 32 8 62 3 1 .959
1897 Philadelphia Phillies OF 6 11 1 1 0 .923
1897 Philadelphia Phillies P 36 9 69 6 1 .929
1896 Philadelphia Phillies P 25 10 54 7 2 .901
1895 Philadelphia Phillies P 11 2 14 3 0 .842