Player
Dustin Pedroia
Player Info
- Full Name
- Dustin Luis
- Born
-
August 17, 1983
Woodland, CA, USA - Size
- 5'9" / 170 lbs
- B/T
- R / R
- Debut
- August 22, 2006
- Final Game
- April 17, 2019
- Career
- 14 years
Teams
- Boston Red Sox 2006-2019
Honors
2014 - Gold Glove
(AL)
2013 - Gold Glove
(AL)
2011 - Player of the Month
(AL)
2011 - Gold Glove
(AL)
2008 - Silver Slugger
(AL)
2008 - Most Valuable Player
(AL)
2008 - Gold Glove
(AL)
2007 - TSN Rookie of the Year
(AL)
2007 - Rookie of the Year
(AL)
2007 - Rookie of the Month
(AL)
... and 2 more
Career Batting
1,512
G
.299
AVG
1,805
H
140
HR
725
RBI
.804
OPS
119
OPS vs Lg
96% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boston Red Sox | 6 | 20 | 2 | 0 | 0 | 0 | 1 | .100 |
| 2018 | Boston Red Sox | 3 | 11 | 1 | 0 | 0 | 0 | 1 | .091 |
| 2017 | Boston Red Sox | 105 | 406 | 119 | 19 | 0 | 7 | 46 | .293 |
| 2016 | Boston Red Sox | 154 | 633 | 201 | 36 | 1 | 15 | 105 | .318 |
| 2015 | Boston Red Sox | 93 | 381 | 111 | 19 | 1 | 12 | 46 | .291 |
| 2014 | Boston Red Sox | 135 | 551 | 153 | 33 | 0 | 7 | 72 | .278 |
| 2013 | Boston Red Sox | 160 | 641 | 193 | 42 | 2 | 9 | 91 | .301 |
| 2012 | Boston Red Sox | 141 | 563 | 163 | 39 | 3 | 15 | 81 | .290 |
| 2011 | Boston Red Sox | 159 | 635 | 195 | 37 | 3 | 21 | 102 | .307 |
| 2010 | Boston Red Sox | 75 | 302 | 87 | 24 | 1 | 12 | 53 | .288 |
| 2009 | Boston Red Sox | 154 | 626 | 185 | 48 | 1 | 15 | 115 | .296 |
| 2008 | Boston Red Sox | 157 | 653 | 213 | 54 | 2 | 17 | 118 | .326 |
| 2007 | Boston Red Sox | 139 | 520 | 165 | 39 | 1 | 8 | 86 | .317 |
| 2006 | Boston Red Sox | 31 | 89 | 17 | 4 | 0 | 2 | 5 | .191 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | AL | 21 | .000 | .111 | 4.8 | 9.5 | -33 | 0.0 | |
| 2018 | AL | 13 | .000 | .100 | 15.4 | 7.7 | -5 | 0.0 | |
| 2017 | AL | 463 | .099 | .316 | 10.6 | 10.4 | 105 | 7.0 | |
| 2016 | AL | 698 | .131 | .339 | 8.7 | 10.5 | 124 | 15.0 | ✓ |
| 2015 | AL | 425 | .150 | .308 | 8.9 | 12.0 | 119 | 12.0 | |
| 2014 | AL | 609 | .098 | .307 | 8.4 | 12.3 | 104 | 7.0 | ✓ |
| 2013 | AL | 724 | .114 | .326 | 10.1 | 10.4 | 120 | 9.0 | ✓ |
| 2012 | AL | 623 | .160 | .300 | 7.7 | 9.6 | 119 | 15.0 | ✓ |
| 2011 | AL | 731 | .167 | .325 | 11.8 | 11.6 | 137 | 21.0 | ✓ |
| 2010 | AL | 351 | .205 | .291 | 10.5 | 10.8 | 134 | 12.0 | |
| 2009 | AL | 714 | .152 | .297 | 10.4 | 6.3 | 116 | 15.0 | ✓ |
| 2008 | AL | 726 | .167 | .331 | 6.9 | 7.2 | 129 | 17.0 | ✓ |
| 2007 | AL | 581 | .125 | .333 | 8.1 | 7.2 | 117 | 8.0 | ✓ |
| 2006 | AL | 98 | .112 | .188 | 7.1 | 7.1 | 46 | 2.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 2B | 1,492 | 2,574 | 4,004 | 57 | 940 | .991 |
| SS | 6 | 7 | 13 | 1 | 4 | .952 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2019 | Boston Red Sox | 2B | 4 | 9 | 7 | 0 | 3 | 1.000 |
| 2018 | Boston Red Sox | 2B | 3 | 7 | 7 | 0 | 1 | 1.000 |
| 2017 | Boston Red Sox | 2B | 98 | 156 | 208 | 2 | 59 | .995 |
| 2016 | Boston Red Sox | 2B | 152 | 245 | 362 | 6 | 98 | .990 |
| 2015 | Boston Red Sox | 2B | 92 | 165 | 272 | 6 | 61 | .986 |
| 2014 | Boston Red Sox | 2B | 135 | 247 | 405 | 2 | 96 | .997 |
| 2013 | Boston Red Sox | 2B | 160 | 254 | 429 | 5 | 102 | .993 |
| 2012 | Boston Red Sox | 2B | 139 | 228 | 392 | 5 | 100 | .992 |
| 2011 | Boston Red Sox | 2B | 159 | 290 | 425 | 7 | 81 | .990 |
| 2010 | Boston Red Sox | 2B | 75 | 137 | 212 | 3 | 50 | .991 |
| 2009 | Boston Red Sox | 2B | 154 | 253 | 404 | 6 | 93 | .991 |
| 2008 | Boston Red Sox | 2B | 157 | 279 | 448 | 6 | 101 | .992 |
| 2007 | Boston Red Sox | 2B | 137 | 259 | 360 | 6 | 78 | .990 |
| 2006 | Boston Red Sox | 2B | 27 | 45 | 73 | 3 | 17 | .975 |
| 2006 | Boston Red Sox | SS | 6 | 7 | 13 | 1 | 4 | .952 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 51 | 206 | 48 | 5 | 25 | .233 | ||
| 2017 | AL Division Series | Boston Red Sox | 4 | 16 | 2 | 0 | 0 | .125 |
| 2016 | AL Division Series | Boston Red Sox | 3 | 12 | 2 | 0 | 0 | .167 |
| 2013 | AL Division Series | Boston Red Sox | 4 | 17 | 4 | 0 | 5 | .235 |
| 2013 | AL Championship Series | Boston Red Sox | 6 | 22 | 6 | 0 | 1 | .273 |
| 2013 | World Series | Boston Red Sox | 6 | 24 | 5 | 0 | 1 | .208 |
| 2009 | AL Division Series | Boston Red Sox | 3 | 12 | 2 | 0 | 2 | .167 |
| 2008 | AL Division Series | Boston Red Sox | 4 | 17 | 1 | 0 | 1 | .059 |
| 2008 | AL Championship Series | Boston Red Sox | 7 | 26 | 9 | 3 | 5 | .346 |
| 2007 | AL Division Series | Boston Red Sox | 3 | 13 | 2 | 0 | 1 | .154 |
| 2007 | AL Championship Series | Boston Red Sox | 7 | 29 | 10 | 1 | 5 | .345 |
| 2007 | World Series | Boston Red Sox | 4 | 18 | 5 | 1 | 4 | .278 |