Player
Carlos Peña
Player Info
- Full Name
- Carlos Felipe
- Born
-
May 17, 1978
Santo Domingo, Distrito Nacional, D.R. - Size
- 6'2" / 225 lbs
- B/T
- L / L
- Debut
- September 5, 2001
- Final Game
- July 12, 2014
- Career
- 14 years
Teams
- Texas Rangers 2001-2014
- Detroit Tigers 2002-2005
- Oakland Athletics 2002-2002
- Boston Red Sox 2006-2006
- Tampa Bay Rays 2007-2012
- Chicago Cubs 2011-2011
- Houston Astros 2013-2013
- Kansas City Royals 2013-2013
Honors
1 x All-Star
2008 - Player of the Week
(AL)
2008 - Gold Glove
(AL)
2007 - TSN Comeback Player of the Year
(AL)
2007 - Sporting News All-Star
(AL)
2007 - Silver Slugger
(AL)
2007 - Player of the Week
(AL)
2007 - MLB Players Choice Comeback Player
(AL)
2007 - Comeback Player of the Year
(AL)
2002 - Rookie of the Month
(AL)
Career Batting
1,493
G
.232
AVG
1,146
H
286
HR
818
RBI
.803
OPS
116
OPS vs Lg
84% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Texas Rangers | 18 | 59 | 8 | 3 | 0 | 1 | 4 | .136 |
| 2013 | Houston Astros | 85 | 277 | 58 | 13 | 1 | 8 | 38 | .209 |
| 2013 | Kansas City Royals | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2012 | Tampa Bay Rays | 160 | 497 | 98 | 17 | 2 | 19 | 72 | .197 |
| 2011 | Chicago Cubs | 153 | 493 | 111 | 27 | 3 | 28 | 72 | .225 |
| 2010 | Tampa Bay Rays | 144 | 484 | 95 | 18 | 0 | 28 | 64 | .196 |
| 2009 | Tampa Bay Rays | 135 | 471 | 107 | 25 | 2 | 39 | 91 | .227 |
| 2008 | Tampa Bay Rays | 139 | 490 | 121 | 24 | 2 | 31 | 76 | .247 |
| 2007 | Tampa Bay Devil Rays | 148 | 490 | 138 | 29 | 1 | 46 | 99 | .282 |
| 2006 | Boston Red Sox | 18 | 33 | 9 | 2 | 0 | 1 | 3 | .273 |
| 2005 | Detroit Tigers | 79 | 260 | 61 | 9 | 0 | 18 | 37 | .235 |
| 2004 | Detroit Tigers | 142 | 481 | 116 | 22 | 4 | 27 | 89 | .241 |
| 2003 | Detroit Tigers | 131 | 452 | 112 | 21 | 6 | 18 | 51 | .248 |
| 2002 | Oakland Athletics | 40 | 124 | 27 | 4 | 0 | 7 | 12 | .218 |
| 2002 | Detroit Tigers | 75 | 273 | 69 | 13 | 4 | 12 | 31 | .253 |
| 2001 | Texas Rangers | 22 | 62 | 16 | 4 | 1 | 3 | 6 | .258 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | AL | 63 | .102 | .149 | 6.3 | 17.5 | 22 | 1.0 | |
| 2013 | AL | 328 | .139 | .278 | 13.1 | 28.0 | 87 | 8.0 | |
| 2012 | AL | 600 | .157 | .264 | 14.5 | 30.3 | 90 | 19.0 | ✓ |
| 2011 | NL | 606 | .237 | .267 | 16.7 | 26.6 | 130 | 28.0 | ✓ |
| 2010 | AL | 582 | .211 | .222 | 14.9 | 27.1 | 100 | 28.0 | ✓ |
| 2009 | AL | 570 | .310 | .250 | 15.3 | 28.6 | 132 | 39.0 | ✓ |
| 2008 | AL | 607 | .247 | .298 | 15.8 | 27.3 | 130 | 31.0 | ✓ |
| 2007 | AL | 612 | .345 | .297 | 16.8 | 23.2 | 170 | 46.0 | ✓ |
| 2006 | AL | 37 | .152 | .364 | 10.8 | 27.0 | 101 | 1.0 | |
| 2005 | AL | 295 | .242 | .293 | 10.5 | 32.2 | 111 | 18.0 | |
| 2004 | AL | 561 | .231 | .284 | 12.5 | 26.0 | 110 | 27.0 | ✓ |
| 2003 | AL | 516 | .193 | .298 | 10.3 | 23.8 | 103 | 18.0 | ✓ |
| 2002 | AL | 443 | .207 | .286 | 9.3 | 25.1 | 102 | 19.1 | |
| 2001 | AL | 72 | .242 | .310 | 13.9 | 23.6 | 126 | 3.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 1,379 | 10,900 | 906 | 71 | 1,140 | .994 |
| OF | 1 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2014 | Texas Rangers | 1B | 16 | 105 | 9 | 1 | 12 | .991 |
| 2013 | Kansas City Royals | 1B | 2 | 6 | 0 | 0 | 2 | 1.000 |
| 2013 | Houston Astros | 1B | 44 | 393 | 30 | 0 | 45 | 1.000 |
| 2012 | Tampa Bay Rays | 1B | 153 | 1182 | 95 | 7 | 119 | .995 |
| 2011 | Chicago Cubs | 1B | 153 | 1116 | 88 | 8 | 104 | .993 |
| 2010 | Tampa Bay Rays | 1B | 142 | 1074 | 83 | 6 | 95 | .995 |
| 2009 | Tampa Bay Rays | 1B | 133 | 1055 | 71 | 10 | 102 | .991 |
| 2008 | Tampa Bay Rays | 1B | 132 | 991 | 106 | 2 | 117 | .998 |
| 2007 | Tampa Bay Devil Rays | 1B | 144 | 1054 | 130 | 8 | 116 | .993 |
| 2006 | Boston Red Sox | 1B | 17 | 81 | 5 | 1 | 15 | .989 |
| 2006 | Boston Red Sox | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Detroit Tigers | 1B | 51 | 418 | 35 | 3 | 46 | .993 |
| 2004 | Detroit Tigers | 1B | 135 | 1142 | 77 | 6 | 128 | .995 |
| 2003 | Detroit Tigers | 1B | 128 | 1135 | 91 | 13 | 130 | .990 |
| 2002 | Detroit Tigers | 1B | 73 | 659 | 29 | 3 | 71 | .996 |
| 2002 | Oakland Athletics | 1B | 40 | 351 | 42 | 1 | 25 | .997 |
| 2001 | Texas Rangers | 1B | 16 | 138 | 15 | 2 | 13 | .987 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 19 | 67 | 18 | 4 | 14 | .269 | ||
| 2010 | AL Division Series | Tampa Bay Rays | 4 | 14 | 4 | 1 | 4 | .286 |
| 2008 | AL Division Series | Tampa Bay Rays | 3 | 10 | 5 | 0 | 2 | .500 |
| 2008 | AL Championship Series | Tampa Bay Rays | 7 | 26 | 7 | 3 | 6 | .269 |
| 2008 | World Series | Tampa Bay Rays | 5 | 17 | 2 | 0 | 2 | .118 |