Player
Gene Pentz
Player Info
- Full Name
- Eugene David
- Born
-
June 21, 1953
Johnstown, PA, USA - Size
- 6'1" / 200 lbs
- B/T
- R / R
- Debut
- July 29, 1975
- Final Game
- May 3, 1978
- Career
- 4 years
Teams
- Detroit Tigers 1975-1975
- Houston Astros 1976-1978
Career Batting
104
G
.053
AVG
1
H
0
HR
0
RBI
.153
OPS
-56
OPS vs Lg
1% of the career qualification threshold
· about these stats
Career Pitching
8-9
W-L
3.63
ERA
104
G
116
SO
7
SV
1.49
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Houston Astros | 0 | 0 | 6.00 | 10 | 0 | 0 | 15.0 | 8 | 13 |
| 1977 | Houston Astros | 5 | 2 | 3.83 | 41 | 4 | 2 | 87.0 | 51 | 44 |
| 1976 | Houston Astros | 3 | 3 | 2.97 | 40 | 0 | 5 | 63.1 | 36 | 31 |
| 1975 | Detroit Tigers | 0 | 4 | 3.20 | 13 | 0 | 0 | 25.0 | 21 | 20 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1978 | NL | 15.0 | 4.80 | 7.80 | 1.667 | |
| 1977 | NL | 87.0 | 5.28 | 4.55 | 1.379 | |
| 1976 | NL | 63.7 | 5.09 | 4.38 | 1.461 | |
| 1975 | AL | 25.3 | 7.46 | 7.11 | 1.855 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | Houston Astros | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | Houston Astros | 41 | 13 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | Houston Astros | 40 | 5 | 1 | 0 | 0 | 0 | 1 | .200 |
| 1975 | Detroit Tigers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | NL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1977 | NL | 13 | .000 | .000 | 0.0 | 46.2 | -100 | 0.0 | |
| 1976 | NL | 6 | .000 | .250 | 16.7 | 16.7 | 59 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 104 | 13 | 33 | 2 | 2 | .958 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1978 | Houston Astros | P | 10 | 3 | 6 | 0 | 0 | 1.000 |
| 1977 | Houston Astros | P | 41 | 5 | 13 | 0 | 0 | 1.000 |
| 1976 | Houston Astros | P | 40 | 3 | 12 | 0 | 2 | 1.000 |
| 1975 | Detroit Tigers | P | 13 | 2 | 2 | 2 | 0 | .667 |