Player

Robert Person

Player Info
Full Name
Robert Alan
Born
October 6, 1969
St. Louis, MO, USA
Size
6'0" / 180 lbs
B/T
R / R
Debut
September 18, 1995
Final Game
June 7, 2003
Career
9 years
Teams
Career Batting
209
G
.117
AVG
25
H
4
HR
16
RBI
.353
OPS
-7
OPS vs Lg
6% of the career qualification threshold · about these stats
Career Pitching
51-42
W-L
4.64
ERA
206
G
773
SO
9
SV
1.39
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Robert Person
Year Team W L ERA G GS SV IP SO BB
2003 Boston Red Sox 0 0 7.71 7 0 1 11.1 10 8
2002 Philadelphia Phillies 4 5 5.44 16 16 0 87.2 61 51
2001 Philadelphia Phillies 15 7 4.19 33 33 0 208.1 183 80
2000 Philadelphia Phillies 9 7 3.63 28 28 0 173.1 164 95
1999 Toronto Blue Jays 0 2 9.82 11 0 2 11.0 12 15
1999 Philadelphia Phillies 10 5 4.27 31 22 0 137.0 127 70
1998 Toronto Blue Jays 3 1 7.04 27 0 6 38.1 31 22
1997 Toronto Blue Jays 5 10 5.61 23 22 0 128.1 99 60
1996 New York Mets 4 5 4.52 27 13 0 89.2 76 35
1995 New York Mets 1 0 0.75 3 1 0 12.0 10 2
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Robert Person
Year Lg IP K/9 BB/9 WHIP Qual
2003 AL 11.7 7.71 6.17 1.629
2002 NL 87.7 6.26 5.24 1.483
2001 NL 208.3 7.91 3.46 1.243
2000 NL 173.3 8.52 4.93 1.379
1999 AL 148.0 8.45 5.17 1.514
1998 AL 38.3 7.28 5.17 1.748
1997 AL 128.3 6.94 4.21 1.442
1996 NL 89.7 7.63 3.51 1.349
1995 NL 12.0 7.50 1.50 0.583
Batting Season by Season
Season-by-season batting statistics for Robert Person
Year Team G AB H 2B 3B HR R AVG
2003 Boston Red Sox 7 1 0 0 0 0 0 .000
2002 Philadelphia Phillies 17 24 2 0 0 2 3 .083
2001 Philadelphia Phillies 33 67 8 1 0 2 4 .119
2000 Philadelphia Phillies 28 53 7 3 0 0 1 .132
1999 Toronto Blue Jays 11 0 0 0 0 0 0 .000
1999 Philadelphia Phillies 31 41 3 0 0 0 3 .073
1998 Toronto Blue Jays 27 0 0 0 0 0 0 .000
1997 Toronto Blue Jays 23 4 0 0 0 0 0 .000
1996 New York Mets 29 21 3 1 0 0 1 .143
1995 New York Mets 3 3 2 0 0 0 1 .667
Advanced Batting About these stats
Season-by-season advanced batting statistics for Robert Person
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2003 AL 1 .000 0.0 100.0 -100 0.0
2002 NL 29 .250 .000 6.9 58.6 28 2.0
2001 NL 75 .105 .207 4.0 48.0 0 2.0
2000 NL 65 .057 .280 4.6 44.6 -5 0.0
1999 AL 47 .000 .167 2.1 48.9 -50 0.0
1997 AL 5 .000 .000 20.0 20.0 -41 0.0
1996 NL 26 .048 .333 0.0 46.2 -10 0.0
1995 NL 3 .000 .667 0.0 0.0 264 0.0
Career Fielding by Position
Career fielding totals by position for Robert Person
Pos G PO A E DP FPct
P 206 31 72 7 3 .936
Fielding Season by Season
Season-by-season fielding statistics for Robert Person
Year Team Pos G PO A E DP FPct
2003 Boston Red Sox P 7 0 2 0 0 1.000
2002 Philadelphia Phillies P 16 4 9 0 0 1.000
2001 Philadelphia Phillies P 33 5 19 0 1 1.000
2000 Philadelphia Phillies P 28 6 11 0 1 1.000
1999 Philadelphia Phillies P 31 8 13 1 0 .955
1999 Toronto Blue Jays P 11 0 0 0 0 .000
1998 Toronto Blue Jays P 27 2 2 1 0 .800
1997 Toronto Blue Jays P 23 4 8 1 1 .923
1996 New York Mets P 27 2 8 4 0 .714
1995 New York Mets P 3 0 0 0 0 .000